Amavasya (New Moon) Dates 2047
Ahmedabad
| Lunar month | New moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| ಪೌಷ Amavasya | Sat, 26 Jan 2047 · 07:13 AM | 25 Jan, 07:15 AM | 26 Jan, 07:13 AM |
| ಮಘಾ Amavasya | Sun, 24 Feb 2047 · 11:55 PM | 23 Feb, 10:37 PM | 24 Feb, 11:55 PM |
| ಫಾಲ್ಗುನ Amavasya | Tue, 26 Mar 2047 · 05:14 PM | 25 Mar, 03:03 PM | 26 Mar, 05:14 PM |
| ಚೈತ್ರ Amavasya | Thu, 25 Apr 2047 · 10:09 AM | 24 Apr, 07:42 AM | 25 Apr, 10:09 AM |
| ವೈಶಾಖ Amavasya | Sat, 25 May 2047 · 01:57 AM | 23 May, 11:51 PM | 25 May, 01:57 AM |
| ಜ್ಯೇಷ್ಠಾ Amavasya | Sun, 23 Jun 2047 · 04:05 PM | 22 Jun, 02:54 PM | 23 Jun, 04:05 PM |
| ಆಷಾಢ Amavasya | Tue, 23 Jul 2047 · 04:19 AM | 22 Jul, 04:27 AM | 23 Jul, 04:19 AM |
| ಶ್ರವಣ Amavasya | Wed, 21 Aug 2047 · 02:46 PM | 20 Aug, 04:21 PM | 21 Aug, 02:46 PM |
| ಭಾದ್ರಪದ Amavasya | Fri, 20 Sep 2047 · 12:01 AM | 19 Sep, 02:52 AM | 20 Sep, 12:01 AM |
| ಆಶ್ವಿನ Amavasya | Sat, 19 Oct 2047 · 08:58 AM | 18 Oct, 12:36 PM | 19 Oct, 08:58 AM |
| ಕಾರ್ತಿಕ Amavasya | Sun, 17 Nov 2047 · 06:29 PM | 16 Nov, 10:20 PM | 17 Nov, 06:29 PM |
| ಮಾರ್ಗಶೀರ್ಷ Amavasya | Tue, 17 Dec 2047 · 05:08 AM | 16 Dec, 08:36 AM | 17 Dec, 05:08 AM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
