Amavasya (New Moon) Dates 2018
Ahmedabad
| Lunar month | New moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| ପୌଷ Amavasya | Wed, 17 Jan 2018 · 07:47 AM | 16 Jan, 05:11 AM | 17 Jan, 07:47 AM |
| ମଘା Amavasya | Fri, 16 Feb 2018 · 02:35 AM | 15 Feb, 12:46 AM | 16 Feb, 02:35 AM |
| ଫାଲ୍ଗୁନ Amavasya | Sat, 17 Mar 2018 · 06:41 PM | 16 Mar, 06:18 PM | 17 Mar, 06:41 PM |
| ଚୈତ୍ର Amavasya | Mon, 16 Apr 2018 · 07:27 AM | 15 Apr, 08:37 AM | 16 Apr, 07:27 AM |
| ଵୈଶାଖ Amavasya | Tue, 15 May 2018 · 05:17 PM | 14 May, 07:46 PM | 15 May, 05:17 PM |
| ଜ୍ଯେଷ୍ଠା (ଅଧିକ) Amavasya | Thu, 14 Jun 2018 · 01:13 AM | 13 Jun, 04:34 AM | 14 Jun, 01:13 AM |
| ଜ୍ଯେଷ୍ଠା Amavasya | Fri, 13 Jul 2018 · 08:17 AM | 12 Jul, 12:01 PM | 13 Jul, 08:17 AM |
| ଆଷାଢ଼ Amavasya | Sat, 11 Aug 2018 · 03:27 PM | 10 Aug, 07:07 PM | 11 Aug, 03:27 PM |
| ଶ୍ରଵଣ Amavasya | Sun, 9 Sep 2018 · 11:31 PM | 9 Sep, 02:42 AM | 9 Sep, 11:31 PM |
| ଭାଦ୍ରପଦ Amavasya | Tue, 9 Oct 2018 · 09:16 AM | 8 Oct, 11:32 AM | 9 Oct, 09:16 AM |
| ଆଶ୍ଵିନ Amavasya | Wed, 7 Nov 2018 · 09:32 PM | 6 Nov, 10:27 PM | 7 Nov, 09:32 PM |
| କାର୍ତିକ Amavasya | Fri, 7 Dec 2018 · 12:50 PM | 6 Dec, 12:12 PM | 7 Dec, 12:50 PM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
