Amavasya (New Moon) Dates 2048
Ahmedabad
| Lunar month | New moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| ପୌଷ Amavasya | Wed, 15 Jan 2048 · 05:02 PM | 14 Jan, 07:39 PM | 15 Jan, 05:02 PM |
| ମଘା Amavasya | Fri, 14 Feb 2048 · 06:01 AM | 13 Feb, 07:28 AM | 14 Feb, 06:01 AM |
| ଫାଲ୍ଗୁନ Amavasya | Sat, 14 Mar 2048 · 07:57 PM | 13 Mar, 08:04 PM | 14 Mar, 07:57 PM |
| ଚୈତ୍ର (ଅଧିକ) Amavasya | Mon, 13 Apr 2048 · 10:49 AM | 12 Apr, 09:37 AM | 13 Apr, 10:49 AM |
| ଚୈତ୍ର Amavasya | Wed, 13 May 2048 · 02:28 AM | 12 May, 12:15 AM | 13 May, 02:28 AM |
| ଵୈଶାଖ Amavasya | Thu, 11 Jun 2048 · 06:20 PM | 10 Jun, 03:44 PM | 11 Jun, 06:20 PM |
| ଜ୍ଯେଷ୍ଠା Amavasya | Sat, 11 Jul 2048 · 09:34 AM | 10 Jul, 07:23 AM | 11 Jul, 09:34 AM |
| ଆଷାଢ଼ Amavasya | Sun, 9 Aug 2048 · 11:28 PM | 8 Aug, 10:23 PM | 9 Aug, 11:28 PM |
| ଶ୍ରଵଣ Amavasya | Tue, 8 Sep 2048 · 11:54 AM | 7 Sep, 12:14 PM | 8 Sep, 11:54 AM |
| ଭାଦ୍ରପଦ Amavasya | Wed, 7 Oct 2048 · 11:15 PM | 7 Oct, 12:57 AM | 7 Oct, 11:15 PM |
| ଆଶ୍ଵିନ Amavasya | Fri, 6 Nov 2048 · 10:08 AM | 5 Nov, 12:56 PM | 6 Nov, 10:08 AM |
| କାର୍ତିକ Amavasya | Sat, 5 Dec 2048 · 09:00 PM | 5 Dec, 12:30 AM | 5 Dec, 09:00 PM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
