Amavasya (New Moon) Dates 1972
Ahmedabad
| Lunar month | New moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| ਪੌ Amavasya | Sun, 16 Jan 1972 · 04:22 PM | 15 Jan, 04:51 PM | 16 Jan, 04:22 PM |
| ਮਘਾ Amavasya | Tue, 15 Feb 1972 · 05:58 AM | 14 Feb, 07:55 AM | 15 Feb, 05:58 AM |
| ਫਾਲ੍ਗੁਨ Amavasya | Wed, 15 Mar 1972 · 05:04 PM | 14 Mar, 08:12 PM | 15 Mar, 05:04 PM |
| ਚੈਤ੍ਰ Amavasya | Fri, 14 Apr 1972 · 02:00 AM | 13 Apr, 05:50 AM | 14 Apr, 02:00 AM |
| ਵੈਸ਼ਾਖ (ਅਧਿਕ) Amavasya | Sat, 13 May 1972 · 09:38 AM | 12 May, 01:31 PM | 13 May, 09:38 AM |
| ਵੈਸ਼ਾਖ Amavasya | Sun, 11 Jun 1972 · 04:59 PM | 10 Jun, 08:22 PM | 11 Jun, 04:59 PM |
| ਜ੍ਯੇ੍ਠਾ Amavasya | Tue, 11 Jul 1972 · 01:08 AM | 10 Jul, 03:33 AM | 11 Jul, 01:08 AM |
| ਆਾਢ਼ Amavasya | Wed, 9 Aug 1972 · 10:55 AM | 8 Aug, 12:05 PM | 9 Aug, 10:55 AM |
| ਸ਼੍ਰਵਣ Amavasya | Thu, 7 Sep 1972 · 10:58 PM | 6 Sep, 10:47 PM | 7 Sep, 10:58 PM |
| ਭਾਦ੍ਰਪਦ Amavasya | Sat, 7 Oct 1972 · 01:37 PM | 6 Oct, 12:13 PM | 7 Oct, 01:37 PM |
| ਆਸ਼੍ਵਿਨ Amavasya | Mon, 6 Nov 1972 · 06:51 AM | 5 Nov, 04:32 AM | 6 Nov, 06:51 AM |
| ਕਾਰ੍ਤਿਕ Amavasya | Wed, 6 Dec 1972 · 01:54 AM | 4 Dec, 11:16 PM | 6 Dec, 01:54 AM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
