Amavasya (New Moon) Dates 1974
Ahmedabad
| Lunar month | New moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| ਪੌ Amavasya | Wed, 23 Jan 1974 · 04:31 PM | 22 Jan, 01:53 PM | 23 Jan, 04:31 PM |
| ਮਘਾ Amavasya | Fri, 22 Feb 1974 · 11:03 AM | 21 Feb, 09:14 AM | 22 Feb, 11:03 AM |
| ਫਾਲ੍ਗੁਨ Amavasya | Sun, 24 Mar 1974 · 02:53 AM | 23 Mar, 02:23 AM | 24 Mar, 02:53 AM |
| ਚੈਤ੍ਰ Amavasya | Mon, 22 Apr 1974 · 03:46 PM | 21 Apr, 04:39 PM | 22 Apr, 03:46 PM |
| ਵੈਸ਼ਾਖ Amavasya | Wed, 22 May 1974 · 02:04 AM | 21 May, 04:11 AM | 22 May, 02:04 AM |
| ਜ੍ਯੇ੍ਠਾ Amavasya | Thu, 20 Jun 1974 · 10:25 AM | 19 Jun, 01:31 PM | 20 Jun, 10:25 AM |
| ਆਾਢ਼ Amavasya | Fri, 19 Jul 1974 · 05:36 PM | 18 Jul, 09:19 PM | 19 Jul, 05:36 PM |
| ਸ਼੍ਰਵਣ Amavasya | Sun, 18 Aug 1974 · 12:31 AM | 17 Aug, 04:23 AM | 18 Aug, 12:31 AM |
| ਭਾਦ੍ਰਪਦ (ਅਧਿਕ) Amavasya | Mon, 16 Sep 1974 · 08:15 AM | 15 Sep, 11:41 AM | 16 Sep, 08:15 AM |
| ਭਾਦ੍ਰਪਦ Amavasya | Tue, 15 Oct 1974 · 05:54 PM | 14 Oct, 08:21 PM | 15 Oct, 05:54 PM |
| ਆਸ਼੍ਵਿਨ Amavasya | Thu, 14 Nov 1974 · 06:23 AM | 13 Nov, 07:23 AM | 14 Nov, 06:23 AM |
| ਕਾਰ੍ਤਿਕ Amavasya | Fri, 13 Dec 1974 · 09:54 PM | 12 Dec, 09:22 PM | 13 Dec, 09:54 PM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
