Amavasya (New Moon) Dates 2024
Ahmedabad
| Lunar month | New moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| Margashirsha Amavasya | Thu, 11 Jan 2024 · 05:27 PM | 10 Jan, 08:11 PM | 11 Jan, 05:27 PM |
| Pausha Amavasya | Sat, 10 Feb 2024 · 04:29 AM | 9 Feb, 08:02 AM | 10 Feb, 04:29 AM |
| Magha Amavasya | Sun, 10 Mar 2024 · 02:30 PM | 9 Mar, 06:18 PM | 10 Mar, 02:30 PM |
| Phalguna Amavasya | Mon, 8 Apr 2024 · 11:50 PM | 8 Apr, 03:21 AM | 8 Apr, 11:50 PM |
| Chaitra Amavasya | Wed, 8 May 2024 · 08:51 AM | 7 May, 11:41 AM | 8 May, 08:51 AM |
| Vaishakha Amavasya | Thu, 6 Jun 2024 · 06:07 PM | 5 Jun, 07:55 PM | 6 Jun, 06:07 PM |
| Jyeshtha Amavasya | Sat, 6 Jul 2024 · 04:27 AM | 5 Jul, 04:58 AM | 6 Jul, 04:27 AM |
| Ashadha Amavasya | Sun, 4 Aug 2024 · 04:43 PM | 3 Aug, 03:51 PM | 4 Aug, 04:43 PM |
| Shravana Amavasya | Tue, 3 Sep 2024 · 07:25 AM | 2 Sep, 05:22 AM | 3 Sep, 07:25 AM |
| Bhadrapada Amavasya | Thu, 3 Oct 2024 · 12:19 AM | 1 Oct, 09:39 PM | 3 Oct, 12:19 AM |
| Ashwin Amavasya | Fri, 1 Nov 2024 · 06:17 PM | 31 Oct, 03:53 PM | 1 Nov, 06:17 PM |
| Kartika Amavasya | Sun, 1 Dec 2024 · 11:51 AM | 30 Nov, 10:30 AM | 1 Dec, 11:51 AM |
| Margashirsha Amavasya | Tue, 31 Dec 2024 · 03:56 AM | 30 Dec, 04:02 AM | 31 Dec, 03:56 AM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
