Purnima (Full Moon) Dates 2038
Ahmedabad
| Lunar month | Full moon (exact) | Tithi begins | Tithi ends |
|---|---|---|---|
| Pausha Purnima | Thu, 21 Jan 2038 · 09:30 AM | 20 Jan, 11:05 AM | 21 Jan, 09:30 AM |
| Magha Purnima | Fri, 19 Feb 2038 · 09:39 PM | 19 Feb, 12:32 AM | 19 Feb, 09:39 PM |
| Phalguna Purnima | Sun, 21 Mar 2038 · 07:39 AM | 20 Mar, 11:23 AM | 21 Mar, 07:39 AM |
| Chaitra Purnima | Mon, 19 Apr 2038 · 04:06 PM | 18 Apr, 08:03 PM | 19 Apr, 04:06 PM |
| Vaishakha Purnima | Tue, 18 May 2038 · 11:53 PM | 18 May, 03:28 AM | 18 May, 11:53 PM |
| Jyeshtha Purnima | Thu, 17 Jun 2038 · 08:00 AM | 16 Jun, 10:42 AM | 17 Jun, 08:00 AM |
| Ashadha Purnima | Fri, 16 Jul 2038 · 05:18 PM | 15 Jul, 06:47 PM | 16 Jul, 05:18 PM |
| Shravana Purnima | Sun, 15 Aug 2038 · 04:26 AM | 14 Aug, 04:37 AM | 15 Aug, 04:26 AM |
| Bhadrapada Purnima | Mon, 13 Sep 2038 · 05:54 PM | 12 Sep, 04:49 PM | 13 Sep, 05:54 PM |
| Ashwin Purnima | Wed, 13 Oct 2038 · 09:51 AM | 12 Oct, 07:46 AM | 13 Oct, 09:51 AM |
| Kartika Purnima | Fri, 12 Nov 2038 · 03:57 AM | 11 Nov, 01:23 AM | 12 Nov, 03:57 AM |
| Margashirsha Purnima | Sat, 11 Dec 2038 · 11:00 PM | 10 Dec, 08:43 PM | 11 Dec, 11:00 PM |
Month names: Amanta for Amavasya, and the month ending at that Purnima for full moons. The vrat day is usually the date on which the tithi prevails at sunrise (Purnima vrat may be observed on the previous day when Purnima prevails at moonrise) — see the Vrat calendar.
