अभिजित नक्षत्र 2016
14 periods · Ahmedabad
| तिथि | तक | Duration | Details |
|---|---|---|---|
| सोम, 11 जन 2016 · 03:10 AM | सोम, 11 जन 2016 · 10:29 AM | 7h 19m | |
| रवि, 7 फर 2016 · 12:46 PM | रवि, 7 फर 2016 · 08:00 PM | 7h 14m | |
| शनि, 5 मार्च 2016 · 11:10 PM | रवि, 6 मार्च 2016 · 06:30 AM | 7h 20m | |
| शनि, 2 अप्रैल 2016 · 08:27 AM | शनि, 2 अप्रैल 2016 · 04:00 PM | 7h 33m | |
| शुक्र, 29 अप्रैल 2016 · 03:39 PM | शुक्र, 29 अप्रैल 2016 · 11:25 PM | 7h 46m | |
| गुरु, 26 मई 2016 · 09:20 PM | शुक्र, 27 मई 2016 · 05:10 AM | 7h 50m | |
| गुरु, 23 जून 2016 · 03:01 AM | गुरु, 23 जून 2016 · 10:46 AM | 7h 45m | |
| बुध, 20 जुलाई 2016 · 10:02 AM | बुध, 20 जुलाई 2016 · 05:39 PM | 7h 38m | |
| मंगल, 16 अगस्त 2016 · 06:43 PM | बुध, 17 अगस्त 2016 · 02:17 AM | 7h 34m | |
| मंगल, 13 सितं 2016 · 04:21 AM | मंगल, 13 सितं 2016 · 12:00 PM | 7h 39m | |
| सोम, 10 अक्तू 2016 · 01:27 PM | सोम, 10 अक्तू 2016 · 09:18 PM | 7h 51m | |
| रवि, 6 नवं 2016 · 08:52 PM | सोम, 7 नवं 2016 · 04:55 AM | 8h 04m | |
| रवि, 4 दिसं 2016 · 02:41 AM | रवि, 4 दिसं 2016 · 10:49 AM | 8h 08m | |
| शनि, 31 दिसं 2016 · 08:25 AM | शनि, 31 दिसं 2016 · 04:29 PM | 8h 03m |
Abhijit is the 28th, “hidden” nakshatra spanning the last quarter of Uttara Ashadha and the first 1/15 of Shravana (sidereal 276°40′ – 280°53′20″). It is used in muhurat and birth-chart work in some traditions. The table lists when the Moon passes through it.
