Abhijit Nakshatra 2031
13 periods · Ahmedabad
| दिनाङ्कः | यावत् | Duration | Details |
|---|---|---|---|
| Thu, 23 Jan 2031 · 06:49 AM | Thu, 23 Jan 2031 · 01:35 PM | 6h 46m | |
| Wed, 19 Feb 2031 · 04:49 PM | Wed, 19 Feb 2031 · 11:44 PM | 6h 55m | |
| Wed, 19 Mar 2031 · 12:09 AM | Wed, 19 Mar 2031 · 07:16 AM | 7h 07m | |
| Tue, 15 Apr 2031 · 05:38 AM | Tue, 15 Apr 2031 · 12:51 PM | 7h 12m | |
| Mon, 12 May 2031 · 11:29 AM | Mon, 12 May 2031 · 06:34 PM | 7h 05m | |
| Sun, 8 Jun 2031 · 07:22 PM | Mon, 9 Jun 2031 · 02:13 AM | 6h 51m | |
| Sun, 6 Jul 2031 · 05:21 AM | Sun, 6 Jul 2031 · 12:01 PM | 6h 40m | |
| Sat, 2 Aug 2031 · 04:07 PM | Sat, 2 Aug 2031 · 10:46 PM | 6h 39m | |
| Sat, 30 Aug 2031 · 01:56 AM | Sat, 30 Aug 2031 · 08:44 AM | 6h 48m | |
| Fri, 26 Sep 2031 · 09:34 AM | Fri, 26 Sep 2031 · 04:35 PM | 7h 01m | |
| Thu, 23 Oct 2031 · 03:15 PM | Thu, 23 Oct 2031 · 10:23 PM | 7h 08m | |
| Wed, 19 Nov 2031 · 08:55 PM | Thu, 20 Nov 2031 · 03:57 AM | 7h 02m | |
| Wed, 17 Dec 2031 · 04:49 AM | Wed, 17 Dec 2031 · 11:37 AM | 6h 48m |
Abhijit is the 28th, “hidden” nakshatra spanning the last quarter of Uttara Ashadha and the first 1/15 of Shravana (sidereal 276°40′ – 280°53′20″). It is used in muhurat and birth-chart work in some traditions. The table lists when the Moon passes through it.
