Abhijit Nakshatra 2006
14 periods · Ahmedabad
| తేదీ | వరకు | Duration | Details |
|---|---|---|---|
| Sun, 1 Jan 2006 · 06:42 PM | Mon, 2 Jan 2006 · 01:30 AM | 6h 47m | |
| Sun, 29 Jan 2006 · 05:37 AM | Sun, 29 Jan 2006 · 12:18 PM | 6h 41m | |
| Sat, 25 Feb 2006 · 04:43 PM | Sat, 25 Feb 2006 · 11:31 PM | 6h 48m | |
| Sat, 25 Mar 2006 · 01:52 AM | Sat, 25 Mar 2006 · 08:55 AM | 7h 03m | |
| Fri, 21 Apr 2006 · 08:28 AM | Fri, 21 Apr 2006 · 03:43 PM | 7h 15m | |
| Thu, 18 May 2006 · 01:52 PM | Thu, 18 May 2006 · 09:08 PM | 7h 16m | |
| Wed, 14 Jun 2006 · 08:04 PM | Thu, 15 Jun 2006 · 03:11 AM | 7h 08m | |
| Wed, 12 Jul 2006 · 04:17 AM | Wed, 12 Jul 2006 · 11:14 AM | 6h 57m | |
| Tue, 8 Aug 2006 · 02:17 PM | Tue, 8 Aug 2006 · 09:11 PM | 6h 53m | |
| Tue, 5 Sep 2006 · 12:46 AM | Tue, 5 Sep 2006 · 07:45 AM | 6h 59m | |
| Mon, 2 Oct 2006 · 09:57 AM | Mon, 2 Oct 2006 · 05:11 PM | 7h 14m | |
| Sun, 29 Oct 2006 · 04:52 PM | Mon, 30 Oct 2006 · 12:19 AM | 7h 27m | |
| Sat, 25 Nov 2006 · 10:17 PM | Sun, 26 Nov 2006 · 05:47 AM | 7h 30m | |
| Sat, 23 Dec 2006 · 04:23 AM | Sat, 23 Dec 2006 · 11:45 AM | 7h 21m |
Abhijit is the 28th, “hidden” nakshatra spanning the last quarter of Uttara Ashadha and the first 1/15 of Shravana (sidereal 276°40′ – 280°53′20″). It is used in muhurat and birth-chart work in some traditions. The table lists when the Moon passes through it.
