Sat, 21 Nov 2026 · Ahmedabad ⌕ সন্ধান কৰক
English
Other Languages (Translate)
ছাইন ইন
AhmedabadGujarat · Asia/Kolkata
আজি
⚙ ছেটিংছ

Custom location

Bhadra (Vishti) 1965

99 periods · Ahmedabad

তাৰিখপৰ্যন্তDurationDetails
Thu, 31 Dec 1964 · 09:10 PMFri, 1 Jan 1965 · 10:30 AM13h 20mSwarga (Heaven)
Wed, 6 Jan 1965 · 11:04 PMThu, 7 Jan 1965 · 11:58 AM12h 54mBhuloka (Earth)
Sun, 10 Jan 1965 · 02:36 PMMon, 11 Jan 1965 · 02:29 AM11h 53mBhuloka (Earth)
Wed, 13 Jan 1965 · 10:08 PMThu, 14 Jan 1965 · 08:51 AM10h 43mSwarga (Heaven)
Sat, 16 Jan 1965 · 10:52 PMSun, 17 Jan 1965 · 08:59 AM10h 08mSwarga (Heaven)
Tue, 19 Jan 1965 · 10:28 PMWed, 20 Jan 1965 · 09:02 AM10h 34mBhuloka (Earth)
Sat, 23 Jan 1965 · 04:11 AMSat, 23 Jan 1965 · 04:06 PM11h 55mPatala (Nether world)
Tue, 26 Jan 1965 · 07:54 PMWed, 27 Jan 1965 · 09:05 AM13h 11mSwarga (Heaven)
Sat, 30 Jan 1965 · 05:14 PMSun, 31 Jan 1965 · 06:33 AM13h 19mPatala (Nether world)
Fri, 5 Feb 1965 · 03:10 PMSat, 6 Feb 1965 · 03:29 AM12h 19mBhuloka (Earth)
Tue, 9 Feb 1965 · 02:55 AMTue, 9 Feb 1965 · 02:22 PM11h 27mSwarga (Heaven)
Fri, 12 Feb 1965 · 08:23 AMFri, 12 Feb 1965 · 06:59 PM10h 36mSwarga (Heaven)
Mon, 15 Feb 1965 · 09:15 AMMon, 15 Feb 1965 · 07:34 PM10h 20mBhuloka (Earth)
Thu, 18 Feb 1965 · 11:09 AMThu, 18 Feb 1965 · 10:14 PM11h 04mPatala (Nether world)
Sun, 21 Feb 1965 · 08:57 PMMon, 22 Feb 1965 · 09:30 AM12h 32mPatala (Nether world)
Thu, 25 Feb 1965 · 04:02 PMFri, 26 Feb 1965 · 05:24 AM13h 22mPatala (Nether world)
Mon, 1 Mar 1965 · 12:40 PMTue, 2 Mar 1965 · 01:32 AM12h 52mPatala (Nether world)
Sun, 7 Mar 1965 · 03:58 AMSun, 7 Mar 1965 · 03:40 PM11h 42mSwarga (Heaven)
Wed, 10 Mar 1965 · 12:13 PMWed, 10 Mar 1965 · 11:22 PM11h 09mSwarga (Heaven)
Sat, 13 Mar 1965 · 04:40 PMSun, 14 Mar 1965 · 03:20 AM10h 41mBhuloka (Earth)
Tue, 16 Mar 1965 · 07:14 PMWed, 17 Mar 1965 · 06:01 AM10h 47mBhuloka (Earth)
Sat, 20 Mar 1965 · 01:12 AMSat, 20 Mar 1965 · 12:59 PM11h 46mPatala (Nether world)
Tue, 23 Mar 1965 · 03:39 PMWed, 24 Mar 1965 · 04:42 AM13h 03mSwarga (Heaven)
Sat, 27 Mar 1965 · 12:15 PMSun, 28 Mar 1965 · 01:26 AM13h 10mPatala (Nether world)
Wed, 31 Mar 1965 · 05:49 AMWed, 31 Mar 1965 · 06:02 PM12h 13mBhuloka (Earth)
Mon, 5 Apr 1965 · 01:48 PMTue, 6 Apr 1965 · 12:57 AM11h 10mSwarga (Heaven)
Thu, 8 Apr 1965 · 07:12 PMFri, 9 Apr 1965 · 06:09 AM10h 57mSwarga (Heaven)
Sun, 11 Apr 1965 · 11:43 PMMon, 12 Apr 1965 · 10:41 AM10h 57mBhuloka (Earth)
Thu, 15 Apr 1965 · 05:31 AMThu, 15 Apr 1965 · 04:58 PM11h 27mPatala (Nether world)
Sun, 18 Apr 1965 · 04:34 PMMon, 19 Apr 1965 · 05:03 AM12h 29mSwarga (Heaven)
Thu, 22 Apr 1965 · 10:51 AMFri, 23 Apr 1965 · 12:06 AM13h 15mPatala (Nether world)
Mon, 26 Apr 1965 · 06:44 AMMon, 26 Apr 1965 · 07:26 PM12h 42mBhuloka (Earth)
Thu, 29 Apr 1965 · 08:06 PMFri, 30 Apr 1965 · 07:38 AM11h 32mBhuloka (Earth)
Tue, 4 May 1965 · 09:24 PMWed, 5 May 1965 · 08:08 AM10h 44mSwarga (Heaven)
Sat, 8 May 1965 · 12:53 AMSat, 8 May 1965 · 11:49 AM10h 56mBhuloka (Earth)
Tue, 11 May 1965 · 06:44 AMTue, 11 May 1965 · 06:10 PM11h 26mPatala (Nether world)
Fri, 14 May 1965 · 04:52 PMSat, 15 May 1965 · 05:03 AM12h 11mPatala (Nether world)
Tue, 18 May 1965 · 08:47 AMTue, 18 May 1965 · 09:48 PM13h 01mPatala (Nether world)
Sat, 22 May 1965 · 04:59 AMSat, 22 May 1965 · 06:08 PM13h 09mPatala (Nether world)
Tue, 25 May 1965 · 10:31 PMWed, 26 May 1965 · 10:39 AM12h 09mBhuloka (Earth)
Sat, 29 May 1965 · 07:40 AMSat, 29 May 1965 · 06:36 PM10h 56mSwarga (Heaven)
Thu, 3 Jun 1965 · 03:42 AMThu, 3 Jun 1965 · 02:10 PM10h 28mBhuloka (Earth)
Sun, 6 Jun 1965 · 06:34 AMSun, 6 Jun 1965 · 05:40 PM11h 06mBhuloka (Earth)
Wed, 9 Jun 1965 · 03:02 PMThu, 10 Jun 1965 · 03:03 AM12h 01mPatala (Nether world)
Sun, 13 Jun 1965 · 05:45 AMSun, 13 Jun 1965 · 06:34 PM12h 49mSwarga (Heaven)
Thu, 17 Jun 1965 · 01:03 AMThu, 17 Jun 1965 · 02:17 PM13h 14mPatala (Nether world)
Sun, 20 Jun 1965 · 09:02 PMMon, 21 Jun 1965 · 09:52 AM12h 50mBhuloka (Earth)
Thu, 24 Jun 1965 · 11:28 AMThu, 24 Jun 1965 · 11:04 PM11h 37mSwarga (Heaven)
Sun, 27 Jun 1965 · 05:01 PMMon, 28 Jun 1965 · 03:29 AM10h 29mSwarga (Heaven)
Fri, 2 Jul 1965 · 09:46 AMFri, 2 Jul 1965 · 08:12 PM10h 26mBhuloka (Earth)
Mon, 5 Jul 1965 · 01:37 PMTue, 6 Jul 1965 · 01:06 AM11h 29mPatala (Nether world)
Fri, 9 Jul 1965 · 01:39 AMFri, 9 Jul 1965 · 02:17 PM12h 38mSwarga (Heaven)
Mon, 12 Jul 1965 · 08:07 PMTue, 13 Jul 1965 · 09:18 AM13h 11mPatala (Nether world)
Fri, 16 Jul 1965 · 04:32 PMSat, 17 Jul 1965 · 05:39 AM13h 07mBhuloka (Earth)
Tue, 20 Jul 1965 · 10:38 AMTue, 20 Jul 1965 · 11:03 PM12h 24mBhuloka (Earth)
Fri, 23 Jul 1965 · 09:53 PMSat, 24 Jul 1965 · 09:03 AM11h 10mSwarga (Heaven)
Tue, 27 Jul 1965 · 12:46 AMTue, 27 Jul 1965 · 10:58 AM10h 12mSwarga (Heaven)
Sat, 31 Jul 1965 · 04:48 PMSun, 1 Aug 1965 · 03:27 AM10h 39mBhuloka (Earth)
Tue, 3 Aug 1965 · 11:15 PMWed, 4 Aug 1965 · 11:16 AM12h 01mPatala (Nether world)
Sat, 7 Aug 1965 · 03:06 PMSun, 8 Aug 1965 · 04:12 AM13h 05mPatala (Nether world)
Wed, 11 Aug 1965 · 11:31 AMThu, 12 Aug 1965 · 12:42 AM13h 12mPatala (Nether world)
Sun, 15 Aug 1965 · 06:46 AMSun, 15 Aug 1965 · 07:32 PM12h 46mBhuloka (Earth)
Wed, 18 Aug 1965 · 09:56 PMThu, 19 Aug 1965 · 09:53 AM11h 57mSwarga (Heaven)
Sun, 22 Aug 1965 · 06:18 AMSun, 22 Aug 1965 · 05:09 PM10h 51mSwarga (Heaven)
Wed, 25 Aug 1965 · 07:44 AMWed, 25 Aug 1965 · 05:54 PM10h 10mBhuloka (Earth)
Mon, 30 Aug 1965 · 01:59 AMMon, 30 Aug 1965 · 01:07 PM11h 08mPatala (Nether world)
Thu, 2 Sep 1965 · 12:21 PMFri, 3 Sep 1965 · 12:57 AM12h 36mSwarga (Heaven)
Mon, 6 Sep 1965 · 07:15 AMMon, 6 Sep 1965 · 08:31 PM13h 16mPatala (Nether world)
Fri, 10 Sep 1965 · 03:20 AMFri, 10 Sep 1965 · 04:13 PM12h 53mBhuloka (Earth)
Mon, 13 Sep 1965 · 07:40 PMTue, 14 Sep 1965 · 07:55 AM12h 15mSwarga (Heaven)
Fri, 17 Sep 1965 · 07:18 AMFri, 17 Sep 1965 · 06:48 PM11h 31mSwarga (Heaven)
Mon, 20 Sep 1965 · 01:21 PMTue, 21 Sep 1965 · 12:04 AM10h 42mBhuloka (Earth)
Thu, 23 Sep 1965 · 02:55 PMFri, 24 Sep 1965 · 01:19 AM10h 24mBhuloka (Earth)
Tue, 28 Sep 1965 · 02:22 PMWed, 29 Sep 1965 · 02:10 AM11h 48mPatala (Nether world)
Sat, 2 Oct 1965 · 05:04 AMSat, 2 Oct 1965 · 06:07 PM13h 03mPatala (Nether world)
Wed, 6 Oct 1965 · 01:25 AMWed, 6 Oct 1965 · 02:32 PM13h 08mPatala (Nether world)
Sat, 9 Oct 1965 · 07:08 PMSun, 10 Oct 1965 · 07:29 AM12h 21mBhuloka (Earth)
Wed, 13 Oct 1965 · 07:21 AMWed, 13 Oct 1965 · 07:00 PM11h 39mSwarga (Heaven)
Sat, 16 Oct 1965 · 03:17 PMSun, 17 Oct 1965 · 02:25 AM11h 08mSwarga (Heaven)
Tue, 19 Oct 1965 · 07:59 PMWed, 20 Oct 1965 · 06:46 AM10h 47mBhuloka (Earth)
Fri, 22 Oct 1965 · 11:28 PMSat, 23 Oct 1965 · 10:23 AM10h 55mPatala (Nether world)
Thu, 28 Oct 1965 · 06:20 AMThu, 28 Oct 1965 · 06:49 PM12h 29mSwarga (Heaven)
Mon, 1 Nov 1965 · 12:40 AMMon, 1 Nov 1965 · 01:55 PM13h 15mPatala (Nether world)
Thu, 4 Nov 1965 · 08:32 PMFri, 5 Nov 1965 · 09:16 AM12h 44mBhuloka (Earth)
Mon, 8 Nov 1965 · 10:29 AMMon, 8 Nov 1965 · 10:11 PM11h 41mSwarga (Heaven)
Thu, 11 Nov 1965 · 06:04 PMFri, 12 Nov 1965 · 05:06 AM11h 03mSwarga (Heaven)
Sun, 14 Nov 1965 · 10:40 PMMon, 15 Nov 1965 · 09:34 AM10h 54mBhuloka (Earth)
Thu, 18 Nov 1965 · 03:21 AMThu, 18 Nov 1965 · 02:27 PM11h 06mBhuloka (Earth)
Sun, 21 Nov 1965 · 10:25 AMSun, 21 Nov 1965 · 10:03 PM11h 38mPatala (Nether world)
Sat, 27 Nov 1965 · 01:19 AMSat, 27 Nov 1965 · 02:20 PM13h 02mPatala (Nether world)
Tue, 30 Nov 1965 · 09:42 PMWed, 1 Dec 1965 · 10:54 AM13h 11mBhuloka (Earth)
Sat, 4 Dec 1965 · 03:28 PMSun, 5 Dec 1965 · 03:39 AM12h 11mBhuloka (Earth)
Wed, 8 Dec 1965 · 12:57 AMWed, 8 Dec 1965 · 11:57 AM11h 00mSwarga (Heaven)
Sat, 11 Dec 1965 · 04:06 AMSat, 11 Dec 1965 · 02:39 PM10h 32mSwarga (Heaven)
Tue, 14 Dec 1965 · 06:29 AMTue, 14 Dec 1965 · 05:21 PM10h 52mBhuloka (Earth)
Fri, 17 Dec 1965 · 12:40 PMSat, 18 Dec 1965 · 12:17 AM11h 37mPatala (Nether world)
Tue, 21 Dec 1965 · 12:21 AMTue, 21 Dec 1965 · 12:45 PM12h 23mSwarga (Heaven)
Sun, 26 Dec 1965 · 09:51 PMMon, 27 Dec 1965 · 11:08 AM13h 17mPatala (Nether world)
Thu, 30 Dec 1965 · 06:22 PMFri, 31 Dec 1965 · 07:16 AM12h 54mBhuloka (Earth)

Bhadra is the Vishti karana, which occurs about eight times a month. Auspicious ceremonies are usually avoided during Bhadra. Tradition locates Bhadra in heaven, earth or the nether world according to the Moon’s sign; Bhadra on earth (Moon in Cancer, Leo, Aquarius or Pisces) is considered most important to avoid.

Yakin Jani in a navy blazer, waving

Personal guidance from Yakin Jani

Financial Astrologer · Ahmedabad, India — Astrology · Vastushastra · Mantra & Yantra.