Sat, 21 Nov 2026 · Ahmedabad ⌕ തിരയുക
മലയാളം
Other Languages (Translate)
സൈൻ ഇൻ
AhmedabadGujarat · Asia/Kolkata
ഇന്ന്
⚙ ക്രമീകരണങ്ങൾ

Custom location

Bhadra (Vishti) 2014

99 periods · Ahmedabad

തീയതിവരെDurationDetails
Sat, 4 Jan 2014 · 03:55 PMSun, 5 Jan 2014 · 02:27 AM10h 32mBhuloka (Earth)
Tue, 7 Jan 2014 · 09:19 PMWed, 8 Jan 2014 · 09:09 AM11h 50mBhuloka (Earth)
Sat, 11 Jan 2014 · 11:54 AMSun, 12 Jan 2014 · 12:50 AM12h 57mSwarga (Heaven)
Wed, 15 Jan 2014 · 07:50 AMWed, 15 Jan 2014 · 09:06 PM13h 16mSwarga (Heaven)
Sun, 19 Jan 2014 · 04:26 AMSun, 19 Jan 2014 · 05:32 PM13h 06mBhuloka (Earth)
Wed, 22 Jan 2014 · 10:18 PMThu, 23 Jan 2014 · 10:39 AM12h 20mPatala (Nether world)
Sun, 26 Jan 2014 · 08:51 AMSun, 26 Jan 2014 · 07:52 PM11h 02mSwarga (Heaven)
Wed, 29 Jan 2014 · 10:49 AMWed, 29 Jan 2014 · 08:57 PM10h 07mPatala (Nether world)
Mon, 3 Feb 2014 · 03:38 AMMon, 3 Feb 2014 · 02:34 PM10h 55mBhuloka (Earth)
Thu, 6 Feb 2014 · 12:28 PMFri, 7 Feb 2014 · 12:52 AM12h 23mSwarga (Heaven)
Mon, 10 Feb 2014 · 06:23 AMMon, 10 Feb 2014 · 07:38 PM13h 15mSwarga (Heaven)
Fri, 14 Feb 2014 · 03:09 AMFri, 14 Feb 2014 · 04:18 PM13h 08mBhuloka (Earth)
Mon, 17 Feb 2014 · 09:46 PMTue, 18 Feb 2014 · 10:24 AM12h 38mPatala (Nether world)
Fri, 21 Feb 2014 · 11:53 AMFri, 21 Feb 2014 · 11:39 PM11h 47mPatala (Nether world)
Mon, 24 Feb 2014 · 07:06 PMTue, 25 Feb 2014 · 05:50 AM10h 44mPatala (Nether world)
Thu, 27 Feb 2014 · 08:18 PMFri, 28 Feb 2014 · 06:33 AM10h 15mPatala (Nether world)
Tue, 4 Mar 2014 · 05:18 PMWed, 5 Mar 2014 · 04:48 AM11h 31mSwarga (Heaven)
Sat, 8 Mar 2014 · 06:05 AMSat, 8 Mar 2014 · 06:56 PM12h 51mSwarga (Heaven)
Wed, 12 Mar 2014 · 01:56 AMWed, 12 Mar 2014 · 03:11 PM13h 15mBhuloka (Earth)
Sat, 15 Mar 2014 · 09:19 PMSun, 16 Mar 2014 · 10:02 AM12h 42mBhuloka (Earth)
Wed, 19 Mar 2014 · 12:05 PMThu, 20 Mar 2014 · 12:04 AM11h 59mPatala (Nether world)
Sat, 22 Mar 2014 · 09:46 PMSun, 23 Mar 2014 · 09:02 AM11h 16mSwarga (Heaven)
Wed, 26 Mar 2014 · 02:42 AMWed, 26 Mar 2014 · 01:24 PM10h 42mPatala (Nether world)
Sat, 29 Mar 2014 · 05:05 AMSat, 29 Mar 2014 · 03:46 PM10h 41mBhuloka (Earth)
Thu, 3 Apr 2014 · 08:30 AMThu, 3 Apr 2014 · 08:38 PM12h 08mSwarga (Heaven)
Mon, 7 Apr 2014 · 12:53 AMMon, 7 Apr 2014 · 02:00 PM13h 08mSwarga (Heaven)
Thu, 10 Apr 2014 · 09:01 PMFri, 11 Apr 2014 · 10:00 AM12h 58mBhuloka (Earth)
Mon, 14 Apr 2014 · 01:13 PMTue, 15 Apr 2014 · 01:16 AM12h 03mPatala (Nether world)
Thu, 17 Apr 2014 · 11:04 PMFri, 18 Apr 2014 · 10:21 AM11h 17mSwarga (Heaven)
Mon, 21 Apr 2014 · 04:41 AMMon, 21 Apr 2014 · 03:36 PM10h 55mPatala (Nether world)
Thu, 24 Apr 2014 · 08:49 AMThu, 24 Apr 2014 · 07:43 PM10h 54mBhuloka (Earth)
Sun, 27 Apr 2014 · 02:00 PMMon, 28 Apr 2014 · 01:17 AM11h 17mBhuloka (Earth)
Sat, 3 May 2014 · 12:36 AMSat, 3 May 2014 · 01:18 PM12h 41mSwarga (Heaven)
Tue, 6 May 2014 · 07:33 PMWed, 7 May 2014 · 08:44 AM13h 12mBhuloka (Earth)
Sat, 10 May 2014 · 02:24 PMSun, 11 May 2014 · 02:54 AM12h 29mPatala (Nether world)
Wed, 14 May 2014 · 02:14 AMWed, 14 May 2014 · 01:34 PM11h 20mPatala (Nether world)
Sat, 17 May 2014 · 07:12 AMSat, 17 May 2014 · 05:53 PM10h 42mPatala (Nether world)
Tue, 20 May 2014 · 09:57 AMTue, 20 May 2014 · 08:44 PM10h 47mPatala (Nether world)
Fri, 23 May 2014 · 02:50 PMSat, 24 May 2014 · 02:08 AM11h 18mBhuloka (Earth)
Mon, 26 May 2014 · 11:47 PMTue, 27 May 2014 · 11:43 AM11h 56mSwarga (Heaven)
Sun, 1 Jun 2014 · 04:59 PMMon, 2 Jun 2014 · 06:04 AM13h 05mBhuloka (Earth)
Thu, 5 Jun 2014 · 01:06 PMFri, 6 Jun 2014 · 02:08 AM13h 02mBhuloka (Earth)
Mon, 9 Jun 2014 · 05:18 AMMon, 9 Jun 2014 · 05:10 PM11h 52mPatala (Nether world)
Thu, 12 Jun 2014 · 12:27 PMThu, 12 Jun 2014 · 11:07 PM10h 40mSwarga (Heaven)
Sun, 15 Jun 2014 · 01:32 PMSun, 15 Jun 2014 · 11:52 PM10h 20mPatala (Nether world)
Wed, 18 Jun 2014 · 03:06 PMThu, 19 Jun 2014 · 01:59 AM10h 53mBhuloka (Earth)
Sat, 21 Jun 2014 · 10:01 PMSun, 22 Jun 2014 · 09:49 AM11h 48mSwarga (Heaven)
Wed, 25 Jun 2014 · 10:57 AMWed, 25 Jun 2014 · 11:30 PM12h 32mSwarga (Heaven)
Tue, 1 Jul 2014 · 09:09 AMTue, 1 Jul 2014 · 10:23 PM13h 14mBhuloka (Earth)
Sat, 5 Jul 2014 · 04:48 AMSat, 5 Jul 2014 · 05:28 PM12h 40mPatala (Nether world)
Tue, 8 Jul 2014 · 05:24 PMWed, 9 Jul 2014 · 04:40 AM11h 15mSwarga (Heaven)
Fri, 11 Jul 2014 · 08:33 PMSat, 12 Jul 2014 · 06:46 AM10h 13mPatala (Nether world)
Mon, 14 Jul 2014 · 07:28 PMTue, 15 Jul 2014 · 05:42 AM10h 14mBhuloka (Earth)
Thu, 17 Jul 2014 · 09:35 PMFri, 18 Jul 2014 · 08:45 AM11h 11mBhuloka (Earth)
Mon, 21 Jul 2014 · 07:23 AMMon, 21 Jul 2014 · 07:42 PM12h 19mSwarga (Heaven)
Thu, 24 Jul 2014 · 11:54 PMFri, 25 Jul 2014 · 12:54 PM12h 59mSwarga (Heaven)
Thu, 31 Jul 2014 · 12:39 AMThu, 31 Jul 2014 · 01:46 PM13h 07mBhuloka (Earth)
Sun, 3 Aug 2014 · 06:09 PMMon, 4 Aug 2014 · 06:19 AM12h 10mPatala (Nether world)
Thu, 7 Aug 2014 · 03:01 AMThu, 7 Aug 2014 · 01:47 PM10h 46mSwarga (Heaven)
Sun, 10 Aug 2014 · 03:36 AMSun, 10 Aug 2014 · 01:38 PM10h 02mPatala (Nether world)
Wed, 13 Aug 2014 · 02:20 AMWed, 13 Aug 2014 · 12:44 PM10h 24mBhuloka (Earth)
Sat, 16 Aug 2014 · 06:30 AMSat, 16 Aug 2014 · 06:07 PM11h 37mSwarga (Heaven)
Tue, 19 Aug 2014 · 07:36 PMWed, 20 Aug 2014 · 08:23 AM12h 47mSwarga (Heaven)
Sat, 23 Aug 2014 · 02:49 PMSun, 24 Aug 2014 · 04:02 AM13h 13mBhuloka (Earth)
Fri, 29 Aug 2014 · 02:59 PMSat, 30 Aug 2014 · 03:42 AM12h 43mPatala (Nether world)
Tue, 2 Sep 2014 · 05:03 AMTue, 2 Sep 2014 · 04:41 PM11h 38mSwarga (Heaven)
Fri, 5 Sep 2014 · 10:52 AMFri, 5 Sep 2014 · 09:23 PM10h 31mPatala (Nether world)
Mon, 8 Sep 2014 · 10:48 AMMon, 8 Sep 2014 · 08:57 PM10h 09mBhuloka (Earth)
Thu, 11 Sep 2014 · 11:15 AMThu, 11 Sep 2014 · 10:03 PM10h 48mBhuloka (Earth)
Sun, 14 Sep 2014 · 06:39 PMMon, 15 Sep 2014 · 06:46 AM12h 07mSwarga (Heaven)
Thu, 18 Sep 2014 · 11:00 AMFri, 19 Sep 2014 · 12:08 AM13h 08mSwarga (Heaven)
Mon, 22 Sep 2014 · 07:29 AMMon, 22 Sep 2014 · 08:39 PM13h 09mBhuloka (Earth)
Sun, 28 Sep 2014 · 03:41 AMSun, 28 Sep 2014 · 03:48 PM12h 07mPatala (Nether world)
Wed, 1 Oct 2014 · 01:49 PMThu, 2 Oct 2014 · 01:02 AM11h 13mPatala (Nether world)
Sat, 4 Oct 2014 · 06:00 PMSun, 5 Oct 2014 · 04:32 AM10h 32mPatala (Nether world)
Tue, 7 Oct 2014 · 07:13 PMWed, 8 Oct 2014 · 05:45 AM10h 31mBhuloka (Earth)
Fri, 10 Oct 2014 · 10:56 PMSat, 11 Oct 2014 · 10:18 AM11h 22mSwarga (Heaven)
Tue, 14 Oct 2014 · 10:19 AMTue, 14 Oct 2014 · 10:57 PM12h 39mSwarga (Heaven)
Sat, 18 Oct 2014 · 05:23 AMSat, 18 Oct 2014 · 06:39 PM13h 16mBhuloka (Earth)
Wed, 22 Oct 2014 · 01:12 AMWed, 22 Oct 2014 · 01:57 PM12h 45mPatala (Nether world)
Mon, 27 Oct 2014 · 02:38 PMTue, 28 Oct 2014 · 02:06 AM11h 28mSwarga (Heaven)
Thu, 30 Oct 2014 · 09:19 PMFri, 31 Oct 2014 · 08:18 AM10h 59mPatala (Nether world)
Mon, 3 Nov 2014 · 01:28 AMMon, 3 Nov 2014 · 12:16 PM10h 48mBhuloka (Earth)
Thu, 6 Nov 2014 · 05:36 AMThu, 6 Nov 2014 · 04:41 PM11h 05mSwarga (Heaven)
Sun, 9 Nov 2014 · 01:40 PMMon, 10 Nov 2014 · 01:40 AM12h 01mSwarga (Heaven)
Thu, 13 Nov 2014 · 05:13 AMThu, 13 Nov 2014 · 06:19 PM13h 06mBhuloka (Earth)
Mon, 17 Nov 2014 · 01:49 AMMon, 17 Nov 2014 · 02:56 PM13h 07mBhuloka (Earth)
Thu, 20 Nov 2014 · 06:45 PMFri, 21 Nov 2014 · 06:48 AM12h 04mPatala (Nether world)
Wed, 26 Nov 2014 · 12:14 AMWed, 26 Nov 2014 · 11:10 AM10h 56mPatala (Nether world)
Sat, 29 Nov 2014 · 04:38 AMSat, 29 Nov 2014 · 03:36 PM10h 58mBhuloka (Earth)
Tue, 2 Dec 2014 · 10:12 AMTue, 2 Dec 2014 · 09:27 PM11h 15mBhuloka (Earth)
Fri, 5 Dec 2014 · 06:18 PMSat, 6 Dec 2014 · 06:04 AM11h 46mSwarga (Heaven)
Tue, 9 Dec 2014 · 07:11 AMTue, 9 Dec 2014 · 07:51 PM12h 40mSwarga (Heaven)
Sat, 13 Dec 2014 · 02:23 AMSat, 13 Dec 2014 · 03:43 PM13h 20mBhuloka (Earth)
Tue, 16 Dec 2014 · 10:30 PMWed, 17 Dec 2014 · 11:09 AM12h 39mPatala (Nether world)
Sat, 20 Dec 2014 · 10:52 AMSat, 20 Dec 2014 · 10:09 PM11h 17mSwarga (Heaven)
Thu, 25 Dec 2014 · 09:20 AMThu, 25 Dec 2014 · 07:55 PM10h 36mPatala (Nether world)
Sun, 28 Dec 2014 · 12:53 PMMon, 29 Dec 2014 · 12:01 AM11h 08mBhuloka (Earth)
Wed, 31 Dec 2014 · 08:52 PMThu, 1 Jan 2015 · 08:40 AM11h 48mSwarga (Heaven)

Bhadra is the Vishti karana, which occurs about eight times a month. Auspicious ceremonies are usually avoided during Bhadra. Tradition locates Bhadra in heaven, earth or the nether world according to the Moon’s sign; Bhadra on earth (Moon in Cancer, Leo, Aquarius or Pisces) is considered most important to avoid.

Yakin Jani in a navy blazer, waving

Personal guidance from Yakin Jani

Financial Astrologer · Ahmedabad, India — Astrology · Vastushastra · Mantra & Yantra.

💬