Sat, 21 Nov 2026 · Ahmedabad ⌕ ଖୋଜନ୍ତୁ
ଓડ଼િଆ
Other Languages (Translate)
ସାଇନ ଇନ
AhmedabadGujarat · Asia/Kolkata
ଆଜି
⚙ ସେଟିଙ୍ଗ୍ସ

Custom location

Bhadra (Vishti) 2007

99 periods · Ahmedabad

ତାରିଖପର୍ଯ୍ୟନ୍ତDurationDetails
Tue, 2 Jan 2007 · 08:25 PMWed, 3 Jan 2007 · 07:52 AM11h 27mSwarga (Heaven)
Sat, 6 Jan 2007 · 07:32 AMSat, 6 Jan 2007 · 08:02 PM12h 31mBhuloka (Earth)
Wed, 10 Jan 2007 · 02:11 AMWed, 10 Jan 2007 · 03:32 PM13h 21mPatala (Nether world)
Sat, 13 Jan 2007 · 10:43 PMSun, 14 Jan 2007 · 11:29 AM12h 46mPatala (Nether world)
Wed, 17 Jan 2007 · 12:16 PMWed, 17 Jan 2007 · 11:47 PM11h 31mPatala (Nether world)
Mon, 22 Jan 2007 · 01:29 PMTue, 23 Jan 2007 · 12:16 AM10h 46mBhuloka (Earth)
Thu, 25 Jan 2007 · 05:29 PMFri, 26 Jan 2007 · 04:31 AM11h 02mSwarga (Heaven)
Mon, 29 Jan 2007 · 12:03 AMMon, 29 Jan 2007 · 11:33 AM11h 31mSwarga (Heaven)
Thu, 1 Feb 2007 · 10:38 AMThu, 1 Feb 2007 · 10:53 PM12h 14mBhuloka (Earth)
Mon, 5 Feb 2007 · 03:00 AMMon, 5 Feb 2007 · 04:07 PM13h 06mBhuloka (Earth)
Thu, 8 Feb 2007 · 11:54 PMFri, 9 Feb 2007 · 01:09 PM13h 15mPatala (Nether world)
Mon, 12 Feb 2007 · 05:51 PMTue, 13 Feb 2007 · 06:00 AM12h 09mSwarga (Heaven)
Fri, 16 Feb 2007 · 02:51 AMFri, 16 Feb 2007 · 01:44 PM10h 53mPatala (Nether world)
Tue, 20 Feb 2007 · 10:47 PMWed, 21 Feb 2007 · 09:18 AM10h 31mBhuloka (Earth)
Sat, 24 Feb 2007 · 02:13 AMSat, 24 Feb 2007 · 01:25 PM11h 13mSwarga (Heaven)
Tue, 27 Feb 2007 · 11:26 AMTue, 27 Feb 2007 · 11:34 PM12h 08mSwarga (Heaven)
Sat, 3 Mar 2007 · 02:51 AMSat, 3 Mar 2007 · 03:46 PM12h 55mBhuloka (Earth)
Tue, 6 Mar 2007 · 10:49 PMWed, 7 Mar 2007 · 12:08 PM13h 19mPatala (Nether world)
Sat, 10 Mar 2007 · 07:17 PMSun, 11 Mar 2007 · 08:09 AM12h 52mSwarga (Heaven)
Wed, 14 Mar 2007 · 09:40 AMWed, 14 Mar 2007 · 09:15 PM11h 34mPatala (Nether world)
Sat, 17 Mar 2007 · 02:56 PMSun, 18 Mar 2007 · 01:22 AM10h 27mBhuloka (Earth)
Thu, 22 Mar 2007 · 07:47 AMThu, 22 Mar 2007 · 06:16 PM10h 29mSwarga (Heaven)
Sun, 25 Mar 2007 · 12:11 PMSun, 25 Mar 2007 · 11:46 PM11h 35mSwarga (Heaven)
Thu, 29 Mar 2007 · 12:59 AMThu, 29 Mar 2007 · 01:43 PM12h 45mBhuloka (Earth)
Sun, 1 Apr 2007 · 08:11 PMMon, 2 Apr 2007 · 09:27 AM13h 16mPatala (Nether world)
Thu, 5 Apr 2007 · 05:01 PMFri, 6 Apr 2007 · 06:09 AM13h 08mPatala (Nether world)
Mon, 9 Apr 2007 · 10:59 AMMon, 9 Apr 2007 · 11:21 PM12h 21mPatala (Nether world)
Thu, 12 Apr 2007 · 09:51 PMFri, 13 Apr 2007 · 08:59 AM11h 07mPatala (Nether world)
Mon, 16 Apr 2007 · 12:33 AMMon, 16 Apr 2007 · 10:46 AM10h 12mBhuloka (Earth)
Fri, 20 Apr 2007 · 04:58 PMSat, 21 Apr 2007 · 03:41 AM10h 43mSwarga (Heaven)
Mon, 23 Apr 2007 · 11:58 PMTue, 24 Apr 2007 · 12:05 PM12h 07mBhuloka (Earth)
Fri, 27 Apr 2007 · 04:29 PMSat, 28 Apr 2007 · 05:39 AM13h 10mBhuloka (Earth)
Tue, 1 May 2007 · 01:18 PMWed, 2 May 2007 · 02:30 AM13h 12mPatala (Nether world)
Sat, 5 May 2007 · 08:20 AMSat, 5 May 2007 · 09:01 PM12h 41mSwarga (Heaven)
Tue, 8 May 2007 · 10:49 PMWed, 9 May 2007 · 10:40 AM11h 51mPatala (Nether world)
Sat, 12 May 2007 · 06:42 AMSat, 12 May 2007 · 05:31 PM10h 50mBhuloka (Earth)
Tue, 15 May 2007 · 08:10 AMTue, 15 May 2007 · 06:22 PM10h 12mSwarga (Heaven)
Sun, 20 May 2007 · 03:02 AMSun, 20 May 2007 · 02:14 PM11h 12mSwarga (Heaven)
Wed, 23 May 2007 · 01:53 PMThu, 24 May 2007 · 02:32 AM12h 39mBhuloka (Earth)
Sun, 27 May 2007 · 09:08 AMSun, 27 May 2007 · 10:25 PM13h 17mPatala (Nether world)
Thu, 31 May 2007 · 05:02 AMThu, 31 May 2007 · 05:51 PM12h 48mSwarga (Heaven)
Sun, 3 Jun 2007 · 08:34 PMMon, 4 Jun 2007 · 08:41 AM12h 07mPatala (Nether world)
Thu, 7 Jun 2007 · 07:18 AMThu, 7 Jun 2007 · 06:42 PM11h 25mBhuloka (Earth)
Sun, 10 Jun 2007 · 12:56 PMSun, 10 Jun 2007 · 11:38 PM10h 42mBhuloka (Earth)
Wed, 13 Jun 2007 · 02:38 PMThu, 14 Jun 2007 · 01:05 AM10h 27mSwarga (Heaven)
Mon, 18 Jun 2007 · 02:42 PMTue, 19 Jun 2007 · 02:33 AM11h 51mBhuloka (Earth)
Fri, 22 Jun 2007 · 05:41 AMFri, 22 Jun 2007 · 06:45 PM13h 04mPatala (Nether world)
Tue, 26 Jun 2007 · 01:55 AMTue, 26 Jun 2007 · 02:59 PM13h 04mPatala (Nether world)
Fri, 29 Jun 2007 · 06:59 PMSat, 30 Jun 2007 · 07:12 AM12h 13mPatala (Nether world)
Tue, 3 Jul 2007 · 06:14 AMTue, 3 Jul 2007 · 05:45 PM11h 31mPatala (Nether world)
Fri, 6 Jul 2007 · 01:23 PMSat, 7 Jul 2007 · 12:26 AM11h 03mBhuloka (Earth)
Mon, 9 Jul 2007 · 05:45 PMTue, 10 Jul 2007 · 04:30 AM10h 46mSwarga (Heaven)
Thu, 12 Jul 2007 · 09:14 PMFri, 13 Jul 2007 · 08:11 AM10h 56mSwarga (Heaven)
Wed, 18 Jul 2007 · 04:26 AMWed, 18 Jul 2007 · 04:56 PM12h 31mBhuloka (Earth)
Sat, 21 Jul 2007 · 10:46 PMSun, 22 Jul 2007 · 11:59 AM13h 13mPatala (Nether world)
Wed, 25 Jul 2007 · 06:07 PMThu, 26 Jul 2007 · 06:44 AM12h 37mSwarga (Heaven)
Sun, 29 Jul 2007 · 07:15 AMSun, 29 Jul 2007 · 06:50 PM11h 35mPatala (Nether world)
Wed, 1 Aug 2007 · 02:08 PMThu, 2 Aug 2007 · 01:06 AM10h 58mBhuloka (Earth)
Sat, 4 Aug 2007 · 06:16 PMSun, 5 Aug 2007 · 05:07 AM10h 50mSwarga (Heaven)
Tue, 7 Aug 2007 · 10:34 PMWed, 8 Aug 2007 · 09:37 AM11h 03mSwarga (Heaven)
Sat, 11 Aug 2007 · 05:21 AMSat, 11 Aug 2007 · 04:58 PM11h 37mBhuloka (Earth)
Thu, 16 Aug 2007 · 08:12 PMFri, 17 Aug 2007 · 09:13 AM13h 01mPatala (Nether world)
Mon, 20 Aug 2007 · 04:18 PMTue, 21 Aug 2007 · 05:24 AM13h 06mSwarga (Heaven)
Fri, 24 Aug 2007 · 09:20 AMFri, 24 Aug 2007 · 09:25 PM12h 05mPatala (Nether world)
Mon, 27 Aug 2007 · 06:16 PMTue, 28 Aug 2007 · 05:14 AM10h 58mBhuloka (Earth)
Thu, 30 Aug 2007 · 09:13 PMFri, 31 Aug 2007 · 07:44 AM10h 31mBhuloka (Earth)
Sun, 2 Sep 2007 · 11:21 PMMon, 3 Sep 2007 · 10:09 AM10h 48mSwarga (Heaven)
Thu, 6 Sep 2007 · 05:01 AMThu, 6 Sep 2007 · 04:33 PM11h 32mSwarga (Heaven)
Sun, 9 Sep 2007 · 04:11 PMMon, 10 Sep 2007 · 04:32 AM12h 21mBhuloka (Earth)
Sat, 15 Sep 2007 · 01:25 PMSun, 16 Sep 2007 · 02:40 AM13h 15mPatala (Nether world)
Wed, 19 Sep 2007 · 09:29 AMWed, 19 Sep 2007 · 10:17 PM12h 48mSwarga (Heaven)
Sat, 22 Sep 2007 · 11:28 PMSun, 23 Sep 2007 · 10:59 AM11h 31mPatala (Nether world)
Wed, 26 Sep 2007 · 04:27 AMWed, 26 Sep 2007 · 02:53 PM10h 26mBhuloka (Earth)
Sat, 29 Sep 2007 · 04:26 AMSat, 29 Sep 2007 · 02:42 PM10h 16mSwarga (Heaven)
Tue, 2 Oct 2007 · 06:05 AMTue, 2 Oct 2007 · 05:06 PM11h 01mSwarga (Heaven)
Fri, 5 Oct 2007 · 02:34 PMSat, 6 Oct 2007 · 02:42 AM12h 09mBhuloka (Earth)
Tue, 9 Oct 2007 · 06:18 AMTue, 9 Oct 2007 · 07:15 PM12h 57mPatala (Nether world)
Mon, 15 Oct 2007 · 07:11 AMMon, 15 Oct 2007 · 08:23 PM13h 12mSwarga (Heaven)
Fri, 19 Oct 2007 · 01:39 AMFri, 19 Oct 2007 · 02:02 PM12h 23mPatala (Nether world)
Mon, 22 Oct 2007 · 12:18 PMMon, 22 Oct 2007 · 11:19 PM11h 01mBhuloka (Earth)
Thu, 25 Oct 2007 · 02:11 PMFri, 26 Oct 2007 · 12:17 AM10h 07mBhuloka (Earth)
Sun, 28 Oct 2007 · 12:48 PMSun, 28 Oct 2007 · 11:05 PM10h 17mSwarga (Heaven)
Wed, 31 Oct 2007 · 03:51 PMThu, 1 Nov 2007 · 03:17 AM11h 27mSwarga (Heaven)
Sun, 4 Nov 2007 · 04:09 AMSun, 4 Nov 2007 · 04:54 PM12h 45mBhuloka (Earth)
Wed, 7 Nov 2007 · 11:27 PMThu, 8 Nov 2007 · 12:43 PM13h 16mPatala (Nether world)
Wed, 14 Nov 2007 · 12:28 AMWed, 14 Nov 2007 · 01:21 PM12h 53mPatala (Nether world)
Sat, 17 Nov 2007 · 04:07 PMSun, 18 Nov 2007 · 04:02 AM11h 55mPatala (Nether world)
Tue, 20 Nov 2007 · 11:38 PMWed, 21 Nov 2007 · 10:18 AM10h 39mBhuloka (Earth)
Fri, 23 Nov 2007 · 11:52 PMSat, 24 Nov 2007 · 09:55 AM10h 04mSwarga (Heaven)
Mon, 26 Nov 2007 · 11:15 PMTue, 27 Nov 2007 · 09:51 AM10h 36mSwarga (Heaven)
Fri, 30 Nov 2007 · 05:30 AMFri, 30 Nov 2007 · 05:32 PM12h 02mBhuloka (Earth)
Mon, 3 Dec 2007 · 09:43 PMTue, 4 Dec 2007 · 10:53 AM13h 11mPatala (Nether world)
Fri, 7 Dec 2007 · 06:37 PMSat, 8 Dec 2007 · 07:51 AM13h 13mSwarga (Heaven)
Thu, 13 Dec 2007 · 04:18 PMFri, 14 Dec 2007 · 04:41 AM12h 22mPatala (Nether world)
Mon, 17 Dec 2007 · 04:20 AMMon, 17 Dec 2007 · 03:47 PM11h 27mBhuloka (Earth)
Thu, 20 Dec 2007 · 09:30 AMThu, 20 Dec 2007 · 08:01 PM10h 32mSwarga (Heaven)
Sun, 23 Dec 2007 · 10:02 AMSun, 23 Dec 2007 · 08:22 PM10h 20mSwarga (Heaven)
Wed, 26 Dec 2007 · 12:22 PMWed, 26 Dec 2007 · 11:33 PM11h 11mBhuloka (Earth)
Sat, 29 Dec 2007 · 10:59 PMSun, 30 Dec 2007 · 11:36 AM12h 37mBhuloka (Earth)

Bhadra is the Vishti karana, which occurs about eight times a month. Auspicious ceremonies are usually avoided during Bhadra. Tradition locates Bhadra in heaven, earth or the nether world according to the Moon’s sign; Bhadra on earth (Moon in Cancer, Leo, Aquarius or Pisces) is considered most important to avoid.

Yakin Jani in a navy blazer, waving

Personal guidance from Yakin Jani

Financial Astrologer · Ahmedabad, India — Astrology · Vastushastra · Mantra & Yantra.

💬