Sat, 21 Nov 2026 · Ahmedabad ⌕ अन्विष्याम्
संस्कृतम्
Other Languages (Translate)
प्रविशतु
AhmedabadGujarat · Asia/Kolkata
अद्य
⚙ विन्यासाः

Custom location

Bhadra (Vishti) 2019

99 periods · Ahmedabad

दिनाङ्कःयावत्DurationDetails
Mon, 31 Dec 2018 · 01:22 PMTue, 1 Jan 2019 · 01:16 AM11h 54mPatala (Nether world)
Fri, 4 Jan 2019 · 03:21 AMFri, 4 Jan 2019 · 04:06 PM12h 45mSwarga (Heaven)
Thu, 10 Jan 2019 · 04:00 AMThu, 10 Jan 2019 · 05:22 PM13h 21mBhuloka (Earth)
Sun, 13 Jan 2019 · 11:42 PMMon, 14 Jan 2019 · 12:15 PM12h 33mBhuloka (Earth)
Thu, 17 Jan 2019 · 11:24 AMThu, 17 Jan 2019 · 10:34 PM11h 10mSwarga (Heaven)
Sun, 20 Jan 2019 · 02:19 PMMon, 21 Jan 2019 · 12:34 AM10h 15mSwarga (Heaven)
Wed, 23 Jan 2019 · 01:40 PMWed, 23 Jan 2019 · 11:59 PM10h 19mBhuloka (Earth)
Sat, 26 Jan 2019 · 04:19 PMSun, 27 Jan 2019 · 03:35 AM11h 16mPatala (Nether world)
Wed, 30 Jan 2019 · 03:02 AMWed, 30 Jan 2019 · 03:33 PM12h 31mSwarga (Heaven)
Sat, 2 Feb 2019 · 09:19 PMSun, 3 Feb 2019 · 10:34 AM13h 15mPatala (Nether world)
Fri, 8 Feb 2019 · 11:24 PMSat, 9 Feb 2019 · 12:26 PM13h 01mBhuloka (Earth)
Tue, 12 Feb 2019 · 03:54 PMWed, 13 Feb 2019 · 03:56 AM12h 01mSwarga (Heaven)
Sat, 16 Feb 2019 · 12:15 AMSat, 16 Feb 2019 · 11:02 AM10h 47mSwarga (Heaven)
Tue, 19 Feb 2019 · 01:11 AMTue, 19 Feb 2019 · 11:18 AM10h 06mBhuloka (Earth)
Fri, 22 Feb 2019 · 12:22 AMFri, 22 Feb 2019 · 10:50 AM10h 28mPatala (Nether world)
Mon, 25 Feb 2019 · 05:04 AMMon, 25 Feb 2019 · 04:49 PM11h 45mPatala (Nether world)
Thu, 28 Feb 2019 · 07:36 PMFri, 1 Mar 2019 · 08:39 AM13h 03mPatala (Nether world)
Mon, 4 Mar 2019 · 04:28 PMTue, 5 Mar 2019 · 05:49 AM13h 20mPatala (Nether world)
Sun, 10 Mar 2019 · 03:38 PMMon, 11 Mar 2019 · 04:06 AM12h 29mSwarga (Heaven)
Thu, 14 Mar 2019 · 04:23 AMThu, 14 Mar 2019 · 03:57 PM11h 34mSwarga (Heaven)
Sun, 17 Mar 2019 · 10:15 AMSun, 17 Mar 2019 · 08:50 PM10h 35mBhuloka (Earth)
Wed, 20 Mar 2019 · 10:45 AMWed, 20 Mar 2019 · 08:58 PM10h 13mBhuloka (Earth)
Sat, 23 Mar 2019 · 11:39 AMSat, 23 Mar 2019 · 10:32 PM10h 53mPatala (Nether world)
Tue, 26 Mar 2019 · 08:01 PMWed, 27 Mar 2019 · 08:22 AM12h 21mSwarga (Heaven)
Sat, 30 Mar 2019 · 02:04 PMSun, 31 Mar 2019 · 03:23 AM13h 19mPatala (Nether world)
Wed, 3 Apr 2019 · 10:56 AMWed, 3 Apr 2019 · 11:57 PM13h 01mBhuloka (Earth)
Tue, 9 Apr 2019 · 04:14 AMTue, 9 Apr 2019 · 04:07 PM11h 53mSwarga (Heaven)
Fri, 12 Apr 2019 · 01:23 PMSat, 13 Apr 2019 · 12:35 AM11h 12mSwarga (Heaven)
Mon, 15 Apr 2019 · 05:47 PMTue, 16 Apr 2019 · 04:23 AM10h 36mBhuloka (Earth)
Thu, 18 Apr 2019 · 07:26 PMFri, 19 Apr 2019 · 06:02 AM10h 36mPatala (Nether world)
Sun, 21 Apr 2019 · 11:53 PMMon, 22 Apr 2019 · 11:25 AM11h 32mSwarga (Heaven)
Thu, 25 Apr 2019 · 12:46 PMFri, 26 Apr 2019 · 01:39 AM12h 53mPatala (Nether world)
Mon, 29 Apr 2019 · 08:50 AMMon, 29 Apr 2019 · 10:04 PM13h 14mBhuloka (Earth)
Fri, 3 May 2019 · 03:21 AMFri, 3 May 2019 · 03:46 PM12h 26mBhuloka (Earth)
Wed, 8 May 2019 · 01:40 PMThu, 9 May 2019 · 12:59 AM11h 19mSwarga (Heaven)
Sat, 11 May 2019 · 07:44 PMSun, 12 May 2019 · 06:42 AM10h 58mBhuloka (Earth)
Tue, 14 May 2019 · 11:47 PMWed, 15 May 2019 · 10:35 AM10h 48mPatala (Nether world)
Sat, 18 May 2019 · 04:11 AMSat, 18 May 2019 · 03:22 PM11h 12mPatala (Nether world)
Tue, 21 May 2019 · 01:25 PMWed, 22 May 2019 · 01:40 AM12h 15mPatala (Nether world)
Sat, 25 May 2019 · 06:25 AMSat, 25 May 2019 · 07:36 PM13h 11mPatala (Nether world)
Wed, 29 May 2019 · 02:30 AMWed, 29 May 2019 · 03:21 PM12h 51mBhuloka (Earth)
Sat, 1 Jun 2019 · 05:16 PMSun, 2 Jun 2019 · 05:02 AM11h 46mSwarga (Heaven)
Thu, 6 Jun 2019 · 08:47 PMFri, 7 Jun 2019 · 07:38 AM10h 51mBhuloka (Earth)
Mon, 10 Jun 2019 · 12:36 AMMon, 10 Jun 2019 · 11:29 AM10h 53mBhuloka (Earth)
Thu, 13 Jun 2019 · 05:36 AMThu, 13 Jun 2019 · 04:49 PM11h 13mPatala (Nether world)
Sun, 16 Jun 2019 · 02:02 PMMon, 17 Jun 2019 · 01:57 AM11h 55mSwarga (Heaven)
Thu, 20 Jun 2019 · 04:17 AMThu, 20 Jun 2019 · 05:08 PM12h 51mPatala (Nether world)
Sun, 23 Jun 2019 · 11:53 PMMon, 24 Jun 2019 · 01:04 PM13h 11mBhuloka (Earth)
Thu, 27 Jun 2019 · 06:15 PMFri, 28 Jun 2019 · 06:36 AM12h 21mSwarga (Heaven)
Mon, 1 Jul 2019 · 04:56 AMMon, 1 Jul 2019 · 04:05 PM11h 09mSwarga (Heaven)
Sat, 6 Jul 2019 · 02:39 AMSat, 6 Jul 2019 · 01:10 PM10h 31mBhuloka (Earth)
Tue, 9 Jul 2019 · 05:25 AMTue, 9 Jul 2019 · 04:24 PM11h 00mPatala (Nether world)
Fri, 12 Jul 2019 · 12:43 PMSat, 13 Jul 2019 · 12:31 AM11h 48mSwarga (Heaven)
Tue, 16 Jul 2019 · 01:48 AMTue, 16 Jul 2019 · 02:25 PM12h 37mPatala (Nether world)
Fri, 19 Jul 2019 · 08:03 PMSat, 20 Jul 2019 · 09:13 AM13h 11mBhuloka (Earth)
Tue, 23 Jul 2019 · 04:16 PMWed, 24 Jul 2019 · 05:14 AM12h 58mBhuloka (Earth)
Sat, 27 Jul 2019 · 07:57 AMSat, 27 Jul 2019 · 07:46 PM11h 49mSwarga (Heaven)
Tue, 30 Jul 2019 · 02:49 PMWed, 31 Jul 2019 · 01:27 AM10h 38mSwarga (Heaven)
Sun, 4 Aug 2019 · 08:25 AMSun, 4 Aug 2019 · 06:49 PM10h 24mPatala (Nether world)
Wed, 7 Aug 2019 · 11:41 AMWed, 7 Aug 2019 · 11:00 PM11h 20mPatala (Nether world)
Sat, 10 Aug 2019 · 10:26 PMSun, 11 Aug 2019 · 10:52 AM12h 26mPatala (Nether world)
Wed, 14 Aug 2019 · 03:45 PMThu, 15 Aug 2019 · 04:51 AM13h 05mPatala (Nether world)
Sun, 18 Aug 2019 · 12:01 PMMon, 19 Aug 2019 · 01:13 AM13h 12mBhuloka (Earth)
Thu, 22 Aug 2019 · 07:06 AMThu, 22 Aug 2019 · 07:42 PM12h 36mSwarga (Heaven)
Sun, 25 Aug 2019 · 07:42 PMMon, 26 Aug 2019 · 07:02 AM11h 20mSwarga (Heaven)
Wed, 28 Aug 2019 · 11:28 PMThu, 29 Aug 2019 · 09:44 AM10h 16mBhuloka (Earth)
Mon, 2 Sep 2019 · 03:21 PMTue, 3 Sep 2019 · 01:53 AM10h 33mPatala (Nether world)
Thu, 5 Sep 2019 · 08:49 PMFri, 6 Sep 2019 · 08:40 AM11h 51mSwarga (Heaven)
Mon, 9 Sep 2019 · 11:32 AMTue, 10 Sep 2019 · 12:31 AM12h 58mPatala (Nether world)
Fri, 13 Sep 2019 · 07:35 AMFri, 13 Sep 2019 · 08:49 PM13h 14mBhuloka (Earth)
Tue, 17 Sep 2019 · 03:36 AMTue, 17 Sep 2019 · 04:32 PM12h 57mSwarga (Heaven)
Fri, 20 Sep 2019 · 08:11 PMSat, 21 Sep 2019 · 08:21 AM12h 09mSwarga (Heaven)
Tue, 24 Sep 2019 · 05:45 AMTue, 24 Sep 2019 · 04:42 PM10h 57mBhuloka (Earth)
Fri, 27 Sep 2019 · 07:32 AMFri, 27 Sep 2019 · 05:40 PM10h 08mBhuloka (Earth)
Wed, 2 Oct 2019 · 12:42 AMWed, 2 Oct 2019 · 11:40 AM10h 58mPatala (Nether world)
Sat, 5 Oct 2019 · 09:50 AMSat, 5 Oct 2019 · 10:17 PM12h 26mPatala (Nether world)
Wed, 9 Oct 2019 · 04:03 AMWed, 9 Oct 2019 · 05:18 PM13h 16mBhuloka (Earth)
Sun, 13 Oct 2019 · 12:36 AMSun, 13 Oct 2019 · 01:39 PM13h 03mBhuloka (Earth)
Wed, 16 Oct 2019 · 06:19 PMThu, 17 Oct 2019 · 06:48 AM12h 29mSwarga (Heaven)
Sun, 20 Oct 2019 · 07:30 AMSun, 20 Oct 2019 · 07:11 PM11h 41mSwarga (Heaven)
Wed, 23 Oct 2019 · 02:24 PMThu, 24 Oct 2019 · 01:09 AM10h 44mBhuloka (Earth)
Sat, 26 Oct 2019 · 03:46 PMSun, 27 Oct 2019 · 02:04 AM10h 18mPatala (Nether world)
Thu, 31 Oct 2019 · 01:25 PMFri, 1 Nov 2019 · 01:01 AM11h 36mSwarga (Heaven)
Mon, 4 Nov 2019 · 02:56 AMMon, 4 Nov 2019 · 03:53 PM12h 57mPatala (Nether world)
Thu, 7 Nov 2019 · 11:10 PMFri, 8 Nov 2019 · 12:24 PM13h 14mBhuloka (Earth)
Mon, 11 Nov 2019 · 06:01 PMTue, 12 Nov 2019 · 06:36 AM12h 35mSwarga (Heaven)
Fri, 15 Nov 2019 · 07:53 AMFri, 15 Nov 2019 · 07:45 PM11h 53mSwarga (Heaven)
Mon, 18 Nov 2019 · 05:09 PMTue, 19 Nov 2019 · 04:25 AM11h 15mBhuloka (Earth)
Thu, 21 Nov 2019 · 10:16 PMFri, 22 Nov 2019 · 09:01 AM10h 45mPatala (Nether world)
Mon, 25 Nov 2019 · 01:05 AMMon, 25 Nov 2019 · 11:51 AM10h 45mPatala (Nether world)
Sat, 30 Nov 2019 · 05:46 AMSat, 30 Nov 2019 · 06:04 PM12h 18mPatala (Nether world)
Tue, 3 Dec 2019 · 11:14 PMWed, 4 Dec 2019 · 12:28 PM13h 14mBhuloka (Earth)
Sat, 7 Dec 2019 · 07:35 PMSun, 8 Dec 2019 · 08:29 AM12h 54mSwarga (Heaven)
Wed, 11 Dec 2019 · 10:59 AMWed, 11 Dec 2019 · 10:54 PM11h 55mSwarga (Heaven)
Sat, 14 Dec 2019 · 08:04 PMSun, 15 Dec 2019 · 07:18 AM11h 13mBhuloka (Earth)
Wed, 18 Dec 2019 · 01:37 AMWed, 18 Dec 2019 · 12:34 PM10h 57mBhuloka (Earth)
Sat, 21 Dec 2019 · 06:15 AMSat, 21 Dec 2019 · 05:15 PM11h 00mPatala (Nether world)
Tue, 24 Dec 2019 · 12:18 PMTue, 24 Dec 2019 · 11:45 PM11h 26mSwarga (Heaven)
Mon, 30 Dec 2019 · 01:01 AMMon, 30 Dec 2019 · 01:54 PM12h 53mPatala (Nether world)

Bhadra is the Vishti karana, which occurs about eight times a month. Auspicious ceremonies are usually avoided during Bhadra. Tradition locates Bhadra in heaven, earth or the nether world according to the Moon’s sign; Bhadra on earth (Moon in Cancer, Leo, Aquarius or Pisces) is considered most important to avoid.

Yakin Jani in a navy blazer, waving

Personal guidance from Yakin Jani

Financial Astrologer · Ahmedabad, India — Astrology · Vastushastra · Mantra & Yantra.

💬