Sat, 21 Nov 2026 · Ahmedabad ⌕ தேடு
தமிழ்
Other Languages (Translate)
உள்நுழை
AhmedabadGujarat · Asia/Kolkata
இன்று
⚙ அமைப்புகள்

Custom location

Bhadra (Vishti) 1972

99 periods · Ahmedabad

தேதிவரைDurationDetails
Mon, 3 Jan 1972 · 11:33 AMMon, 3 Jan 1972 · 11:36 PM12h 03mBhuloka (Earth)
Fri, 7 Jan 1972 · 03:26 AMFri, 7 Jan 1972 · 04:33 PM13h 07mPatala (Nether world)
Mon, 10 Jan 1972 · 11:57 PMTue, 11 Jan 1972 · 01:02 PM13h 05mPatala (Nether world)
Fri, 14 Jan 1972 · 04:47 PMSat, 15 Jan 1972 · 04:54 AM12h 06mPatala (Nether world)
Wed, 19 Jan 1972 · 11:24 PMThu, 20 Jan 1972 · 10:25 AM11h 01mBhuloka (Earth)
Sun, 23 Jan 1972 · 04:03 AMSun, 23 Jan 1972 · 02:58 PM10h 56mSwarga (Heaven)
Wed, 26 Jan 1972 · 09:04 AMWed, 26 Jan 1972 · 08:14 PM11h 10mSwarga (Heaven)
Sat, 29 Jan 1972 · 04:48 PMSun, 30 Jan 1972 · 04:34 AM11h 46mBhuloka (Earth)
Wed, 2 Feb 1972 · 05:53 AMWed, 2 Feb 1972 · 06:34 PM12h 41mBhuloka (Earth)
Sun, 6 Feb 1972 · 12:57 AMSun, 6 Feb 1972 · 02:13 PM13h 16mPatala (Nether world)
Wed, 9 Feb 1972 · 08:37 PMThu, 10 Feb 1972 · 09:15 AM12h 38mSwarga (Heaven)
Sun, 13 Feb 1972 · 09:17 AMSun, 13 Feb 1972 · 08:41 PM11h 23mPatala (Nether world)
Fri, 18 Feb 1972 · 08:41 AMFri, 18 Feb 1972 · 07:16 PM10h 35mBhuloka (Earth)
Mon, 21 Feb 1972 · 11:48 AMMon, 21 Feb 1972 · 10:50 PM11h 02mSwarga (Heaven)
Thu, 24 Feb 1972 · 07:09 PMFri, 25 Feb 1972 · 06:55 AM11h 46mSwarga (Heaven)
Mon, 28 Feb 1972 · 07:39 AMMon, 28 Feb 1972 · 08:07 PM12h 28mBhuloka (Earth)
Fri, 3 Mar 1972 · 12:59 AMFri, 3 Mar 1972 · 02:06 PM13h 07mPatala (Nether world)
Mon, 6 Mar 1972 · 09:27 PMTue, 7 Mar 1972 · 10:36 AM13h 09mSwarga (Heaven)
Fri, 10 Mar 1972 · 02:43 PMSat, 11 Mar 1972 · 02:46 AM12h 03mPatala (Nether world)
Mon, 13 Mar 1972 · 10:53 PMTue, 14 Mar 1972 · 09:36 AM10h 44mBhuloka (Earth)
Sat, 18 Mar 1972 · 04:58 PMSun, 19 Mar 1972 · 03:23 AM10h 25mSwarga (Heaven)
Tue, 21 Mar 1972 · 08:21 PMWed, 22 Mar 1972 · 07:41 AM11h 20mSwarga (Heaven)
Sat, 25 Mar 1972 · 06:58 AMSat, 25 Mar 1972 · 07:20 PM12h 22mBhuloka (Earth)
Tue, 28 Mar 1972 · 11:34 PMWed, 29 Mar 1972 · 12:33 PM12h 59mPatala (Nether world)
Sat, 1 Apr 1972 · 07:25 PMSun, 2 Apr 1972 · 08:40 AM13h 14mPatala (Nether world)
Wed, 5 Apr 1972 · 03:20 PMThu, 6 Apr 1972 · 04:07 AM12h 47mPatala (Nether world)
Sun, 9 Apr 1972 · 05:09 AMSun, 9 Apr 1972 · 04:36 PM11h 27mPatala (Nether world)
Wed, 12 Apr 1972 · 09:22 AMWed, 12 Apr 1972 · 07:39 PM10h 17mBhuloka (Earth)
Mon, 17 Apr 1972 · 01:09 AMMon, 17 Apr 1972 · 11:41 AM10h 32mSwarga (Heaven)
Thu, 20 Apr 1972 · 06:27 AMThu, 20 Apr 1972 · 06:15 PM11h 47mBhuloka (Earth)
Sun, 23 Apr 1972 · 08:32 PMMon, 24 Apr 1972 · 09:22 AM12h 51mBhuloka (Earth)
Thu, 27 Apr 1972 · 03:50 PMFri, 28 Apr 1972 · 05:02 AM13h 12mPatala (Nether world)
Mon, 1 May 1972 · 12:05 PMTue, 2 May 1972 · 01:09 AM13h 04mSwarga (Heaven)
Fri, 5 May 1972 · 05:38 AMFri, 5 May 1972 · 05:55 PM12h 17mPatala (Nether world)
Mon, 8 May 1972 · 03:41 PMTue, 9 May 1972 · 02:39 AM10h 58mBhuloka (Earth)
Thu, 11 May 1972 · 05:21 PMFri, 12 May 1972 · 03:27 AM10h 06mSwarga (Heaven)
Tue, 16 May 1972 · 10:06 AMTue, 16 May 1972 · 09:00 PM10h 54mSwarga (Heaven)
Fri, 19 May 1972 · 06:29 PMSat, 20 May 1972 · 06:46 AM12h 16mBhuloka (Earth)
Tue, 23 May 1972 · 11:31 AMWed, 24 May 1972 · 12:39 AM13h 08mPatala (Nether world)
Sat, 27 May 1972 · 07:46 AMSat, 27 May 1972 · 08:53 PM13h 07mSwarga (Heaven)
Wed, 31 May 1972 · 02:19 AMWed, 31 May 1972 · 02:56 PM12h 37mPatala (Nether world)
Sat, 3 Jun 1972 · 04:11 PMSun, 4 Jun 1972 · 03:53 AM11h 43mBhuloka (Earth)
Tue, 6 Jun 1972 · 10:57 PMWed, 7 Jun 1972 · 09:38 AM10h 41mBhuloka (Earth)
Fri, 9 Jun 1972 · 11:53 PMSat, 10 Jun 1972 · 10:07 AM10h 14mSwarga (Heaven)
Wed, 14 Jun 1972 · 08:28 PMThu, 15 Jun 1972 · 07:54 AM11h 25mBhuloka (Earth)
Sun, 18 Jun 1972 · 08:28 AMSun, 18 Jun 1972 · 09:10 PM12h 43mPatala (Nether world)
Thu, 22 Jun 1972 · 03:32 AMThu, 22 Jun 1972 · 04:44 PM13h 11mPatala (Nether world)
Sun, 25 Jun 1972 · 10:52 PMMon, 26 Jun 1972 · 11:37 AM12h 45mPatala (Nether world)
Thu, 29 Jun 1972 · 01:53 PMFri, 30 Jun 1972 · 01:53 AM12h 00mPatala (Nether world)
Sun, 2 Jul 1972 · 11:32 PMMon, 3 Jul 1972 · 10:46 AM11h 14mBhuloka (Earth)
Thu, 6 Jul 1972 · 04:11 AMThu, 6 Jul 1972 · 02:50 PM10h 39mSwarga (Heaven)
Sun, 9 Jul 1972 · 06:15 AMSun, 9 Jul 1972 · 04:52 PM10h 37mSwarga (Heaven)
Fri, 14 Jul 1972 · 08:41 AMFri, 14 Jul 1972 · 08:42 PM12h 01mBhuloka (Earth)
Tue, 18 Jul 1972 · 12:13 AMTue, 18 Jul 1972 · 01:15 PM13h 02mPatala (Nether world)
Fri, 21 Jul 1972 · 08:07 PMSat, 22 Jul 1972 · 09:07 AM13h 00mSwarga (Heaven)
Tue, 25 Jul 1972 · 12:45 PMWed, 26 Jul 1972 · 12:53 AM12h 08mPatala (Nether world)
Fri, 28 Jul 1972 · 11:04 PMSat, 29 Jul 1972 · 10:24 AM11h 20mBhuloka (Earth)
Tue, 1 Aug 1972 · 04:53 AMTue, 1 Aug 1972 · 03:47 PM10h 55mSwarga (Heaven)
Fri, 4 Aug 1972 · 08:54 AMFri, 4 Aug 1972 · 07:45 PM10h 51mSwarga (Heaven)
Mon, 7 Aug 1972 · 01:38 PMTue, 8 Aug 1972 · 12:49 AM11h 11mBhuloka (Earth)
Sat, 12 Aug 1972 · 10:56 PMSun, 13 Aug 1972 · 11:31 AM12h 35mPatala (Nether world)
Wed, 16 Aug 1972 · 05:27 PMThu, 17 Aug 1972 · 06:39 AM13h 12mPatala (Nether world)
Sun, 20 Aug 1972 · 12:40 PMMon, 21 Aug 1972 · 01:15 AM12h 35mPatala (Nether world)
Thu, 24 Aug 1972 · 01:10 AMThu, 24 Aug 1972 · 12:35 PM11h 25mPatala (Nether world)
Sun, 27 Aug 1972 · 06:38 AMSun, 27 Aug 1972 · 05:23 PM10h 45mBhuloka (Earth)
Wed, 30 Aug 1972 · 09:43 AMWed, 30 Aug 1972 · 08:32 PM10h 48mSwarga (Heaven)
Sat, 2 Sep 1972 · 02:35 PMSun, 3 Sep 1972 · 01:51 AM11h 15mSwarga (Heaven)
Tue, 5 Sep 1972 · 11:01 PMWed, 6 Sep 1972 · 10:51 AM11h 50mBhuloka (Earth)
Mon, 11 Sep 1972 · 03:14 PMTue, 12 Sep 1972 · 04:17 AM13h 03mPatala (Nether world)
Fri, 15 Sep 1972 · 11:35 AMSat, 16 Sep 1972 · 12:42 AM13h 08mSwarga (Heaven)
Tue, 19 Sep 1972 · 04:30 AMTue, 19 Sep 1972 · 04:28 PM11h 58mPatala (Nether world)
Fri, 22 Sep 1972 · 12:15 PMFri, 22 Sep 1972 · 10:59 PM10h 44mBhuloka (Earth)
Mon, 25 Sep 1972 · 01:45 PMTue, 26 Sep 1972 · 12:08 AM10h 23mSwarga (Heaven)
Thu, 28 Sep 1972 · 03:39 PMFri, 29 Sep 1972 · 02:34 AM10h 55mSwarga (Heaven)
Sun, 1 Oct 1972 · 10:37 PMMon, 2 Oct 1972 · 10:23 AM11h 46mBhuloka (Earth)
Thu, 5 Oct 1972 · 11:10 AMThu, 5 Oct 1972 · 11:39 PM12h 28mBhuloka (Earth)
Wed, 11 Oct 1972 · 09:13 AMWed, 11 Oct 1972 · 10:32 PM13h 19mSwarga (Heaven)
Sun, 15 Oct 1972 · 05:37 AMSun, 15 Oct 1972 · 06:24 PM12h 48mPatala (Nether world)
Wed, 18 Oct 1972 · 06:56 PMThu, 19 Oct 1972 · 06:16 AM11h 20mBhuloka (Earth)
Sat, 21 Oct 1972 · 10:28 PMSun, 22 Oct 1972 · 08:43 AM10h 15mBhuloka (Earth)
Tue, 24 Oct 1972 · 09:40 PMWed, 25 Oct 1972 · 07:57 AM10h 17mSwarga (Heaven)
Sat, 28 Oct 1972 · 12:03 AMSat, 28 Oct 1972 · 11:15 AM11h 12mSwarga (Heaven)
Tue, 31 Oct 1972 · 09:57 AMTue, 31 Oct 1972 · 10:16 PM12h 19mBhuloka (Earth)
Sat, 4 Nov 1972 · 02:27 AMSat, 4 Nov 1972 · 03:27 PM13h 00mPatala (Nether world)
Fri, 10 Nov 1972 · 03:55 AMFri, 10 Nov 1972 · 05:09 PM13h 14mPatala (Nether world)
Mon, 13 Nov 1972 · 10:15 PMTue, 14 Nov 1972 · 10:30 AM12h 16mPatala (Nether world)
Fri, 17 Nov 1972 · 07:38 AMFri, 17 Nov 1972 · 06:27 PM10h 49mBhuloka (Earth)
Mon, 20 Nov 1972 · 08:29 AMMon, 20 Nov 1972 · 06:33 PM10h 04mSwarga (Heaven)
Thu, 23 Nov 1972 · 07:25 AMThu, 23 Nov 1972 · 05:51 PM10h 26mSwarga (Heaven)
Sun, 26 Nov 1972 · 11:45 AMSun, 26 Nov 1972 · 11:23 PM11h 38mBhuloka (Earth)
Thu, 30 Nov 1972 · 01:03 AMThu, 30 Nov 1972 · 01:52 PM12h 49mPatala (Nether world)
Sun, 3 Dec 1972 · 08:39 PMMon, 4 Dec 1972 · 09:57 AM13h 18mPatala (Nether world)
Sat, 9 Dec 1972 · 09:49 PMSun, 10 Dec 1972 · 10:37 AM12h 48mPatala (Nether world)
Wed, 13 Dec 1972 · 12:23 PMThu, 14 Dec 1972 · 12:05 AM11h 42mBhuloka (Earth)
Sat, 16 Dec 1972 · 06:37 PMSun, 17 Dec 1972 · 05:11 AM10h 34mSwarga (Heaven)
Tue, 19 Dec 1972 · 06:51 PMWed, 20 Dec 1972 · 05:02 AM10h 11mSwarga (Heaven)
Fri, 22 Dec 1972 · 07:27 PMSat, 23 Dec 1972 · 06:16 AM10h 49mBhuloka (Earth)
Tue, 26 Dec 1972 · 02:56 AMTue, 26 Dec 1972 · 03:05 PM12h 09mBhuloka (Earth)
Fri, 29 Dec 1972 · 07:37 PMSat, 30 Dec 1972 · 08:50 AM13h 12mPatala (Nether world)

Bhadra is the Vishti karana, which occurs about eight times a month. Auspicious ceremonies are usually avoided during Bhadra. Tradition locates Bhadra in heaven, earth or the nether world according to the Moon’s sign; Bhadra on earth (Moon in Cancer, Leo, Aquarius or Pisces) is considered most important to avoid.

Yakin Jani in a navy blazer, waving

Personal guidance from Yakin Jani

Financial Astrologer · Ahmedabad, India — Astrology · Vastushastra · Mantra & Yantra.

💬