Sat, 21 Nov 2026 · Ahmedabad ⌕ వెతకండి
తెలుగు
Other Languages (Translate)
సైన్ ఇన్
AhmedabadGujarat · Asia/Kolkata
ఈరోజు
⚙ సెట్టింగ్‌లు

Custom location

Bhadra (Vishti) 2002

99 periods · Ahmedabad

తేదీవరకుDurationDetails
Tue, 1 Jan 2002 · 09:56 PMWed, 2 Jan 2002 · 08:33 AM10h 37mBhuloka (Earth)
Sat, 5 Jan 2002 · 12:36 AMSat, 5 Jan 2002 · 11:27 AM10h 51mPatala (Nether world)
Tue, 8 Jan 2002 · 06:27 AMTue, 8 Jan 2002 · 05:59 PM11h 31mPatala (Nether world)
Fri, 11 Jan 2002 · 05:19 PMSat, 12 Jan 2002 · 05:34 AM12h 15mPatala (Nether world)
Thu, 17 Jan 2002 · 01:40 PMFri, 18 Jan 2002 · 02:55 AM13h 15mBhuloka (Earth)
Mon, 21 Jan 2002 · 10:18 AMMon, 21 Jan 2002 · 11:16 PM12h 58mSwarga (Heaven)
Fri, 25 Jan 2002 · 01:33 AMFri, 25 Jan 2002 · 01:14 PM11h 41mSwarga (Heaven)
Mon, 28 Jan 2002 · 07:24 AMMon, 28 Jan 2002 · 05:55 PM10h 31mBhuloka (Earth)
Thu, 31 Jan 2002 · 07:43 AMThu, 31 Jan 2002 · 06:00 PM10h 17mBhuloka (Earth)
Sun, 3 Feb 2002 · 09:31 AMSun, 3 Feb 2002 · 08:32 PM11h 01mPatala (Nether world)
Wed, 6 Feb 2002 · 05:58 PMThu, 7 Feb 2002 · 06:05 AM12h 07mSwarga (Heaven)
Sun, 10 Feb 2002 · 09:17 AMSun, 10 Feb 2002 · 10:09 PM12h 52mPatala (Nether world)
Sat, 16 Feb 2002 · 09:46 AMSat, 16 Feb 2002 · 11:02 PM13h 16mBhuloka (Earth)
Wed, 20 Feb 2002 · 05:00 AMWed, 20 Feb 2002 · 05:31 PM12h 31mSwarga (Heaven)
Sat, 23 Feb 2002 · 04:26 PMSun, 24 Feb 2002 · 03:31 AM11h 05mSwarga (Heaven)
Tue, 26 Feb 2002 · 06:35 PMWed, 27 Feb 2002 · 04:42 AM10h 07mBhuloka (Earth)
Fri, 1 Mar 2002 · 05:12 PMSat, 2 Mar 2002 · 03:28 AM10h 16mPatala (Nether world)
Mon, 4 Mar 2002 · 08:06 PMTue, 5 Mar 2002 · 07:30 AM11h 24mSwarga (Heaven)
Fri, 8 Mar 2002 · 07:56 AMFri, 8 Mar 2002 · 08:36 PM12h 39mPatala (Nether world)
Tue, 12 Mar 2002 · 02:37 AMTue, 12 Mar 2002 · 03:49 PM13h 12mBhuloka (Earth)
Mon, 18 Mar 2002 · 03:46 AMMon, 18 Mar 2002 · 04:44 PM12h 58mSwarga (Heaven)
Thu, 21 Mar 2002 · 07:59 PMFri, 22 Mar 2002 · 07:58 AM11h 58mSwarga (Heaven)
Mon, 25 Mar 2002 · 03:43 AMMon, 25 Mar 2002 · 02:22 PM10h 39mBhuloka (Earth)
Thu, 28 Mar 2002 · 03:50 AMThu, 28 Mar 2002 · 01:52 PM10h 02mPatala (Nether world)
Sun, 31 Mar 2002 · 02:59 AMSun, 31 Mar 2002 · 01:32 PM10h 33mPatala (Nether world)
Wed, 3 Apr 2002 · 08:39 AMWed, 3 Apr 2002 · 08:34 PM11h 54mPatala (Nether world)
Sat, 6 Apr 2002 · 11:52 PMSun, 7 Apr 2002 · 12:54 PM13h 02mPatala (Nether world)
Wed, 10 Apr 2002 · 08:11 PMThu, 11 Apr 2002 · 09:24 AM13h 13mBhuloka (Earth)
Tue, 16 Apr 2002 · 06:34 PMWed, 17 Apr 2002 · 07:01 AM12h 27mSwarga (Heaven)
Sat, 20 Apr 2002 · 06:51 AMSat, 20 Apr 2002 · 06:18 PM11h 26mBhuloka (Earth)
Tue, 23 Apr 2002 · 11:47 AMTue, 23 Apr 2002 · 10:15 PM10h 28mBhuloka (Earth)
Fri, 26 Apr 2002 · 11:54 AMFri, 26 Apr 2002 · 10:10 PM10h 16mPatala (Nether world)
Mon, 29 Apr 2002 · 01:36 PMTue, 30 Apr 2002 · 12:39 AM11h 03mSwarga (Heaven)
Thu, 2 May 2002 · 11:01 PMFri, 3 May 2002 · 11:26 AM12h 25mPatala (Nether world)
Mon, 6 May 2002 · 04:54 PMTue, 7 May 2002 · 06:07 AM13h 12mBhuloka (Earth)
Fri, 10 May 2002 · 01:02 PMSat, 11 May 2002 · 01:59 AM12h 57mSwarga (Heaven)
Thu, 16 May 2002 · 05:53 AMThu, 16 May 2002 · 05:41 PM11h 48mSwarga (Heaven)
Sun, 19 May 2002 · 02:09 PMMon, 20 May 2002 · 01:12 AM11h 03mBhuloka (Earth)
Wed, 22 May 2002 · 05:44 PMThu, 23 May 2002 · 04:18 AM10h 34mPatala (Nether world)
Sat, 25 May 2002 · 07:46 PMSun, 26 May 2002 · 06:31 AM10h 44mSwarga (Heaven)
Wed, 29 May 2002 · 01:23 AMWed, 29 May 2002 · 01:03 PM11h 40mPatala (Nether world)
Sat, 1 Jun 2002 · 02:44 PMSun, 2 Jun 2002 · 03:34 AM12h 50mBhuloka (Earth)
Wed, 5 Jun 2002 · 10:14 AMWed, 5 Jun 2002 · 11:23 PM13h 09mBhuloka (Earth)
Sun, 9 Jun 2002 · 04:26 AMSun, 9 Jun 2002 · 04:50 PM12h 25mSwarga (Heaven)
Fri, 14 Jun 2002 · 02:05 PMSat, 15 Jun 2002 · 01:15 AM11h 10mBhuloka (Earth)
Mon, 17 Jun 2002 · 07:08 PMTue, 18 Jun 2002 · 05:59 AM10h 51mBhuloka (Earth)
Thu, 20 Jun 2002 · 11:00 PMFri, 21 Jun 2002 · 09:53 AM10h 53mPatala (Nether world)
Mon, 24 Jun 2002 · 04:22 AMMon, 24 Jun 2002 · 03:44 PM11h 22mSwarga (Heaven)
Thu, 27 Jun 2002 · 02:29 PMFri, 28 Jun 2002 · 02:47 AM12h 17mPatala (Nether world)
Mon, 1 Jul 2002 · 07:21 AMMon, 1 Jul 2002 · 08:28 PM13h 07mBhuloka (Earth)
Fri, 5 Jul 2002 · 03:09 AMFri, 5 Jul 2002 · 04:00 PM12h 51mSwarga (Heaven)
Mon, 8 Jul 2002 · 05:55 PMTue, 9 Jul 2002 · 05:39 AM11h 44mSwarga (Heaven)
Sat, 13 Jul 2002 · 08:14 PMSun, 14 Jul 2002 · 06:55 AM10h 42mBhuloka (Earth)
Tue, 16 Jul 2002 · 11:24 PMWed, 17 Jul 2002 · 10:17 AM10h 53mPatala (Nether world)
Sat, 20 Jul 2002 · 04:59 AMSat, 20 Jul 2002 · 04:21 PM11h 23mSwarga (Heaven)
Tue, 23 Jul 2002 · 02:27 PMWed, 24 Jul 2002 · 02:29 AM12h 01mPatala (Nether world)
Sat, 27 Jul 2002 · 04:59 AMSat, 27 Jul 2002 · 05:48 PM12h 49mBhuloka (Earth)
Wed, 31 Jul 2002 · 12:25 AMWed, 31 Jul 2002 · 01:37 PM13h 12mBhuloka (Earth)
Sat, 3 Aug 2002 · 06:59 PMSun, 4 Aug 2002 · 07:21 AM12h 22mSwarga (Heaven)
Wed, 7 Aug 2002 · 05:26 AMWed, 7 Aug 2002 · 04:28 PM11h 02mSwarga (Heaven)
Mon, 12 Aug 2002 · 01:43 AMMon, 12 Aug 2002 · 12:10 PM10h 27mPatala (Nether world)
Thu, 15 Aug 2002 · 04:35 AMThu, 15 Aug 2002 · 03:42 PM11h 07mPatala (Nether world)
Sun, 18 Aug 2002 · 12:56 PMMon, 19 Aug 2002 · 12:53 AM11h 57mPatala (Nether world)
Thu, 22 Aug 2002 · 02:39 AMThu, 22 Aug 2002 · 03:16 PM12h 37mPatala (Nether world)
Sun, 25 Aug 2002 · 08:49 PMMon, 26 Aug 2002 · 10:00 AM13h 11mBhuloka (Earth)
Thu, 29 Aug 2002 · 05:18 PMFri, 30 Aug 2002 · 06:20 AM13h 02mSwarga (Heaven)
Mon, 2 Sep 2002 · 09:12 AMMon, 2 Sep 2002 · 08:58 PM11h 46mSwarga (Heaven)
Thu, 5 Sep 2002 · 03:21 PMFri, 6 Sep 2002 · 01:50 AM10h 29mBhuloka (Earth)
Tue, 10 Sep 2002 · 08:03 AMTue, 10 Sep 2002 · 06:30 PM10h 27mPatala (Nether world)
Fri, 13 Sep 2002 · 12:08 PMFri, 13 Sep 2002 · 11:38 PM11h 30mSwarga (Heaven)
Mon, 16 Sep 2002 · 11:51 PMTue, 17 Sep 2002 · 12:21 PM12h 30mPatala (Nether world)
Fri, 20 Sep 2002 · 05:17 PMSat, 21 Sep 2002 · 06:21 AM13h 04mBhuloka (Earth)
Tue, 24 Sep 2002 · 01:39 PMWed, 25 Sep 2002 · 02:55 AM13h 16mSwarga (Heaven)
Sat, 28 Sep 2002 · 09:12 AMSat, 28 Sep 2002 · 09:50 PM12h 38mSwarga (Heaven)
Tue, 1 Oct 2002 · 09:30 PMWed, 2 Oct 2002 · 08:43 AM11h 13mBhuloka (Earth)
Sat, 5 Oct 2002 · 12:23 AMSat, 5 Oct 2002 · 10:34 AM10h 11mBhuloka (Earth)
Wed, 9 Oct 2002 · 04:30 PMThu, 10 Oct 2002 · 03:12 AM10h 42mSwarga (Heaven)
Sat, 12 Oct 2002 · 11:04 PMSun, 13 Oct 2002 · 11:03 AM11h 58mPatala (Nether world)
Wed, 16 Oct 2002 · 02:16 PMThu, 17 Oct 2002 · 03:14 AM12h 58mBhuloka (Earth)
Sun, 20 Oct 2002 · 10:18 AMSun, 20 Oct 2002 · 11:34 PM13h 16mBhuloka (Earth)
Thu, 24 Oct 2002 · 06:41 AMThu, 24 Oct 2002 · 07:41 PM13h 00mSwarga (Heaven)
Sun, 27 Oct 2002 · 11:16 PMMon, 28 Oct 2002 · 11:20 AM12h 04mSwarga (Heaven)
Thu, 31 Oct 2002 · 08:00 AMThu, 31 Oct 2002 · 06:51 PM10h 51mBhuloka (Earth)
Sun, 3 Nov 2002 · 09:23 AMSun, 3 Nov 2002 · 07:33 PM10h 10mPatala (Nether world)
Fri, 8 Nov 2002 · 03:54 AMFri, 8 Nov 2002 · 03:02 PM11h 08mPatala (Nether world)
Mon, 11 Nov 2002 · 01:53 PMTue, 12 Nov 2002 · 02:22 AM12h 29mPatala (Nether world)
Fri, 15 Nov 2002 · 08:12 AMFri, 15 Nov 2002 · 09:28 PM13h 16mBhuloka (Earth)
Tue, 19 Nov 2002 · 04:57 AMTue, 19 Nov 2002 · 06:03 PM13h 05mSwarga (Heaven)
Fri, 22 Nov 2002 · 10:43 PMSat, 23 Nov 2002 · 11:08 AM12h 25mSwarga (Heaven)
Tue, 26 Nov 2002 · 11:03 AMTue, 26 Nov 2002 · 10:35 PM11h 32mBhuloka (Earth)
Fri, 29 Nov 2002 · 05:11 PMSat, 30 Nov 2002 · 03:55 AM10h 43mPatala (Nether world)
Mon, 2 Dec 2002 · 07:01 PMTue, 3 Dec 2002 · 05:28 AM10h 27mPatala (Nether world)
Sat, 7 Dec 2002 · 06:27 PMSun, 8 Dec 2002 · 06:09 AM11h 42mPatala (Nether world)
Wed, 11 Dec 2002 · 08:20 AMWed, 11 Dec 2002 · 09:18 PM12h 58mBhuloka (Earth)
Sun, 15 Dec 2002 · 04:46 AMSun, 15 Dec 2002 · 06:02 PM13h 16mSwarga (Heaven)
Wed, 18 Dec 2002 · 11:44 PMThu, 19 Dec 2002 · 12:16 PM12h 32mSwarga (Heaven)
Sun, 22 Dec 2002 · 12:46 PMMon, 23 Dec 2002 · 12:27 AM11h 41mBhuloka (Earth)
Wed, 25 Dec 2002 · 08:45 PMThu, 26 Dec 2002 · 07:54 AM11h 08mBhuloka (Earth)
Sun, 29 Dec 2002 · 01:43 AMSun, 29 Dec 2002 · 12:35 PM10h 51mPatala (Nether world)

Bhadra is the Vishti karana, which occurs about eight times a month. Auspicious ceremonies are usually avoided during Bhadra. Tradition locates Bhadra in heaven, earth or the nether world according to the Moon’s sign; Bhadra on earth (Moon in Cancer, Leo, Aquarius or Pisces) is considered most important to avoid.

Yakin Jani in a navy blazer, waving

Personal guidance from Yakin Jani

Financial Astrologer · Ahmedabad, India — Astrology · Vastushastra · Mantra & Yantra.

💬