Ganda Moola 2002
41 periods · Ahmedabad
| తేదీ | వరకు | Duration | Details |
|---|---|---|---|
| Tue, 1 Jan 2002 · 09:03 PM | Thu, 3 Jan 2002 · 04:57 PM | 43h 54m | మఘా |
| Thu, 10 Jan 2002 · 10:40 AM | Sat, 12 Jan 2002 · 12:24 PM | 49h 44m | మూల |
| Sun, 20 Jan 2002 · 05:24 AM | Tue, 22 Jan 2002 · 10:27 AM | 53h 03m | రేవతీ |
| Tue, 29 Jan 2002 · 07:04 AM | Thu, 31 Jan 2002 · 01:39 AM | 42h 34m | ఆశ్లేషా |
| Wed, 6 Feb 2002 · 04:09 PM | Fri, 8 Feb 2002 · 06:26 PM | 50h 17m | మూల |
| Sat, 16 Feb 2002 · 12:17 PM | Mon, 18 Feb 2002 · 05:51 PM | 53h 34m | రేవతీ |
| Mon, 25 Feb 2002 · 06:19 PM | Wed, 27 Feb 2002 · 12:36 PM | 42h 17m | ఆశ్లేషా |
| Tue, 5 Mar 2002 · 10:16 PM | Fri, 8 Mar 2002 · 12:01 AM | 49h 45m | మూల |
| Fri, 15 Mar 2002 · 06:23 PM | Sun, 17 Mar 2002 · 11:56 PM | 53h 33m | రేవతీ |
| Mon, 25 Mar 2002 · 04:29 AM | Tue, 26 Mar 2002 · 11:44 PM | 43h 15m | ఆశ్లేషా |
| Tue, 2 Apr 2002 · 06:31 AM | Thu, 4 Apr 2002 · 06:52 AM | 48h 21m | మూల |
| Fri, 12 Apr 2002 · 12:27 AM | Sun, 14 Apr 2002 · 05:45 AM | 53h 18m | రేవతీ |
| Sun, 21 Apr 2002 · 12:12 PM | Tue, 23 Apr 2002 · 08:59 AM | 44h 47m | ఆశ్లేషా |
| Mon, 29 Apr 2002 · 04:32 PM | Wed, 1 May 2002 · 03:34 PM | 47h 03m | మూల |
| Thu, 9 May 2002 · 07:09 AM | Sat, 11 May 2002 · 12:17 PM | 53h 08m | రేవతీ |
| Sat, 18 May 2002 · 05:57 PM | Mon, 20 May 2002 · 03:45 PM | 45h 49m | ఆశ్లేషా |
| Mon, 27 May 2002 · 02:40 AM | Wed, 29 May 2002 · 01:14 AM | 46h 34m | మూల |
| Wed, 5 Jun 2002 · 02:39 PM | Fri, 7 Jun 2002 · 07:52 PM | 53h 13m | రేవతీ |
| Fri, 14 Jun 2002 · 11:30 PM | Sun, 16 Jun 2002 · 09:10 PM | 45h 40m | ఆశ్లేషా |
| Sun, 23 Jun 2002 · 11:24 AM | Tue, 25 Jun 2002 · 10:25 AM | 47h 01m | మూల |
| Tue, 2 Jul 2002 · 10:38 PM | Fri, 5 Jul 2002 · 04:08 AM | 53h 30m | రేవతీ |
| Fri, 12 Jul 2002 · 06:33 AM | Sun, 14 Jul 2002 · 03:12 AM | 44h 39m | ఆశ్లేషా |
| Sat, 20 Jul 2002 · 06:07 PM | Mon, 22 Jul 2002 · 06:02 PM | 47h 55m | మూల |
| Tue, 30 Jul 2002 · 06:27 AM | Thu, 1 Aug 2002 · 12:18 PM | 53h 51m | రేవతీ |
| Thu, 8 Aug 2002 · 03:38 PM | Sat, 10 Aug 2002 · 11:15 AM | 43h 37m | ఆశ్లేషా |
| Fri, 16 Aug 2002 · 11:35 PM | Mon, 19 Aug 2002 · 12:03 AM | 48h 28m | మూల |
| Mon, 26 Aug 2002 · 01:35 PM | Wed, 28 Aug 2002 · 07:39 PM | 54h 04m | రేవతీ |
| Thu, 5 Sep 2002 · 01:56 AM | Fri, 6 Sep 2002 · 09:20 PM | 43h 25m | ఆశ్లేషా |
| Fri, 13 Sep 2002 · 05:31 AM | Sun, 15 Sep 2002 · 05:32 AM | 48h 01m | మూల |
| Sun, 22 Sep 2002 · 07:59 PM | Wed, 25 Sep 2002 · 02:03 AM | 54h 04m | అశ్వినీ |
| Wed, 2 Oct 2002 · 11:48 AM | Fri, 4 Oct 2002 · 08:07 AM | 44h 19m | ఆశ్లేషా |
| Thu, 10 Oct 2002 · 01:31 PM | Sat, 12 Oct 2002 · 12:10 PM | 46h 39m | మూల |
| Sun, 20 Oct 2002 · 02:04 AM | Tue, 22 Oct 2002 · 08:02 AM | 53h 58m | రేవతీ |
| Tue, 29 Oct 2002 · 07:46 PM | Thu, 31 Oct 2002 · 05:39 PM | 45h 53m | ఆశ్లేషా |
| Wed, 6 Nov 2002 · 11:46 PM | Fri, 8 Nov 2002 · 09:00 PM | 45h 14m | మూల |
| Sat, 16 Nov 2002 · 08:30 AM | Mon, 18 Nov 2002 · 02:27 PM | 53h 57m | రేవతీ |
| Tue, 26 Nov 2002 · 01:41 AM | Thu, 28 Nov 2002 · 12:44 AM | 47h 03m | ఆశ్లేషా |
| Wed, 4 Dec 2002 · 10:45 AM | Fri, 6 Dec 2002 · 07:26 AM | 44h 41m | మూల |
| Fri, 13 Dec 2002 · 03:48 PM | Sun, 15 Dec 2002 · 09:49 PM | 54h 01m | రేవతీ |
| Mon, 23 Dec 2002 · 07:15 AM | Wed, 25 Dec 2002 · 06:10 AM | 46h 55m | ఆశ్లేషా |
| Tue, 31 Dec 2002 · 08:16 PM | Thu, 2 Jan 2003 · 05:36 PM | 45h 20m | మూల |
Ashwini, Ashlesha, Magha, Jyeshtha, Mula and Revati sit at the junctions where water signs meet fire signs. Births in these nakshatras are traditionally followed by a Ganda Moola shanti ritual, usually performed on the next recurrence of the same nakshatra.
