Ganda Moola 2018
40 periods · Ahmedabad
| తేదీ | వరకు | Duration | Details |
|---|---|---|---|
| Thu, 4 Jan 2018 · 06:07 AM | Sat, 6 Jan 2018 · 02:15 AM | 44h 08m | మఘా |
| Sat, 13 Jan 2018 · 10:14 AM | Mon, 15 Jan 2018 · 04:19 PM | 54h 05m | మూల |
| Tue, 23 Jan 2018 · 08:08 AM | Thu, 25 Jan 2018 · 08:20 AM | 48h 13m | రేవతీ |
| Wed, 31 Jan 2018 · 05:35 PM | Fri, 2 Feb 2018 · 12:58 PM | 43h 23m | మఘా |
| Fri, 9 Feb 2018 · 04:55 PM | Sun, 11 Feb 2018 · 10:59 PM | 54h 04m | మూల |
| Mon, 19 Feb 2018 · 01:37 PM | Wed, 21 Feb 2018 · 02:01 PM | 48h 23m | రేవతీ |
| Wed, 28 Feb 2018 · 03:51 AM | Thu, 1 Mar 2018 · 11:47 PM | 43h 56m | మఘా |
| Fri, 9 Mar 2018 · 12:44 AM | Sun, 11 Mar 2018 · 06:28 AM | 53h 43m | మూల |
| Sun, 18 Mar 2018 · 08:09 PM | Tue, 20 Mar 2018 · 07:44 PM | 47h 34m | రేవతీ |
| Tue, 27 Mar 2018 · 11:27 AM | Thu, 29 Mar 2018 · 08:38 AM | 45h 11m | మఘా |
| Thu, 5 Apr 2018 · 09:19 AM | Sat, 7 Apr 2018 · 02:32 PM | 53h 13m | మూల |
| Sun, 15 Apr 2018 · 04:27 AM | Tue, 17 Apr 2018 · 03:11 AM | 46h 44m | రేవతీ |
| Mon, 23 Apr 2018 · 05:02 PM | Wed, 25 Apr 2018 · 03:05 PM | 46h 03m | మఘా |
| Wed, 2 May 2018 · 05:38 PM | Fri, 4 May 2018 · 10:32 PM | 52h 55m | మూల |
| Sat, 12 May 2018 · 01:51 PM | Mon, 14 May 2018 · 12:30 PM | 46h 39m | రేవతీ |
| Sun, 20 May 2018 · 10:44 PM | Tue, 22 May 2018 · 08:27 PM | 45h 43m | మఘా |
| Wed, 30 May 2018 · 12:55 AM | Fri, 1 Jun 2018 · 05:52 AM | 52h 57m | మూల |
| Fri, 8 Jun 2018 · 11:02 PM | Sun, 10 Jun 2018 · 10:29 PM | 47h 27m | రేవతీ |
| Sun, 17 Jun 2018 · 06:20 AM | Tue, 19 Jun 2018 · 02:46 AM | 44h 26m | మఘా |
| Tue, 26 Jun 2018 · 07:06 AM | Thu, 28 Jun 2018 · 12:21 PM | 53h 14m | మూల |
| Fri, 6 Jul 2018 · 06:53 AM | Sun, 8 Jul 2018 · 07:38 AM | 48h 45m | రేవతీ |
| Sat, 14 Jul 2018 · 04:06 PM | Mon, 16 Jul 2018 · 11:12 AM | 43h 06m | మఘా |
| Mon, 23 Jul 2018 · 12:53 PM | Wed, 25 Jul 2018 · 06:21 PM | 53h 28m | మూల |
| Thu, 2 Aug 2018 · 01:12 PM | Sat, 4 Aug 2018 · 02:59 PM | 49h 47m | రేవతీ |
| Sat, 11 Aug 2018 · 02:54 AM | Sun, 12 Aug 2018 · 09:26 PM | 42h 33m | మఘా |
| Sun, 19 Aug 2018 · 07:13 PM | Wed, 22 Aug 2018 · 12:33 AM | 53h 20m | మూల |
| Wed, 29 Aug 2018 · 06:48 PM | Fri, 31 Aug 2018 · 08:46 PM | 49h 58m | రేవతీ |
| Fri, 7 Sep 2018 · 12:56 PM | Sun, 9 Sep 2018 · 08:01 AM | 43h 05m | ఆశ్లేషా |
| Sun, 16 Sep 2018 · 02:49 AM | Tue, 18 Sep 2018 · 07:34 AM | 52h 45m | మూల |
| Wed, 26 Sep 2018 · 01:01 AM | Fri, 28 Sep 2018 · 02:22 AM | 49h 21m | రేవతీ |
| Thu, 4 Oct 2018 · 08:48 PM | Sat, 6 Oct 2018 · 05:10 PM | 44h 22m | ఆశ్లేషా |
| Sat, 13 Oct 2018 · 11:34 AM | Mon, 15 Oct 2018 · 03:33 PM | 51h 59m | మూల |
| Tue, 23 Oct 2018 · 08:47 AM | Thu, 25 Oct 2018 · 09:25 AM | 48h 38m | రేవతీ |
| Thu, 1 Nov 2018 · 02:34 AM | Fri, 2 Nov 2018 · 11:58 PM | 45h 25m | మఘా |
| Fri, 9 Nov 2018 · 08:34 PM | Mon, 12 Nov 2018 · 12:02 AM | 51h 28m | మూల |
| Mon, 19 Nov 2018 · 05:54 PM | Wed, 21 Nov 2018 · 06:30 PM | 48h 36m | రేవతీ |
| Wed, 28 Nov 2018 · 08:08 AM | Fri, 30 Nov 2018 · 05:20 AM | 45h 12m | మఘా |
| Fri, 7 Dec 2018 · 04:35 AM | Sun, 9 Dec 2018 · 08:07 AM | 51h 32m | మూల |
| Mon, 17 Dec 2018 · 03:07 AM | Wed, 19 Dec 2018 · 04:37 AM | 49h 30m | రేవతీ |
| Tue, 25 Dec 2018 · 03:54 PM | Thu, 27 Dec 2018 · 11:41 AM | 43h 46m | మఘా |
Ashwini, Ashlesha, Magha, Jyeshtha, Mula and Revati sit at the junctions where water signs meet fire signs. Births in these nakshatras are traditionally followed by a Ganda Moola shanti ritual, usually performed on the next recurrence of the same nakshatra.
