Ganda Moola 2014
41 periods · Ahmedabad
| दिनांक | पर्यंत | Duration | Details |
|---|---|---|---|
| સોમ, 30 Dec 2013 · 04:42 PM | બુધ, 1 Jan 2014 · 11:08 AM | 42h 26m | ज्येष्ठा |
| મંગળ, 7 Jan 2014 · 08:20 PM | ગુરુ, 9 Jan 2014 · 09:55 PM | 49h 35m | अश्विनी |
| શુક્ર, 17 Jan 2014 · 04:09 PM | રવિ, 19 Jan 2014 · 09:38 PM | 53h 30m | आश्लेषा |
| સોમ, 27 Jan 2014 · 02:54 AM | મંગળ, 28 Jan 2014 · 10:24 PM | 43h 30m | ज्येष्ठा |
| મંગળ, 4 Feb 2014 · 04:49 AM | ગુરુ, 6 Feb 2014 · 04:56 AM | 48h 07m | अश्विनी |
| ગુરુ, 13 Feb 2014 · 10:22 PM | રવિ, 16 Feb 2014 · 03:34 AM | 53h 13m | आश्लेषा |
| રવિ, 23 Feb 2014 · 10:30 AM | મંગળ, 25 Feb 2014 · 07:37 AM | 45h 08m | ज्येष्ठा |
| સોમ, 3 Mar 2014 · 03:11 PM | બુધ, 5 Mar 2014 · 01:58 PM | 46h 48m | अश्विनी |
| ગુરુ, 13 Mar 2014 · 05:17 AM | શનિ, 15 Mar 2014 · 10:22 AM | 53h 06m | आश्लेषा |
| શનિ, 22 Mar 2014 · 04:06 PM | સોમ, 24 Mar 2014 · 02:09 PM | 46h 03m | ज्येष्ठा |
| સોમ, 31 Mar 2014 · 01:30 AM | મંગળ, 1 Apr 2014 · 11:56 PM | 46h 26m | अश्विनी |
| બુધ, 9 Apr 2014 · 12:59 PM | શુક્ર, 11 Apr 2014 · 06:14 PM | 53h 15m | आश्लेषा |
| શુક્ર, 18 Apr 2014 · 09:52 PM | રવિ, 20 Apr 2014 · 07:32 PM | 45h 40m | ज्येष्ठा |
| રવિ, 27 Apr 2014 · 10:02 AM | મંગળ, 29 Apr 2014 · 09:05 AM | 47h 03m | अश्विनी |
| મંગળ, 6 મે 2014 · 09:04 PM | શુક્ર, 9 મે 2014 · 02:38 AM | 53h 34m | आश्लेषा |
| શુક્ર, 16 મે 2014 · 05:26 AM | રવિ, 18 મે 2014 · 01:58 AM | 44h 32m | ज्येष्ठा |
| શનિ, 24 મે 2014 · 04:25 PM | સોમ, 26 મે 2014 · 04:24 PM | 47h 59m | अश्विनी |
| મંગળ, 3 Jun 2014 · 04:50 AM | ગુરુ, 5 Jun 2014 · 10:43 AM | 53h 52m | आश्लेषा |
| ગુરુ, 12 Jun 2014 · 02:55 PM | શનિ, 14 Jun 2014 · 10:32 AM | 43h 37m | ज्येष्ठा |
| શુક્ર, 20 Jun 2014 · 09:48 PM | રવિ, 22 Jun 2014 · 10:09 PM | 48h 21m | अश्विनी |
| સોમ, 30 Jun 2014 · 11:50 AM | બુધ, 2 Jul 2014 · 05:52 PM | 54h 02m | मघा |
| ગુરુ, 10 Jul 2014 · 01:10 AM | શુક્ર, 11 Jul 2014 · 08:48 PM | 43h 38m | ज्येष्ठा |
| શુક્ર, 18 Jul 2014 · 04:01 AM | રવિ, 20 Jul 2014 · 03:42 AM | 47h 40m | अश्विनी |
| રવિ, 27 Jul 2014 · 06:04 PM | બુધ, 30 Jul 2014 · 12:06 AM | 54h 02m | मघा |
| બુધ, 6 Aug 2014 · 10:36 AM | શુક્ર, 8 Aug 2014 · 07:15 AM | 44h 38m | ज्येष्ठा |
| ગુરુ, 14 Aug 2014 · 12:19 PM | શનિ, 16 Aug 2014 · 10:35 AM | 46h 16m | अश्विनी |
| રવિ, 24 Aug 2014 · 12:01 AM | મંગળ, 26 Aug 2014 · 05:59 AM | 53h 58m | आश्लेषा |
| મંગળ, 2 Sep 2014 · 06:08 PM | ગુરુ, 4 Sep 2014 · 04:16 PM | 46h 08m | ज्येष्ठा |
| બુધ, 10 Sep 2014 · 10:31 PM | શુક્ર, 12 Sep 2014 · 07:31 PM | 45h 00m | अश्विनी |
| શનિ, 20 Sep 2014 · 06:22 AM | સોમ, 22 Sep 2014 · 12:19 PM | 53h 57m | आश्लेषा |
| સોમ, 29 Sep 2014 · 11:53 PM | બુધ, 1 Oct 2014 · 11:03 PM | 47h 10m | ज्येष्ठा |
| બુધ, 8 Oct 2014 · 09:10 AM | શુક્ર, 10 Oct 2014 · 05:47 AM | 44h 38m | अश्विनी |
| શુક્ર, 17 Oct 2014 · 01:36 PM | રવિ, 19 Oct 2014 · 07:34 PM | 53h 58m | आश्लेषा |
| સોમ, 27 Oct 2014 · 05:28 AM | બુધ, 29 Oct 2014 · 04:27 AM | 46h 59m | ज्येष्ठा |
| મંગળ, 4 Nov 2014 · 06:24 PM | ગુરુ, 6 Nov 2014 · 03:43 PM | 45h 19m | अश्विनी |
| ગુરુ, 13 Nov 2014 · 09:40 PM | રવિ, 16 Nov 2014 · 03:37 AM | 53h 57m | मघा |
| રવિ, 23 Nov 2014 · 12:44 PM | મંગળ, 25 Nov 2014 · 10:38 AM | 45h 54m | ज्येष्ठा |
| મંગળ, 2 Dec 2014 · 01:13 AM | બુધ, 3 Dec 2014 · 11:44 PM | 46h 31m | अश्विनी |
| ગુરુ, 11 Dec 2014 · 06:00 AM | શનિ, 13 Dec 2014 · 11:50 AM | 53h 50m | मघा |
| શનિ, 20 Dec 2014 · 10:11 PM | સોમ, 22 Dec 2014 · 07:14 PM | 45h 02m | ज्येष्ठा |
| સોમ, 29 Dec 2014 · 06:35 AM | બુધ, 31 Dec 2014 · 05:38 AM | 47h 03m | अश्विनी |
Ashwini, Ashlesha, Magha, Jyeshtha, Mula and Revati sit at the junctions where water signs meet fire signs. Births in these nakshatras are traditionally followed by a Ganda Moola shanti ritual, usually performed on the next recurrence of the same nakshatra.
