Panchak 1987
14 periods · Ahmedabad
| दिनाङ्कः | यावत् | Duration | Details |
|---|---|---|---|
| Sat, 3 Jan 1987 · 07:34 AM | Wed, 7 Jan 1987 · 06:31 PM | 106h 56m | Mrityu Panchak |
| Fri, 30 Jan 1987 · 06:36 PM | Wed, 4 Feb 1987 · 02:29 AM | 103h 54m | Chora Panchak |
| Fri, 27 Feb 1987 · 05:13 AM | Tue, 3 Mar 1987 · 12:05 PM | 102h 52m | Chora Panchak |
| Thu, 26 Mar 1987 · 01:34 PM | Mon, 30 Mar 1987 · 09:45 PM | 104h 10m | Panchak |
| Wed, 22 Apr 1987 · 07:37 PM | Mon, 27 Apr 1987 · 05:57 AM | 106h 20m | Panchak |
| Wed, 20 May 1987 · 01:02 AM | Sun, 24 May 1987 · 12:19 PM | 107h 17m | Panchak |
| Tue, 16 Jun 1987 · 07:50 AM | Sat, 20 Jun 1987 · 05:46 PM | 105h 56m | Agni Panchak |
| Mon, 13 Jul 1987 · 04:52 PM | Fri, 17 Jul 1987 · 11:52 PM | 103h 00m | Raja Panchak |
| Mon, 10 Aug 1987 · 03:27 AM | Fri, 14 Aug 1987 · 07:45 AM | 100h 18m | Raja Panchak |
| Sun, 6 Sep 1987 · 01:57 PM | Thu, 10 Sep 1987 · 05:21 PM | 99h 24m | Roga Panchak |
| Sat, 3 Oct 1987 · 10:42 PM | Thu, 8 Oct 1987 · 03:27 AM | 100h 45m | Mrityu Panchak |
| Sat, 31 Oct 1987 · 05:05 AM | Wed, 4 Nov 1987 · 12:23 PM | 103h 18m | Mrityu Panchak |
| Fri, 27 Nov 1987 · 10:26 AM | Tue, 1 Dec 1987 · 07:12 PM | 104h 46m | Chora Panchak |
| Thu, 24 Dec 1987 · 05:15 PM | Tue, 29 Dec 1987 · 12:38 AM | 103h 23m | Panchak |
Panchak is the period when the Moon moves through Dhanishta (second half), Shatabhisha, Purva Bhadrapada, Uttara Bhadrapada and Revati — sidereal longitude 300° to 360°. Certain activities such as collecting firewood, building a roof or travelling south are traditionally avoided. Panchak beginning on different weekdays has different names (Roga, Raja, Agni, Chora, Mrityu).
