Panchak 2009
14 periods · Ahmedabad
| தேதி | வரை | Duration | Details |
|---|---|---|---|
| Wed, 31 Dec 2008 · 06:07 PM | Mon, 5 Jan 2009 · 10:44 AM | 112h 38m | Panchak |
| Tue, 27 Jan 2009 · 11:58 PM | Sun, 1 Feb 2009 · 04:53 PM | 112h 55m | Agni Panchak |
| Tue, 24 Feb 2009 · 06:53 AM | Sat, 28 Feb 2009 · 10:21 PM | 111h 28m | Agni Panchak |
| Mon, 23 Mar 2009 · 03:02 PM | Sat, 28 Mar 2009 · 05:11 AM | 110h 09m | Raja Panchak |
| Sun, 19 Apr 2009 · 11:42 PM | Fri, 24 Apr 2009 · 01:58 PM | 110h 16m | Roga Panchak |
| Sun, 17 May 2009 · 07:53 AM | Thu, 21 May 2009 · 11:49 PM | 111h 56m | Roga Panchak |
| Sat, 13 Jun 2009 · 03:00 PM | Thu, 18 Jun 2009 · 09:15 AM | 114h 15m | Mrityu Panchak |
| Fri, 10 Jul 2009 · 09:10 PM | Wed, 15 Jul 2009 · 05:06 PM | 115h 56m | Chora Panchak |
| Fri, 7 Aug 2009 · 03:04 AM | Tue, 11 Aug 2009 · 11:14 PM | 116h 10m | Chora Panchak |
| Thu, 3 Sep 2009 · 09:32 AM | Tue, 8 Sep 2009 · 04:44 AM | 115h 12m | Panchak |
| Wed, 30 Sep 2009 · 05:00 PM | Mon, 5 Oct 2009 · 11:11 AM | 114h 11m | Panchak |
| Wed, 28 Oct 2009 · 01:15 AM | Sun, 1 Nov 2009 · 07:31 PM | 114h 17m | Panchak |
| Tue, 24 Nov 2009 · 09:30 AM | Sun, 29 Nov 2009 · 05:18 AM | 115h 48m | Agni Panchak |
| Mon, 21 Dec 2009 · 05:00 PM | Sat, 26 Dec 2009 · 02:53 PM | 117h 54m | Raja Panchak |
Panchak is the period when the Moon moves through Dhanishta (second half), Shatabhisha, Purva Bhadrapada, Uttara Bhadrapada and Revati — sidereal longitude 300° to 360°. Certain activities such as collecting firewood, building a roof or travelling south are traditionally avoided. Panchak beginning on different weekdays has different names (Roga, Raja, Agni, Chora, Mrityu).
