Graha Asta & Uday (Combustion) 1955
When planets become combust (asta) near the Sun and when they rise again (uday).
| Planet | Event | Date & time |
|---|---|---|
| ബുധ | Uday (Rises) in മകര | Mon, 17 Jan 1955 · 09:49 AM |
| ബുധ | Asta (Combust / sets) in കുമ്ഭ | Sun, 6 Feb 1955 · 06:55 PM |
| ബുധ | Uday (Rises) in മകര | Fri, 18 Feb 1955 · 07:53 PM |
| ബുധ | Asta (Combust / sets) in മീന | Sat, 9 Apr 1955 · 12:09 PM |
| ബുധ | Uday (Rises) in വൃഷഭ | Thu, 5 May 1955 · 11:02 PM |
| ബുധ | Asta (Combust / sets) in മിഥുന | Wed, 8 Jun 1955 · 01:39 AM |
| മംഗല | Asta (Combust / sets) in മിഥുന | Fri, 24 Jun 1955 · 12:43 PM |
| ബുധ | Uday (Rises) in വൃഷഭ | Sat, 25 Jun 1955 · 01:29 AM |
| ഗുരു | Asta (Combust / sets) in കര്ക | Wed, 20 Jul 1955 · 12:13 PM |
| ബുധ | Asta (Combust / sets) in മിഥുന | Sun, 24 Jul 1955 · 01:40 AM |
| ശുക്ര | Asta (Combust / sets) in മിഥുന | Wed, 27 Jul 1955 · 01:20 AM |
| ഗുരു | Uday (Rises) in കര്ക | Fri, 19 Aug 1955 · 07:47 AM |
| ബുധ | Uday (Rises) in സിംഹ | Sat, 20 Aug 1955 · 03:09 PM |
| മംഗല | Uday (Rises) in കന്യാ | Thu, 6 Oct 1955 · 11:18 PM |
| ബുധ | Asta (Combust / sets) in തുലാ | Sat, 8 Oct 1955 · 07:03 AM |
| ശുക്ര | Uday (Rises) in തുലാ | Sun, 9 Oct 1955 · 12:16 AM |
| ബുധ | Uday (Rises) in കന്യാ | Thu, 20 Oct 1955 · 06:42 AM |
| ശനി | Asta (Combust / sets) in തുലാ | Mon, 31 Oct 1955 · 05:41 AM |
| ബുധ | Asta (Combust / sets) in തുലാ | Thu, 10 Nov 1955 · 12:06 PM |
| ശനി | Uday (Rises) in വൃശ്ചിക | Sat, 3 Dec 1955 · 11:22 PM |
| ബുധ | Uday (Rises) in ധനു | Thu, 29 Dec 1955 · 05:40 PM |
Combustion limits (degrees from the Sun, direct/retrograde): Mars 17/17, Mercury 14/12, Jupiter 11/11, Venus 10/8, Saturn 15/15 — the classical Surya Siddhanta values. Other texts use different limits.
