Graha Asta & Uday (Combustion) 1999
When planets become combust (asta) near the Sun and when they rise again (uday).
| Planet | Event | Date & time |
|---|---|---|
| ബുധ | Asta (Combust / sets) in ധനു | Tue, 12 Jan 1999 · 04:55 AM |
| ബുധ | Uday (Rises) in കുമ്ഭ | Mon, 22 Feb 1999 · 04:14 AM |
| ബുധ | Asta (Combust / sets) in മീന | Fri, 12 Mar 1999 · 10:24 PM |
| ഗുരു | Asta (Combust / sets) in മീന | Wed, 17 Mar 1999 · 07:35 PM |
| ബുധ | Uday (Rises) in കുമ്ഭ | Fri, 26 Mar 1999 · 01:47 PM |
| ശനി | Asta (Combust / sets) in മേഷ | Sat, 10 Apr 1999 · 01:25 AM |
| ഗുരു | Uday (Rises) in മീന | Fri, 16 Apr 1999 · 07:33 AM |
| ബുധ | Asta (Combust / sets) in മേഷ | Thu, 13 May 1999 · 11:46 AM |
| ശനി | Uday (Rises) in മേഷ | Sat, 15 May 1999 · 12:19 PM |
| ബുധ | Uday (Rises) in മിഥുന | Mon, 7 Jun 1999 · 02:00 AM |
| ബുധ | Asta (Combust / sets) in കര്ക | Mon, 19 Jul 1999 · 08:13 AM |
| ബുധ | Uday (Rises) in കര്ക | Tue, 3 Aug 1999 · 09:57 PM |
| ശുക്ര | Asta (Combust / sets) in സിംഹ | Sun, 15 Aug 1999 · 02:43 PM |
| ബുധ | Asta (Combust / sets) in കര്ക | Wed, 25 Aug 1999 · 05:02 AM |
| ശുക്ര | Uday (Rises) in സിംഹ | Wed, 25 Aug 1999 · 07:43 PM |
| ബുധ | Uday (Rises) in കന്യാ | Mon, 27 Sep 1999 · 04:30 AM |
| ബുധ | Asta (Combust / sets) in വൃശ്ചിക | Wed, 10 Nov 1999 · 03:20 PM |
| ബുധ | Uday (Rises) in തുലാ | Sun, 21 Nov 1999 · 08:00 PM |
| ബുധ | Asta (Combust / sets) in വൃശ്ചിക | Tue, 21 Dec 1999 · 09:45 PM |
Combustion limits (degrees from the Sun, direct/retrograde): Mars 17/17, Mercury 14/12, Jupiter 11/11, Venus 10/8, Saturn 15/15 — the classical Surya Siddhanta values. Other texts use different limits.
