Graha Asta & Uday (Combustion) 1993
When planets become combust (asta) near the Sun and when they rise again (uday).
| Planet | Event | Date & time |
|---|---|---|
| ശനി | Asta (Combust / sets) in മകര | Sun, 24 Jan 1993 · 03:27 AM |
| ബുധ | Uday (Rises) in കുമ്ഭ | Thu, 11 Feb 1993 · 08:51 PM |
| ശനി | Uday (Rises) in മകര | Fri, 26 Feb 1993 · 06:33 PM |
| ബുധ | Asta (Combust / sets) in കുമ്ഭ | Tue, 2 Mar 1993 · 01:43 PM |
| ബുധ | Uday (Rises) in കുമ്ഭ | Mon, 15 Mar 1993 · 04:24 PM |
| ശുക്ര | Asta (Combust / sets) in മീന | Sat, 27 Mar 1993 · 06:54 PM |
| ശുക്ര | Uday (Rises) in മീന | Tue, 6 Apr 1993 · 06:50 PM |
| ബുധ | Asta (Combust / sets) in മേഷ | Mon, 3 May 1993 · 01:31 PM |
| ബുധ | Uday (Rises) in വൃഷഭ | Fri, 28 May 1993 · 11:26 AM |
| ബുധ | Asta (Combust / sets) in കര്ക | Wed, 7 Jul 1993 · 10:27 AM |
| ബുധ | Uday (Rises) in മിഥുന | Fri, 23 Jul 1993 · 12:46 PM |
| ബുധ | Asta (Combust / sets) in കര്ക | Sun, 15 Aug 1993 · 01:33 PM |
| ബുധ | Uday (Rises) in കന്യാ | Wed, 15 Sep 1993 · 03:48 PM |
| ഗുരു | Asta (Combust / sets) in കന്യാ | Mon, 4 Oct 1993 · 10:04 AM |
| മംഗല | Asta (Combust / sets) in തുലാ | Wed, 27 Oct 1993 · 07:01 AM |
| ബുധ | Asta (Combust / sets) in തുലാ | Sun, 31 Oct 1993 · 07:35 PM |
| ഗുരു | Uday (Rises) in തുലാ | Mon, 1 Nov 1993 · 06:15 PM |
| ബുധ | Uday (Rises) in തുലാ | Fri, 12 Nov 1993 · 04:19 AM |
| ശുക്ര | Asta (Combust / sets) in വൃശ്ചിക | Mon, 6 Dec 1993 · 03:16 PM |
| ബുധ | Asta (Combust / sets) in വൃശ്ചിക | Thu, 9 Dec 1993 · 04:38 AM |
Combustion limits (degrees from the Sun, direct/retrograde): Mars 17/17, Mercury 14/12, Jupiter 11/11, Venus 10/8, Saturn 15/15 — the classical Surya Siddhanta values. Other texts use different limits.
