Graha Asta & Uday (Combustion) 2047
When planets become combust (asta) near the Sun and when they rise again (uday).
| Planet | Event | Date & time |
|---|---|---|
| ଶନି | Uday (Rises) in ଧନୁ | Thu, 3 Jan 2047 · 08:00 AM |
| ବୁଧ | Uday (Rises) in ମକର | Fri, 18 Jan 2047 · 09:42 PM |
| ବୁଧ | Asta (Combust / sets) in କୁମ୍ଭ | Fri, 8 Feb 2047 · 04:44 AM |
| ବୁଧ | Uday (Rises) in ମକର | Wed, 20 Feb 2047 · 06:17 AM |
| ଗୁରୁ | Asta (Combust / sets) in ମେଷ | Sun, 7 Apr 2047 · 01:21 PM |
| ବୁଧ | Asta (Combust / sets) in ମୀନ | Wed, 10 Apr 2047 · 10:52 PM |
| ମଂଗଲ | Asta (Combust / sets) in ମେଷ | Tue, 23 Apr 2047 · 08:05 AM |
| ବୁଧ | Uday (Rises) in ଵୃଷଭ | Tue, 7 May 2047 · 08:17 AM |
| ଗୁରୁ | Uday (Rises) in ମେଷ | Tue, 7 May 2047 · 10:23 AM |
| ବୁଧ | Asta (Combust / sets) in ମିଥୁନ | Sun, 9 Jun 2047 · 04:04 PM |
| ବୁଧ | Uday (Rises) in ଵୃଷଭ | Wed, 26 Jun 2047 · 03:35 PM |
| ବୁଧ | Asta (Combust / sets) in ମିଥୁନ | Thu, 25 Jul 2047 · 10:55 AM |
| ଶୁକ୍ର | Asta (Combust / sets) in କର୍କ | Thu, 1 Aug 2047 · 01:44 PM |
| ଶୁକ୍ର | Uday (Rises) in କର୍କ | Sun, 11 Aug 2047 · 07:07 PM |
| ମଂଗଲ | Uday (Rises) in କର୍କ | Tue, 20 Aug 2047 · 07:32 PM |
| ବୁଧ | Uday (Rises) in ସିଂହ | Thu, 22 Aug 2047 · 02:18 AM |
| ବୁଧ | Asta (Combust / sets) in ତୁଲା | Wed, 9 Oct 2047 · 05:17 PM |
| ବୁଧ | Uday (Rises) in କନ୍ଯା | Mon, 21 Oct 2047 · 04:26 PM |
| ବୁଧ | Asta (Combust / sets) in ତୁଲା | Tue, 12 Nov 2047 · 12:41 AM |
| ଶନି | Asta (Combust / sets) in ଧନୁ | Thu, 12 Dec 2047 · 09:51 AM |
| ବୁଧ | Uday (Rises) in ଧନୁ | Tue, 31 Dec 2047 · 06:44 AM |
Combustion limits (degrees from the Sun, direct/retrograde): Mars 17/17, Mercury 14/12, Jupiter 11/11, Venus 10/8, Saturn 15/15 — the classical Surya Siddhanta values. Other texts use different limits.
