Graha Gochara (Planetary Transits) 2003
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ଶୁକ୍ର | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Wed, 1 Jan 2003 · 11:13 AM |
| ମଂଗଲ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Tue, 7 Jan 2003 · 10:34 PM |
| ଶନି | enters ଵୃଷଭ (from ମିଥୁନ) · vakri | Wed, 8 Jan 2003 · 01:52 PM |
| ବୁଧ | enters ଧନୁ (from ମକର) · vakri | Thu, 9 Jan 2003 · 10:57 PM |
| ସୂର୍ଯ | enters ମକର (from ଧନୁ) | Tue, 14 Jan 2003 · 05:27 PM |
| ଶୁକ୍ର | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Thu, 30 Jan 2003 · 08:02 AM |
| ବୁଧ | enters ମକର (from ଧନୁ) | Sat, 8 Feb 2003 · 08:14 AM |
| ସୂର୍ଯ | enters କୁମ୍ଭ (from ମକର) | Thu, 13 Feb 2003 · 06:24 AM |
| ମଂଗଲ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Sun, 23 Feb 2003 · 01:36 PM |
| ଶୁକ୍ର | enters ମକର (from ଧନୁ) | Tue, 25 Feb 2003 · 01:22 PM |
| ବୁଧ | enters କୁମ୍ଭ (from ମକର) | Sat, 1 Mar 2003 · 02:17 PM |
| ସୂର୍ଯ | enters ମୀନ (from କୁମ୍ଭ) | Sat, 15 Mar 2003 · 03:16 AM |
| ବୁଧ | enters ମୀନ (from କୁମ୍ଭ) | Tue, 18 Mar 2003 · 02:43 PM |
| ଶୁକ୍ର | enters କୁମ୍ଭ (from ମକର) | Sat, 22 Mar 2003 · 09:23 PM |
| ବୁଧ | enters ମେଷ (from ମୀନ) | Wed, 2 Apr 2003 · 02:46 PM |
| ଶନି | enters ମିଥୁନ (from ଵୃଷଭ) | Mon, 7 Apr 2003 · 08:12 PM |
| ମଂଗଲ | enters ମକର (from ଧନୁ) | Sat, 12 Apr 2003 · 04:30 AM |
| ସୂର୍ଯ | enters ମେଷ (from ମୀନ) | Mon, 14 Apr 2003 · 11:46 AM |
| ଶୁକ୍ର | enters ମୀନ (from କୁମ୍ଭ) | Wed, 16 Apr 2003 · 08:30 PM |
| ଶୁକ୍ର | enters ମେଷ (from ମୀନ) | Sun, 11 May 2003 · 03:41 PM |
| ସୂର୍ଯ | enters ଵୃଷଭ (from ମେଷ) | Thu, 15 May 2003 · 08:40 AM |
| ମଂଗଲ | enters କୁମ୍ଭ (from ମକର) | Wed, 4 Jun 2003 · 01:47 AM |
| ଶୁକ୍ର | enters ଵୃଷଭ (from ମେଷ) | Thu, 5 Jun 2003 · 08:42 AM |
| ବୁଧ | enters ଵୃଷଭ (from ମେଷ) | Sun, 8 Jun 2003 · 06:42 PM |
| ସୂର୍ଯ | enters ମିଥୁନ (from ଵୃଷଭ) | Sun, 15 Jun 2003 · 03:19 PM |
| ବୁଧ | enters ମିଥୁନ (from ଵୃଷଭ) | Thu, 26 Jun 2003 · 05:59 PM |
| ଶୁକ୍ର | enters ମିଥୁନ (from ଵୃଷଭ) | Sun, 29 Jun 2003 · 11:27 PM |
| ବୁଧ | enters କର୍କ (from ମିଥୁନ) | Thu, 10 Jul 2003 · 06:17 PM |
| ସୂର୍ଯ | enters କର୍କ (from ମିଥୁନ) | Thu, 17 Jul 2003 · 02:13 AM |
| ଶୁକ୍ର | enters କର୍କ (from ମିଥୁନ) | Thu, 24 Jul 2003 · 10:59 AM |
| ବୁଧ | enters ସିଂହ (from କର୍କ) | Sat, 26 Jul 2003 · 09:43 PM |
| ଗୁରୁ | enters ସିଂହ (from କର୍କ) | Wed, 30 Jul 2003 · 11:56 AM |
| ସୂର୍ଯ | enters ସିଂହ (from କର୍କ) | Sun, 17 Aug 2003 · 10:38 AM |
| ଶୁକ୍ର | enters ସିଂହ (from କର୍କ) | Sun, 17 Aug 2003 · 06:51 PM |
| ବୁଧ | enters କନ୍ଯା (from ସିଂହ) | Thu, 21 Aug 2003 · 07:04 AM |
| ବୁଧ | enters ସିଂହ (from କନ୍ଯା) · vakri | Thu, 4 Sep 2003 · 05:40 PM |
| ରାହୁ | enters ମେଷ (from ଵୃଷଭ) · vakri | Sat, 6 Sep 2003 · 02:11 AM |
| କେତୁ | enters ତୁଲା (from ଵୃଶ୍ଚିକ) · vakri | Sat, 6 Sep 2003 · 02:11 AM |
| ଶୁକ୍ର | enters କନ୍ଯା (from ସିଂହ) | Wed, 10 Sep 2003 · 11:41 PM |
| ସୂର୍ଯ | enters କନ୍ଯା (from ସିଂହ) | Wed, 17 Sep 2003 · 10:34 AM |
| ବୁଧ | enters କନ୍ଯା (from ସିଂହ) | Fri, 3 Oct 2003 · 01:08 PM |
| ଶୁକ୍ର | enters ତୁଲା (from କନ୍ଯା) | Sun, 5 Oct 2003 · 02:50 AM |
| ସୂର୍ଯ | enters ତୁଲା (from କନ୍ଯା) | Fri, 17 Oct 2003 · 10:31 PM |
| ବୁଧ | enters ତୁଲା (from କନ୍ଯା) | Tue, 21 Oct 2003 · 02:07 AM |
| ଶୁକ୍ର | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Wed, 29 Oct 2003 · 05:37 AM |
| ବୁଧ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Sat, 8 Nov 2003 · 01:56 PM |
| ସୂର୍ଯ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Sun, 16 Nov 2003 · 10:20 PM |
| ଶୁକ୍ର | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Sat, 22 Nov 2003 · 08:52 AM |
| ବୁଧ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Fri, 28 Nov 2003 · 04:08 PM |
| ମଂଗଲ | enters ମୀନ (from କୁମ୍ଭ) | Sat, 6 Dec 2003 · 12:15 AM |
| ସୂର୍ଯ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Tue, 16 Dec 2003 · 12:59 PM |
| ଶୁକ୍ର | enters ମକର (from ଧନୁ) | Tue, 16 Dec 2003 · 01:42 PM |
Rahu and Ketu use the mean node.
