Graha Gochara (Planetary Transits) 2018
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ಬುಧ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Sun, 7 Jan 2018 · 01:19 AM |
| ಶುಕ್ರ | enters ಮಕರ (from ಧನು) | Sat, 13 Jan 2018 · 08:14 PM |
| ಸೂರ್ಯ | enters ಮಕರ (from ಧನು) | Sun, 14 Jan 2018 · 07:16 PM |
| ಮಂಗಲ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Wed, 17 Jan 2018 · 10:41 AM |
| ಬುಧ | enters ಮಕರ (from ಧನು) | Sun, 28 Jan 2018 · 06:33 AM |
| ಶುಕ್ರ | enters ಕುಮ್ಭ (from ಮಕರ) | Tue, 6 Feb 2018 · 05:29 PM |
| ಸೂರ್ಯ | enters ಕುಮ್ಭ (from ಮಕರ) | Tue, 13 Feb 2018 · 08:18 AM |
| ಬುಧ | enters ಕುಮ್ಭ (from ಮಕರ) | Thu, 15 Feb 2018 · 08:54 AM |
| ಶುಕ್ರ | enters ಮೀನ (from ಕುಮ್ಭ) | Fri, 2 Mar 2018 · 05:12 PM |
| ಬುಧ | enters ಮೀನ (from ಕುಮ್ಭ) | Sat, 3 Mar 2018 · 12:24 PM |
| ಮಂಗಲ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Wed, 7 Mar 2018 · 11:57 PM |
| ಸೂರ್ಯ | enters ಮೀನ (from ಕುಮ್ಭ) | Thu, 15 Mar 2018 · 05:12 AM |
| ಶುಕ್ರ | enters ಮೇಷ (from ಮೀನ) | Mon, 26 Mar 2018 · 09:16 PM |
| ಸೂರ್ಯ | enters ಮೇಷ (from ಮೀನ) | Sat, 14 Apr 2018 · 12:42 PM |
| ಶುಕ್ರ | enters ವೃಷಭ (from ಮೇಷ) | Fri, 20 Apr 2018 · 06:38 AM |
| ಮಂಗಲ | enters ಮಕರ (from ಧನು) | Wed, 2 May 2018 · 08:45 PM |
| ಬುಧ | enters ಮೇಷ (from ಮೀನ) | Wed, 9 May 2018 · 10:01 PM |
| ಶುಕ್ರ | enters ಮಿಥುನ (from ವೃಷಭ) | Tue, 15 May 2018 · 01:16 AM |
| ಸೂರ್ಯ | enters ವೃಷಭ (from ಮೇಷ) | Tue, 15 May 2018 · 09:33 AM |
| ಬುಧ | enters ವೃಷಭ (from ಮೇಷ) | Sun, 27 May 2018 · 12:53 PM |
| ಶುಕ್ರ | enters ಕರ್ಕ (from ಮಿಥುನ) | Sat, 9 Jun 2018 · 07:11 AM |
| ಬುಧ | enters ಮಿಥುನ (from ವೃಷಭ) | Sun, 10 Jun 2018 · 12:02 PM |
| ಸೂರ್ಯ | enters ಮಿಥುನ (from ವೃಷಭ) | Fri, 15 Jun 2018 · 04:06 PM |
| ಬುಧ | enters ಕರ್ಕ (from ಮಿಥುನ) | Mon, 25 Jun 2018 · 10:34 PM |
| ಶುಕ್ರ | enters ಸಿಂಹ (from ಕರ್ಕ) | Thu, 5 Jul 2018 · 06:55 AM |
| ಸೂರ್ಯ | enters ಕರ್ಕ (from ಮಿಥುನ) | Tue, 17 Jul 2018 · 02:57 AM |
| ಶುಕ್ರ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Wed, 1 Aug 2018 · 04:56 PM |
| ಸೂರ್ಯ | enters ಸಿಂಹ (from ಕರ್ಕ) | Fri, 17 Aug 2018 · 11:20 AM |
| ಶುಕ್ರ | enters ತುಲಾ (from ಕನ್ಯಾ) | Sun, 2 Sep 2018 · 03:57 AM |
| ಬುಧ | enters ಸಿಂಹ (from ಕರ್ಕ) | Mon, 3 Sep 2018 · 01:36 AM |
| ಸೂರ್ಯ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Mon, 17 Sep 2018 · 11:16 AM |
| ಬುಧ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Wed, 19 Sep 2018 · 08:44 AM |
| ಬುಧ | enters ತುಲಾ (from ಕನ್ಯಾ) | Sat, 6 Oct 2018 · 05:11 PM |
| ಗುರು | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Fri, 12 Oct 2018 · 12:50 AM |
| ಸೂರ್ಯ | enters ತುಲಾ (from ಕನ್ಯಾ) | Thu, 18 Oct 2018 · 12:14 AM |
| ಬುಧ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Sat, 27 Oct 2018 · 02:13 AM |
| ಮಂಗಲ | enters ಕುಮ್ಭ (from ಮಕರ) | Tue, 6 Nov 2018 · 01:52 PM |
| ಸೂರ್ಯ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Sat, 17 Nov 2018 · 12:02 AM |
| ಸೂರ್ಯ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Sun, 16 Dec 2018 · 02:39 PM |
| ಮಂಗಲ | enters ಮೀನ (from ಕುಮ್ಭ) | Sun, 23 Dec 2018 · 06:26 PM |
Rahu and Ketu use the mean node.
