Graha Gochara (Planetary Transits) 2019
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ಬುಧ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Tue, 1 Jan 2019 · 03:19 PM |
| ಶುಕ್ರ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Wed, 2 Jan 2019 · 02:12 AM |
| ಸೂರ್ಯ | enters ಮಕರ (from ಧನು) | Tue, 15 Jan 2019 · 01:21 AM |
| ಬುಧ | enters ಮಕರ (from ಧನು) | Mon, 21 Jan 2019 · 02:36 AM |
| ಶುಕ್ರ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Wed, 30 Jan 2019 · 04:58 AM |
| ಮಂಗಲ | enters ಮೇಷ (from ಮೀನ) | Wed, 6 Feb 2019 · 05:17 AM |
| ಬುಧ | enters ಕುಮ್ಭ (from ಮಕರ) | Thu, 7 Feb 2019 · 03:40 PM |
| ಸೂರ್ಯ | enters ಕುಮ್ಭ (from ಮಕರ) | Wed, 13 Feb 2019 · 02:18 PM |
| ಶುಕ್ರ | enters ಮಕರ (from ಧನು) | Mon, 25 Feb 2019 · 04:15 AM |
| ಬುಧ | enters ಮೀನ (from ಕುಮ್ಭ) | Mon, 25 Feb 2019 · 02:23 PM |
| ರಾಹು | enters ಮಿಥುನ (from ಕರ್ಕ) · vakri | Thu, 7 Mar 2019 · 01:15 PM |
| ಕೇತು | enters ಧನು (from ಮಕರ) · vakri | Thu, 7 Mar 2019 · 01:15 PM |
| ಸೂರ್ಯ | enters ಮೀನ (from ಕುಮ್ಭ) | Fri, 15 Mar 2019 · 11:09 AM |
| ಬುಧ | enters ಕುಮ್ಭ (from ಮೀನ) · vakri | Fri, 15 Mar 2019 · 02:29 PM |
| ಶುಕ್ರ | enters ಕುಮ್ಭ (from ಮಕರ) | Fri, 22 Mar 2019 · 09:14 AM |
| ಮಂಗಲ | enters ವೃಷಭ (from ಮೇಷ) | Fri, 22 Mar 2019 · 08:34 PM |
| ಗುರು | enters ಧನು (from ವೃಶ್ಚಿಕ) | Sat, 30 Mar 2019 · 01:38 AM |
| ಬುಧ | enters ಮೀನ (from ಕುಮ್ಭ) | Fri, 12 Apr 2019 · 08:54 AM |
| ಸೂರ್ಯ | enters ಮೇಷ (from ಮೀನ) | Sun, 14 Apr 2019 · 06:39 PM |
| ಶುಕ್ರ | enters ಮೀನ (from ಕುಮ್ಭ) | Tue, 16 Apr 2019 · 05:34 AM |
| ಗುರು | enters ವೃಶ್ಚಿಕ (from ಧನು) · vakri | Tue, 23 Apr 2019 · 05:40 AM |
| ಬುಧ | enters ಮೇಷ (from ಮೀನ) | Fri, 3 May 2019 · 09:32 PM |
| ಮಂಗಲ | enters ಮಿಥುನ (from ವೃಷಭ) | Tue, 7 May 2019 · 11:23 AM |
| ಶುಕ್ರ | enters ಮೇಷ (from ಮೀನ) | Fri, 10 May 2019 · 11:35 PM |
| ಸೂರ್ಯ | enters ವೃಷಭ (from ಮೇಷ) | Wed, 15 May 2019 · 03:31 PM |
| ಬುಧ | enters ವೃಷಭ (from ಮೇಷ) | Sun, 19 May 2019 · 04:04 AM |
| ಬುಧ | enters ಮಿಥುನ (from ವೃಷಭ) | Sun, 2 Jun 2019 · 04:46 AM |
| ಶುಕ್ರ | enters ವೃಷಭ (from ಮೇಷ) | Tue, 4 Jun 2019 · 03:50 PM |
| ಸೂರ್ಯ | enters ಮಿಥುನ (from ವೃಷಭ) | Sat, 15 Jun 2019 · 10:08 PM |
| ಬುಧ | enters ಕರ್ಕ (from ಮಿಥುನ) | Fri, 21 Jun 2019 · 06:56 AM |
| ಮಂಗಲ | enters ಕರ್ಕ (from ಮಿಥುನ) | Sun, 23 Jun 2019 · 03:52 AM |
| ಶುಕ್ರ | enters ಮಿಥುನ (from ವೃಷಭ) | Sat, 29 Jun 2019 · 06:03 AM |
| ಸೂರ್ಯ | enters ಕರ್ಕ (from ಮಿಥುನ) | Wed, 17 Jul 2019 · 09:03 AM |
| ಶುಕ್ರ | enters ಕರ್ಕ (from ಮಿಥುನ) | Tue, 23 Jul 2019 · 05:19 PM |
| ಬುಧ | enters ಮಿಥುನ (from ಕರ್ಕ) · vakri | Tue, 30 Jul 2019 · 04:30 PM |
| ಬುಧ | enters ಕರ್ಕ (from ಮಿಥುನ) | Sat, 3 Aug 2019 · 10:30 AM |
| ಮಂಗಲ | enters ಸಿಂಹ (from ಕರ್ಕ) | Fri, 9 Aug 2019 · 09:17 AM |
| ಶುಕ್ರ | enters ಸಿಂಹ (from ಕರ್ಕ) | Sat, 17 Aug 2019 · 01:09 AM |
| ಸೂರ್ಯ | enters ಸಿಂಹ (from ಕರ್ಕ) | Sat, 17 Aug 2019 · 05:32 PM |
| ಬುಧ | enters ಸಿಂಹ (from ಕರ್ಕ) | Mon, 26 Aug 2019 · 06:37 PM |
| ಶುಕ್ರ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Tue, 10 Sep 2019 · 06:11 AM |
| ಬುಧ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Wed, 11 Sep 2019 · 09:28 AM |
| ಸೂರ್ಯ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Tue, 17 Sep 2019 · 05:32 PM |
| ಮಂಗಲ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Wed, 25 Sep 2019 · 11:03 AM |
| ಬುಧ | enters ತುಲಾ (from ಕನ್ಯಾ) | Sun, 29 Sep 2019 · 05:25 PM |
| ಶುಕ್ರ | enters ತುಲಾ (from ಕನ್ಯಾ) | Fri, 4 Oct 2019 · 09:44 AM |
| ಸೂರ್ಯ | enters ತುಲಾ (from ಕನ್ಯಾ) | Fri, 18 Oct 2019 · 06:32 AM |
| ಬುಧ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Thu, 24 Oct 2019 · 04:41 AM |
| ಶುಕ್ರ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Mon, 28 Oct 2019 · 02:01 PM |
| ಗುರು | enters ಧನು (from ವೃಶ್ಚಿಕ) | Tue, 5 Nov 2019 · 10:47 AM |
| ಬುಧ | enters ತುಲಾ (from ವೃಶ್ಚಿಕ) · vakri | Thu, 7 Nov 2019 · 09:25 PM |
| ಮಂಗಲ | enters ತುಲಾ (from ಕನ್ಯಾ) | Sun, 10 Nov 2019 · 07:53 PM |
| ಸೂರ್ಯ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Sun, 17 Nov 2019 · 06:21 AM |
| ಶುಕ್ರ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Thu, 21 Nov 2019 · 05:52 PM |
| ಬುಧ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Thu, 5 Dec 2019 · 04:04 PM |
| ಶುಕ್ರ | enters ಮಕರ (from ಧನು) | Sun, 15 Dec 2019 · 11:28 PM |
| ಸೂರ್ಯ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Mon, 16 Dec 2019 · 08:57 PM |
| ಬುಧ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Wed, 25 Dec 2019 · 09:15 PM |
| ಮಂಗಲ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Thu, 26 Dec 2019 · 02:58 AM |
Rahu and Ketu use the mean node.
