Graha Gochara (Planetary Transits) 2006
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ಶುಕ್ರ | enters ಧನು (from ಮಕರ) · vakri | Sat, 14 Jan 2006 · 12:21 AM |
| ಸೂರ್ಯ | enters ಮಕರ (from ಧನು) | Sat, 14 Jan 2006 · 05:24 PM |
| ಬುಧ | enters ಮಕರ (from ಧನು) | Thu, 19 Jan 2006 · 03:16 PM |
| ಮಂಗಲ | enters ವೃಷಭ (from ಮೇಷ) | Sun, 5 Feb 2006 · 04:27 PM |
| ಬುಧ | enters ಕುಮ್ಭ (from ಮಕರ) | Mon, 6 Feb 2006 · 03:24 AM |
| ಸೂರ್ಯ | enters ಕುಮ್ಭ (from ಮಕರ) | Mon, 13 Feb 2006 · 06:25 AM |
| ಬುಧ | enters ಮೀನ (from ಕುಮ್ಭ) | Sat, 25 Feb 2006 · 02:43 AM |
| ಶುಕ್ರ | enters ಮಕರ (from ಧನು) | Sat, 25 Feb 2006 · 11:48 AM |
| ಬುಧ | enters ಕುಮ್ಭ (from ಮೀನ) · vakri | Thu, 9 Mar 2006 · 06:49 PM |
| ಸೂರ್ಯ | enters ಮೀನ (from ಕುಮ್ಭ) | Wed, 15 Mar 2006 · 03:19 AM |
| ಶುಕ್ರ | enters ಕುಮ್ಭ (from ಮಕರ) | Fri, 31 Mar 2006 · 04:09 PM |
| ಮಂಗಲ | enters ಮಿಥುನ (from ವೃಷಭ) | Mon, 3 Apr 2006 · 09:09 PM |
| ಬುಧ | enters ಮೀನ (from ಕುಮ್ಭ) | Tue, 11 Apr 2006 · 09:54 PM |
| ಸೂರ್ಯ | enters ಮೇಷ (from ಮೀನ) | Fri, 14 Apr 2006 · 10:49 AM |
| ಶುಕ್ರ | enters ಮೀನ (from ಕುಮ್ಭ) | Fri, 28 Apr 2006 · 11:12 AM |
| ಬುಧ | enters ಮೇಷ (from ಮೀನ) | Tue, 2 May 2006 · 10:52 AM |
| ಸೂರ್ಯ | enters ವೃಷಭ (from ಮೇಷ) | Mon, 15 May 2006 · 07:40 AM |
| ಬುಧ | enters ವೃಷಭ (from ಮೇಷ) | Wed, 17 May 2006 · 12:19 PM |
| ಶುಕ್ರ | enters ಮೇಷ (from ಮೀನ) | Wed, 24 May 2006 · 05:46 PM |
| ಮಂಗಲ | enters ಕರ್ಕ (from ಮಿಥುನ) | Thu, 25 May 2006 · 02:57 AM |
| ಬುಧ | enters ಮಿಥುನ (from ವೃಷಭ) | Wed, 31 May 2006 · 03:45 PM |
| ಸೂರ್ಯ | enters ಮಿಥುನ (from ವೃಷಭ) | Thu, 15 Jun 2006 · 02:15 PM |
| ಶುಕ್ರ | enters ವೃಷಭ (from ಮೇಷ) | Mon, 19 Jun 2006 · 07:57 AM |
| ಬುಧ | enters ಕರ್ಕ (from ಮಿಥುನ) | Tue, 20 Jun 2006 · 09:54 PM |
| ಮಂಗಲ | enters ಸಿಂಹ (from ಕರ್ಕ) | Thu, 13 Jul 2006 · 10:32 AM |
| ಶುಕ್ರ | enters ಮಿಥುನ (from ವೃಷಭ) | Fri, 14 Jul 2006 · 11:55 AM |
| ಸೂರ್ಯ | enters ಕರ್ಕ (from ಮಿಥುನ) | Mon, 17 Jul 2006 · 01:08 AM |
| ಬುಧ | enters ಮಿಥುನ (from ಕರ್ಕ) · vakri | Fri, 21 Jul 2006 · 04:09 AM |
| ಬುಧ | enters ಕರ್ಕ (from ಮಿಥುನ) | Sat, 5 Aug 2006 · 09:38 PM |
| ಶುಕ್ರ | enters ಕರ್ಕ (from ಮಿಥುನ) | Tue, 8 Aug 2006 · 07:15 AM |
| ಸೂರ್ಯ | enters ಸಿಂಹ (from ಕರ್ಕ) | Thu, 17 Aug 2006 · 09:33 AM |
| ಬುಧ | enters ಸಿಂಹ (from ಕರ್ಕ) | Fri, 25 Aug 2006 · 04:39 AM |
| ಮಂಗಲ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Wed, 30 Aug 2006 · 04:21 AM |
| ಶುಕ್ರ | enters ಸಿಂಹ (from ಕರ್ಕ) | Fri, 1 Sep 2006 · 06:38 PM |
| ಬುಧ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Sat, 9 Sep 2006 · 08:13 PM |
| ಸೂರ್ಯ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Sun, 17 Sep 2006 · 09:30 AM |
| ಶುಕ್ರ | enters ಕನ್ಯಾ (from ಸಿಂಹ) | Mon, 25 Sep 2006 · 11:31 PM |
| ಬುಧ | enters ತುಲಾ (from ಕನ್ಯಾ) | Thu, 28 Sep 2006 · 09:02 AM |
| ರಾಹು | enters ಕುಮ್ಭ (from ಮೀನ) · vakri | Thu, 12 Oct 2006 · 12:35 PM |
| ಕೇತು | enters ಸಿಂಹ (from ಕನ್ಯಾ) · vakri | Thu, 12 Oct 2006 · 12:35 PM |
| ಮಂಗಲ | enters ತುಲಾ (from ಕನ್ಯಾ) | Sun, 15 Oct 2006 · 02:18 AM |
| ಸೂರ್ಯ | enters ತುಲಾ (from ಕನ್ಯಾ) | Tue, 17 Oct 2006 · 09:27 PM |
| ಶುಕ್ರ | enters ತುಲಾ (from ಕನ್ಯಾ) | Fri, 20 Oct 2006 · 12:04 AM |
| ಬುಧ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Tue, 24 Oct 2006 · 10:12 PM |
| ಗುರು | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Sat, 28 Oct 2006 · 02:49 AM |
| ಶನಿ | enters ಸಿಂಹ (from ಕರ್ಕ) | Wed, 1 Nov 2006 · 12:43 PM |
| ಬುಧ | enters ತುಲಾ (from ವೃಶ್ಚಿಕ) · vakri | Thu, 2 Nov 2006 · 04:10 AM |
| ಶುಕ್ರ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Sun, 12 Nov 2006 · 11:24 PM |
| ಸೂರ್ಯ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Thu, 16 Nov 2006 · 10:15 PM |
| ಮಂಗಲ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Tue, 28 Nov 2006 · 01:14 AM |
| ಬುಧ | enters ವೃಶ್ಚಿಕ (from ತುಲಾ) | Mon, 4 Dec 2006 · 12:09 PM |
| ಶುಕ್ರ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Wed, 6 Dec 2006 · 08:57 PM |
| ಸೂರ್ಯ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Sat, 16 Dec 2006 · 12:53 PM |
| ಬುಧ | enters ಧನು (from ವೃಶ್ಚಿಕ) | Sun, 24 Dec 2006 · 10:54 AM |
| ಶುಕ್ರ | enters ಮಕರ (from ಧನು) | Sat, 30 Dec 2006 · 06:45 PM |
Rahu and Ketu use the mean node.
