Graha Gochara (Planetary Transits) 2014
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ശുക്ര | enters ധനു (from മകര) · vakri | Mon, 6 Jan 2014 · 11:33 PM |
| ബുധ | enters മകര (from ധനു) | Wed, 8 Jan 2014 · 01:18 PM |
| സൂര്യ | enters മകര (from ധനു) | Tue, 14 Jan 2014 · 01:12 PM |
| ബുധ | enters കുമ്ഭ (from മകര) | Sun, 26 Jan 2014 · 11:49 PM |
| മംഗല | enters തുലാ (from കന്യാ) | Tue, 4 Feb 2014 · 02:24 PM |
| സൂര്യ | enters കുമ്ഭ (from മകര) | Thu, 13 Feb 2014 · 02:13 AM |
| ബുധ | enters മകര (from കുമ്ഭ) · vakri | Tue, 18 Feb 2014 · 05:34 PM |
| ശുക്ര | enters മകര (from ധനു) | Wed, 26 Feb 2014 · 12:00 PM |
| ബുധ | enters കുമ്ഭ (from മകര) | Wed, 12 Mar 2014 · 09:39 AM |
| സൂര്യ | enters മീന (from കുമ്ഭ) | Fri, 14 Mar 2014 · 11:06 PM |
| മംഗല | enters കന്യാ (from തുലാ) · vakri | Tue, 25 Mar 2014 · 09:53 AM |
| ശുക്ര | enters കുമ്ഭ (from മകര) | Mon, 31 Mar 2014 · 10:04 AM |
| ബുധ | enters മീന (from കുമ്ഭ) | Fri, 4 Apr 2014 · 07:32 AM |
| സൂര്യ | enters മേഷ (from മീന) | Mon, 14 Apr 2014 · 07:36 AM |
| ബുധ | enters മേഷ (from മീന) | Sun, 20 Apr 2014 · 05:37 PM |
| ശുക്ര | enters മീന (from കുമ്ഭ) | Mon, 28 Apr 2014 · 12:40 AM |
| ബുധ | enters വൃഷഭ (from മേഷ) | Sun, 4 May 2014 · 10:06 PM |
| സൂര്യ | enters വൃഷഭ (from മേഷ) | Thu, 15 May 2014 · 04:27 AM |
| ബുധ | enters മിഥുന (from വൃഷഭ) | Fri, 23 May 2014 · 02:23 AM |
| ശുക്ര | enters മേഷ (from മീന) | Sat, 24 May 2014 · 04:59 AM |
| സൂര്യ | enters മിഥുന (from വൃഷഭ) | Sun, 15 Jun 2014 · 11:02 AM |
| ശുക്ര | enters വൃഷഭ (from മേഷ) | Wed, 18 Jun 2014 · 05:57 PM |
| ഗുരു | enters കര്ക (from മിഥുന) | Thu, 19 Jun 2014 · 08:47 AM |
| രാഹു | enters കന്യാ (from തുലാ) · vakri | Sat, 12 Jul 2014 · 10:52 PM |
| കേതു | enters മീന (from മേഷ) · vakri | Sat, 12 Jul 2014 · 10:52 PM |
| ശുക്ര | enters മിഥുന (from വൃഷഭ) | Sun, 13 Jul 2014 · 09:12 PM |
| മംഗല | enters തുലാ (from കന്യാ) | Mon, 14 Jul 2014 · 08:45 AM |
| സൂര്യ | enters കര്ക (from മിഥുന) | Wed, 16 Jul 2014 · 09:53 PM |
| ബുധ | enters കര്ക (from മിഥുന) | Tue, 29 Jul 2014 · 05:39 AM |
| ശുക്ര | enters കര്ക (from മിഥുന) | Thu, 7 Aug 2014 · 04:05 PM |
| ബുധ | enters സിംഹ (from കര്ക) | Tue, 12 Aug 2014 · 09:04 PM |
| സൂര്യ | enters സിംഹ (from കര്ക) | Sun, 17 Aug 2014 · 06:15 AM |
| ബുധ | enters കന്യാ (from സിംഹ) | Fri, 29 Aug 2014 · 03:39 PM |
| ശുക്ര | enters സിംഹ (from കര്ക) | Mon, 1 Sep 2014 · 03:14 AM |
| മംഗല | enters വൃശ്ചിക (from തുലാ) | Fri, 5 Sep 2014 · 02:33 AM |
| സൂര്യ | enters കന്യാ (from സിംഹ) | Wed, 17 Sep 2014 · 06:11 AM |
| ബുധ | enters തുലാ (from കന്യാ) | Sun, 21 Sep 2014 · 02:13 AM |
| ശുക്ര | enters കന്യാ (from സിംഹ) | Thu, 25 Sep 2014 · 08:03 AM |
| ബുധ | enters കന്യാ (from തുലാ) · vakri | Thu, 16 Oct 2014 · 01:10 PM |
| സൂര്യ | enters തുലാ (from കന്യാ) | Fri, 17 Oct 2014 · 06:10 PM |
| മംഗല | enters ധനു (from വൃശ്ചിക) | Sat, 18 Oct 2014 · 01:49 PM |
| ശുക്ര | enters തുലാ (from കന്യാ) | Sun, 19 Oct 2014 · 08:38 AM |
| ശനി | enters വൃശ്ചിക (from തുലാ) | Sun, 2 Nov 2014 · 08:54 PM |
| ബുധ | enters തുലാ (from കന്യാ) | Tue, 4 Nov 2014 · 09:26 PM |
| ശുക്ര | enters വൃശ്ചിക (from തുലാ) | Wed, 12 Nov 2014 · 07:03 AM |
| സൂര്യ | enters വൃശ്ചിക (from തുലാ) | Sun, 16 Nov 2014 · 06:01 PM |
| ബുധ | enters വൃശ്ചിക (from തുലാ) | Mon, 24 Nov 2014 · 01:57 PM |
| മംഗല | enters മകര (from ധനു) | Thu, 27 Nov 2014 · 12:58 PM |
| ശുക്ര | enters ധനു (from വൃശ്ചിക) | Sat, 6 Dec 2014 · 04:43 AM |
| ബുധ | enters ധനു (from വൃശ്ചിക) | Sat, 13 Dec 2014 · 03:10 PM |
| സൂര്യ | enters ധനു (from വൃശ്ചിക) | Tue, 16 Dec 2014 · 08:42 AM |
| ശുക്ര | enters മകര (from ധനു) | Tue, 30 Dec 2014 · 02:40 AM |
Rahu and Ketu use the mean node.
