Graha Gochara (Planetary Transits) 1979
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ବୁଧ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Thu, 4 Jan 1979 · 01:41 PM |
| ମଂଗଲ | enters ମକର (from ଧନୁ) | Fri, 12 Jan 1979 · 04:19 PM |
| ସୂର୍ଯ | enters ମକର (from ଧନୁ) | Sun, 14 Jan 1979 · 01:45 PM |
| ବୁଧ | enters ମକର (from ଧନୁ) | Wed, 24 Jan 1979 · 06:13 PM |
| ଶୁକ୍ର | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Tue, 30 Jan 1979 · 05:26 PM |
| ବୁଧ | enters କୁମ୍ଭ (from ମକର) | Sun, 11 Feb 1979 · 01:02 PM |
| ସୂର୍ଯ | enters କୁମ୍ଭ (from ମକର) | Tue, 13 Feb 1979 · 02:44 AM |
| ମଂଗଲ | enters କୁମ୍ଭ (from ମକର) | Mon, 19 Feb 1979 · 10:13 PM |
| ଶୁକ୍ର | enters ମକର (from ଧନୁ) | Mon, 26 Feb 1979 · 09:49 AM |
| ବୁଧ | enters ମୀନ (from କୁମ୍ଭ) | Wed, 28 Feb 1979 · 12:28 AM |
| ସୂର୍ଯ | enters ମୀନ (from କୁମ୍ଭ) | Wed, 14 Mar 1979 · 11:38 PM |
| ଶୁକ୍ର | enters କୁମ୍ଭ (from ମକର) | Fri, 23 Mar 1979 · 11:02 PM |
| ମଂଗଲ | enters ମୀନ (from କୁମ୍ଭ) | Fri, 30 Mar 1979 · 12:50 AM |
| ସୂର୍ଯ | enters ମେଷ (from ମୀନ) | Sat, 14 Apr 1979 · 08:10 AM |
| ଶୁକ୍ର | enters ମୀନ (from କୁମ୍ଭ) | Wed, 18 Apr 1979 · 01:11 AM |
| ବୁଧ | enters ମେଷ (from ମୀନ) | Mon, 7 May 1979 · 05:14 AM |
| ମଂଗଲ | enters ମେଷ (from ମୀନ) | Mon, 7 May 1979 · 09:33 PM |
| ଶୁକ୍ର | enters ମେଷ (from ମୀନ) | Sat, 12 May 1979 · 10:19 PM |
| ସୂର୍ଯ | enters ଵୃଷଭ (from ମେଷ) | Tue, 15 May 1979 · 05:06 AM |
| ବୁଧ | enters ଵୃଷଭ (from ମେଷ) | Wed, 23 May 1979 · 12:43 PM |
| ବୁଧ | enters ମିଥୁନ (from ଵୃଷଭ) | Wed, 6 Jun 1979 · 09:08 AM |
| ଶୁକ୍ର | enters ଵୃଷଭ (from ମେଷ) | Wed, 6 Jun 1979 · 04:37 PM |
| ସୂର୍ଯ | enters ମିଥୁନ (from ଵୃଷଭ) | Fri, 15 Jun 1979 · 11:45 AM |
| ମଂଗଲ | enters ଵୃଷଭ (from ମେଷ) | Sun, 17 Jun 1979 · 08:31 AM |
| ବୁଧ | enters କର୍କ (from ମିଥୁନ) | Fri, 22 Jun 1979 · 11:08 PM |
| ଶୁକ୍ର | enters ମିଥୁନ (from ଵୃଷଭ) | Sun, 1 Jul 1979 · 08:09 AM |
| ସୂର୍ଯ | enters କର୍କ (from ମିଥୁନ) | Mon, 16 Jul 1979 · 10:39 PM |
| ଶୁକ୍ର | enters କର୍କ (from ମିଥୁନ) | Wed, 25 Jul 1979 · 08:08 PM |
| ମଂଗଲ | enters ମିଥୁନ (from ଵୃଷଭ) | Mon, 30 Jul 1979 · 04:54 AM |
| ସୂର୍ଯ | enters ସିଂହ (from କର୍କ) | Fri, 17 Aug 1979 · 07:02 AM |
| ଶୁକ୍ର | enters ସିଂହ (from କର୍କ) | Sun, 19 Aug 1979 · 04:07 AM |
| ଗୁରୁ | enters ସିଂହ (from କର୍କ) | Wed, 29 Aug 1979 · 07:13 PM |
| ବୁଧ | enters ସିଂହ (from କର୍କ) | Thu, 30 Aug 1979 · 05:12 PM |
| ଶୁକ୍ର | enters କନ୍ଯା (from ସିଂହ) | Wed, 12 Sep 1979 · 08:44 AM |
| ମଂଗଲ | enters କର୍କ (from ମିଥୁନ) | Fri, 14 Sep 1979 · 12:52 PM |
| ବୁଧ | enters କନ୍ଯା (from ସିଂହ) | Sat, 15 Sep 1979 · 11:13 AM |
| ସୂର୍ଯ | enters କନ୍ଯା (from ସିଂହ) | Mon, 17 Sep 1979 · 06:55 AM |
| ବୁଧ | enters ତୁଲା (from କନ୍ଯା) | Wed, 3 Oct 1979 · 04:27 AM |
| ଶୁକ୍ର | enters ତୁଲା (from କନ୍ଯା) | Sat, 6 Oct 1979 · 11:24 AM |
| ସୂର୍ଯ | enters ତୁଲା (from କନ୍ଯା) | Wed, 17 Oct 1979 · 06:50 PM |
| ବୁଧ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Wed, 24 Oct 1979 · 03:11 PM |
| ଶୁକ୍ର | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Tue, 30 Oct 1979 · 01:27 PM |
| ଶନି | enters କନ୍ଯା (from ସିଂହ) | Sun, 4 Nov 1979 · 01:15 AM |
| ମଂଗଲ | enters ସିଂହ (from କର୍କ) | Tue, 6 Nov 1979 · 03:26 PM |
| ସୂର୍ଯ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Fri, 16 Nov 1979 · 06:36 PM |
| ବୁଧ | enters ତୁଲା (from ଵୃଶ୍ଚିକ) · vakri | Fri, 23 Nov 1979 · 06:41 AM |
| ଶୁକ୍ର | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Fri, 23 Nov 1979 · 03:50 PM |
| ବୁଧ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Fri, 7 Dec 1979 · 02:02 AM |
| ସୂର୍ଯ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Sun, 16 Dec 1979 · 09:14 AM |
| ଶୁକ୍ର | enters ମକର (from ଧନୁ) | Mon, 17 Dec 1979 · 07:34 PM |
| ବୁଧ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Sat, 29 Dec 1979 · 08:15 AM |
Rahu and Ketu use the mean node.
