Graha Gochara (Planetary Transits) 2023
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| ସୂର୍ଯ | enters ମକର (from ଧନୁ) | Sat, 14 Jan 2023 · 08:45 PM |
| ଶନି | enters କୁମ୍ଭ (from ମକର) | Tue, 17 Jan 2023 · 06:04 PM |
| ଶୁକ୍ର | enters କୁମ୍ଭ (from ମକର) | Sun, 22 Jan 2023 · 03:54 PM |
| ବୁଧ | enters ମକର (from ଧନୁ) | Tue, 7 Feb 2023 · 07:28 AM |
| ସୂର୍ଯ | enters କୁମ୍ଭ (from ମକର) | Mon, 13 Feb 2023 · 09:44 AM |
| ଶୁକ୍ର | enters ମୀନ (from କୁମ୍ଭ) | Wed, 15 Feb 2023 · 08:02 PM |
| ବୁଧ | enters କୁମ୍ଭ (from ମକର) | Mon, 27 Feb 2023 · 04:48 PM |
| ଶୁକ୍ର | enters ମେଷ (from ମୀନ) | Sun, 12 Mar 2023 · 08:27 AM |
| ମଂଗଲ | enters ମିଥୁନ (from ଵୃଷଭ) | Mon, 13 Mar 2023 · 05:03 AM |
| ସୂର୍ଯ | enters ମୀନ (from କୁମ୍ଭ) | Wed, 15 Mar 2023 · 06:34 AM |
| ବୁଧ | enters ମୀନ (from କୁମ୍ଭ) | Thu, 16 Mar 2023 · 10:48 AM |
| ବୁଧ | enters ମେଷ (from ମୀନ) | Fri, 31 Mar 2023 · 02:55 PM |
| ଶୁକ୍ର | enters ଵୃଷଭ (from ମେଷ) | Thu, 6 Apr 2023 · 10:59 AM |
| ସୂର୍ଯ | enters ମେଷ (from ମୀନ) | Fri, 14 Apr 2023 · 02:58 PM |
| ଗୁରୁ | enters ମେଷ (from ମୀନ) | Sat, 22 Apr 2023 · 05:14 AM |
| ଶୁକ୍ର | enters ମିଥୁନ (from ଵୃଷଭ) | Tue, 2 May 2023 · 01:49 PM |
| ମଂଗଲ | enters କର୍କ (from ମିଥୁନ) | Wed, 10 May 2023 · 01:49 PM |
| ସୂର୍ଯ | enters ଵୃଷଭ (from ମେଷ) | Mon, 15 May 2023 · 11:44 AM |
| ଶୁକ୍ର | enters କର୍କ (from ମିଥୁନ) | Tue, 30 May 2023 · 07:38 PM |
| ବୁଧ | enters ଵୃଷଭ (from ମେଷ) | Wed, 7 Jun 2023 · 07:50 PM |
| ସୂର୍ଯ | enters ମିଥୁନ (from ଵୃଷଭ) | Thu, 15 Jun 2023 · 06:16 PM |
| ବୁଧ | enters ମିଥୁନ (from ଵୃଷଭ) | Sat, 24 Jun 2023 · 12:43 PM |
| ମଂଗଲ | enters ସିଂହ (from କର୍କ) | Sat, 1 Jul 2023 · 02:17 AM |
| ଶୁକ୍ର | enters ସିଂହ (from କର୍କ) | Fri, 7 Jul 2023 · 04:04 AM |
| ବୁଧ | enters କର୍କ (from ମିଥୁନ) | Sat, 8 Jul 2023 · 12:14 PM |
| ସୂର୍ଯ | enters କର୍କ (from ମିଥୁନ) | Mon, 17 Jul 2023 · 05:07 AM |
| ବୁଧ | enters ସିଂହ (from କର୍କ) | Tue, 25 Jul 2023 · 04:31 AM |
| ଶୁକ୍ର | enters କର୍କ (from ସିଂହ) · vakri | Mon, 7 Aug 2023 · 11:01 AM |
| ସୂର୍ଯ | enters ସିଂହ (from କର୍କ) | Thu, 17 Aug 2023 · 01:32 PM |
| ମଂଗଲ | enters କନ୍ଯା (from ସିଂହ) | Fri, 18 Aug 2023 · 03:54 PM |
| ସୂର୍ଯ | enters କନ୍ଯା (from ସିଂହ) | Sun, 17 Sep 2023 · 01:30 PM |
| ବୁଧ | enters କନ୍ଯା (from ସିଂହ) | Sun, 1 Oct 2023 · 08:39 PM |
| ଶୁକ୍ର | enters ସିଂହ (from କର୍କ) | Mon, 2 Oct 2023 · 01:02 AM |
| ମଂଗଲ | enters ତୁଲା (from କନ୍ଯା) | Tue, 3 Oct 2023 · 05:58 PM |
| ସୂର୍ଯ | enters ତୁଲା (from କନ୍ଯା) | Wed, 18 Oct 2023 · 01:29 AM |
| ବୁଧ | enters ତୁଲା (from କନ୍ଯା) | Thu, 19 Oct 2023 · 01:16 AM |
| ରାହୁ | enters ମୀନ (from ମେଷ) · vakri | Mon, 30 Oct 2023 · 04:37 PM |
| କେତୁ | enters କନ୍ଯା (from ତୁଲା) · vakri | Mon, 30 Oct 2023 · 04:37 PM |
| ଶୁକ୍ର | enters କନ୍ଯା (from ସିଂହ) | Fri, 3 Nov 2023 · 05:13 AM |
| ବୁଧ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Mon, 6 Nov 2023 · 04:25 PM |
| ମଂଗଲ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Thu, 16 Nov 2023 · 10:46 AM |
| ସୂର୍ଯ | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Fri, 17 Nov 2023 · 01:18 AM |
| ବୁଧ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Mon, 27 Nov 2023 · 05:53 AM |
| ଶୁକ୍ର | enters ତୁଲା (from କନ୍ଯା) | Thu, 30 Nov 2023 · 01:04 AM |
| ସୂର୍ଯ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Sat, 16 Dec 2023 · 03:58 PM |
| ଶୁକ୍ର | enters ଵୃଶ୍ଚିକ (from ତୁଲା) | Mon, 25 Dec 2023 · 06:46 AM |
| ମଂଗଲ | enters ଧନୁ (from ଵୃଶ୍ଚିକ) | Thu, 28 Dec 2023 · 12:21 AM |
| ବୁଧ | enters ଵୃଶ୍ଚିକ (from ଧନୁ) · vakri | Thu, 28 Dec 2023 · 10:55 AM |
Rahu and Ketu use the mean node.
