Graha Gochara (Planetary Transits) 2015
Dates and times when each planet enters a new sidereal sign.
| Planet | Event | Date & time |
|---|---|---|
| बुध | enters मकर (from धनु) | Thu, 1 Jan 2015 · 11:43 AM |
| मंगल | enters कुम्भ (from मकर) | Mon, 5 Jan 2015 · 01:59 AM |
| सूर्य | enters मकर (from धनु) | Wed, 14 Jan 2015 · 07:27 PM |
| शुक्र | enters कुम्भ (from मकर) | Fri, 23 Jan 2015 · 02:18 AM |
| मंगल | enters मीन (from कुम्भ) | Thu, 12 Feb 2015 · 01:12 PM |
| सूर्य | enters कुम्भ (from मकर) | Fri, 13 Feb 2015 · 08:27 AM |
| शुक्र | enters मीन (from कुम्भ) | Mon, 16 Feb 2015 · 06:10 AM |
| बुध | enters कुम्भ (from मकर) | Mon, 9 Mar 2015 · 06:31 AM |
| शुक्र | enters मेष (from मीन) | Thu, 12 Mar 2015 · 06:07 PM |
| सूर्य | enters मीन (from कुम्भ) | Sun, 15 Mar 2015 · 05:18 AM |
| मंगल | enters मेष (from मीन) | Mon, 23 Mar 2015 · 10:47 PM |
| बुध | enters मीन (from कुम्भ) | Sat, 28 Mar 2015 · 01:36 AM |
| शुक्र | enters वृषभ (from मेष) | Mon, 6 Apr 2015 · 07:43 PM |
| बुध | enters मेष (from मीन) | Sun, 12 Apr 2015 · 08:40 AM |
| सूर्य | enters मेष (from मीन) | Tue, 14 Apr 2015 · 01:47 PM |
| बुध | enters वृषभ (from मेष) | Mon, 27 Apr 2015 · 11:59 AM |
| शुक्र | enters मिथुन (from वृषभ) | Sat, 2 May 2015 · 08:33 PM |
| मंगल | enters वृषभ (from मेष) | Sun, 3 May 2015 · 11:54 PM |
| सूर्य | enters वृषभ (from मेष) | Fri, 15 May 2015 · 10:37 AM |
| शुक्र | enters कर्क (from मिथुन) | Sat, 30 May 2015 · 08:55 PM |
| सूर्य | enters मिथुन (from वृषभ) | Mon, 15 Jun 2015 · 05:11 PM |
| मंगल | enters मिथुन (from वृषभ) | Tue, 16 Jun 2015 · 01:09 AM |
| शुक्र | enters सिंह (from कर्क) | Sun, 5 Jul 2015 · 09:47 AM |
| बुध | enters मिथुन (from वृषभ) | Sun, 5 Jul 2015 · 12:18 PM |
| गुरु | enters सिंह (from कर्क) | Tue, 14 Jul 2015 · 06:25 AM |
| सूर्य | enters कर्क (from मिथुन) | Fri, 17 Jul 2015 · 04:02 AM |
| बुध | enters कर्क (from मिथुन) | Mon, 20 Jul 2015 · 11:02 PM |
| मंगल | enters कर्क (from मिथुन) | Fri, 31 Jul 2015 · 02:20 AM |
| बुध | enters सिंह (from कर्क) | Tue, 4 Aug 2015 · 06:13 PM |
| शुक्र | enters कर्क (from सिंह) · vakri | Thu, 13 Aug 2015 · 05:26 PM |
| सूर्य | enters सिंह (from कर्क) | Mon, 17 Aug 2015 · 12:25 PM |
| बुध | enters कन्या (from सिंह) | Sun, 23 Aug 2015 · 08:36 AM |
| मंगल | enters सिंह (from कर्क) | Tue, 15 Sep 2015 · 09:29 PM |
| सूर्य | enters कन्या (from सिंह) | Thu, 17 Sep 2015 · 12:19 PM |
| शुक्र | enters सिंह (from कर्क) | Thu, 1 Oct 2015 · 04:16 AM |
| सूर्य | enters तुला (from कन्या) | Sun, 18 Oct 2015 · 12:16 AM |
| बुध | enters तुला (from कन्या) | Thu, 29 Oct 2015 · 10:43 PM |
| शुक्र | enters कन्या (from सिंह) | Tue, 3 Nov 2015 · 07:31 AM |
| मंगल | enters कन्या (from सिंह) | Tue, 3 Nov 2015 · 08:08 AM |
| सूर्य | enters वृश्चिक (from तुला) | Tue, 17 Nov 2015 · 12:03 AM |
| बुध | enters वृश्चिक (from तुला) | Tue, 17 Nov 2015 · 07:30 AM |
| शुक्र | enters तुला (from कन्या) | Mon, 30 Nov 2015 · 07:46 AM |
| बुध | enters धनु (from वृश्चिक) | Sun, 6 Dec 2015 · 12:01 PM |
| सूर्य | enters धनु (from वृश्चिक) | Wed, 16 Dec 2015 · 02:42 PM |
| मंगल | enters तुला (from कन्या) | Thu, 24 Dec 2015 · 05:58 AM |
| शुक्र | enters वृश्चिक (from तुला) | Fri, 25 Dec 2015 · 03:14 PM |
| बुध | enters मकर (from धनु) | Sat, 26 Dec 2015 · 11:47 PM |
Rahu and Ketu use the mean node.
