Graha Vakri & Margi (Retrograde / Direct) 1964
When planets turn retrograde (vakri) and direct (margi), as seen from Earth.
| Planet | Event | Date & time |
|---|---|---|
| ਬੁਧ | Margi (Direct) in ਧਨੁ | Wed, 15 Jan 1964 · 05:13 PM |
| Neptune | Vakri (Retrograde) in ਤੁਲਾ | Tue, 18 Feb 1964 · 08:47 PM |
| ਬੁਧ | Vakri (Retrograde) in ਮੇ | Fri, 17 Apr 1964 · 03:20 AM |
| ਬੁਧ | Margi (Direct) in ਮੇ | Sun, 10 May 1964 · 09:38 PM |
| Uranus | Margi (Direct) in ਸਿਂਹ | Wed, 13 May 1964 · 06:20 PM |
| Pluto | Margi (Direct) in ਸਿਂਹ | Sat, 23 May 1964 · 01:55 AM |
| ਸ਼ੁਕ੍ਰ | Vakri (Retrograde) in ਮਿਥੁਨ | Fri, 29 May 1964 · 03:57 PM |
| ਸ਼ਨਿ | Vakri (Retrograde) in ਕੁਮ੍ਭ | Mon, 15 Jun 1964 · 08:53 AM |
| ਸ਼ੁਕ੍ਰ | Margi (Direct) in ਵਭ | Sat, 11 Jul 1964 · 06:31 PM |
| Neptune | Margi (Direct) in ਤੁਲਾ | Mon, 27 Jul 1964 · 12:00 PM |
| ਬੁਧ | Vakri (Retrograde) in ਸਿਂਹ | Wed, 19 Aug 1964 · 07:43 PM |
| ਬੁਧ | Margi (Direct) in ਸਿਂਹ | Fri, 11 Sep 1964 · 11:17 PM |
| ਗੁਰੁ | Vakri (Retrograde) in ਵਭ | Tue, 15 Sep 1964 · 12:25 AM |
| ਸ਼ਨਿ | Margi (Direct) in ਕੁਮ੍ਭ | Mon, 2 Nov 1964 · 02:00 AM |
| ਬੁਧ | Vakri (Retrograde) in ਧਨੁ | Wed, 9 Dec 1964 · 12:33 PM |
| Pluto | Vakri (Retrograde) in ਸਿਂਹ | Fri, 18 Dec 1964 · 10:16 PM |
| Uranus | Vakri (Retrograde) in ਸਿਂਹ | Sun, 20 Dec 1964 · 10:51 AM |
| ਬੁਧ | Margi (Direct) in ਵਸ਼੍ਚਿਕ | Tue, 29 Dec 1964 · 07:45 AM |
