Planetary Positions
Friday, 16 January 1981 · 12:00 · Ahmedabad
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | Meena | 27° 08′ 17″ | Revati (4) | |
| Surya | Makara | 2° 27′ 47″ | Uttara Ashadha (2) | |
| Chandra | Vrishabha | 10° 05′ 56″ | Rohini (1) | Exalted |
| Mangal | Makara | 19° 16′ 04″ | Shravana (3) | Asta Exalted |
| Budha | Makara | 12° 29′ 31″ | Shravana (1) | Asta |
| Guru | Kanya | 16° 41′ 05″ | Hasta (3) | |
| Shukra | Dhanu | 12° 39′ 03″ | Mula (4) | |
| Shani | Kanya | 16° 11′ 24″ | Hasta (2) | |
| Rahu | Karka | 18° 06′ 59″ | Ashlesha (1) | |
| Ketu | Makara | 18° 06′ 59″ | Shravana (3) |
Ayanamsa (Lahiri): 23° 35′ 32″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
