Planetary Positions
Sunday, 6 December 1981 · 12:00 · Ahmedabad
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | କୁମ୍ଭ | 3° 54′ 03″ | ଧନିଷ୍ଠା (4) | |
| ସୂର୍ଯ | ଵୃଶ୍ଚିକ | 20° 27′ 16″ | ଜ୍ଯେଷ୍ଠା (2) | |
| ଚନ୍ଦ୍ର | ମୀନ | 10° 14′ 12″ | ଉତ୍ତରା ଭାଦ୍ରପଦ (3) | |
| ମଂଗଲ | କନ୍ଯା | 1° 40′ 34″ | ଉତ୍ତରା ଫାଲ୍ଗୁନୀ (2) | |
| ବୁଧ | ଵୃଶ୍ଚିକ | 18° 02′ 27″ | ଜ୍ଯେଷ୍ଠା (1) | Asta |
| ଗୁରୁ | ତୁଲା | 8° 09′ 36″ | ସ୍ଵାତୀ (1) | |
| ଶୁକ୍ର | ମକର | 4° 32′ 59″ | ଉତ୍ତରାଷାଢ଼ା (3) | |
| ଶନି | କନ୍ଯା | 26° 01′ 38″ | ଚିତ୍ରା (1) | |
| ରାହୁ | କର୍କ | 0° 56′ 49″ | ପୁନର୍ଵସୁ (4) | |
| କେତୁ | ମକର | 0° 56′ 49″ | ଉତ୍ତରାଷାଢ଼ା (2) |
Ayanamsa (Lahiri): 23° 36′ 17″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
