Planetary Positions
Wednesday, 16 February 2000 · 12:00 · Ahmedabad
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | వృషభ | 2° 41′ 28″ | కృత్తికా (2) | |
| సూర్య | కుమ్భ | 3° 01′ 54″ | ధనిష్ఠా (3) | |
| చన్ద్ర | మిథున | 16° 53′ 01″ | ఆర్ద్రా (4) | |
| మంగల | మీన | 9° 21′ 50″ | ఉత్తరా భాద్రపద (2) | |
| బుధ | కుమ్భ | 21° 02′ 42″ | పూర్వా భాద్రపద (1) | |
| గురు | మేష | 6° 22′ 11″ | అశ్వినీ (2) | |
| శుక్ర | మకర | 3° 46′ 08″ | ఉత్తరాషాఢా (3) | |
| శని | మేష | 17° 33′ 25″ | భరణీ (2) | Debilitated |
| రాహు | కర్క | 8° 45′ 43″ | పుష్య (2) | |
| కేతు | మకర | 8° 45′ 43″ | ఉత్తరాషాఢా (4) |
Ayanamsa (Lahiri): 23° 51′ 32″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
