Planetary Positions
Wednesday, 8 November 2000 · 12:00 · Ahmedabad
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | మకర | 2° 37′ 20″ | ఉత్తరాషాఢా (2) | |
| సూర్య | తులా | 22° 17′ 40″ | విశాఖా (1) | Debilitated |
| చన్ద్ర | మీన | 6° 55′ 13″ | ఉత్తరా భాద్రపద (2) | |
| మంగల | కన్యా | 8° 42′ 51″ | ఉత్తరా ఫాల్గునీ (4) | |
| బుధ | తులా | 6° 04′ 45″ | చిత్రా (4) | |
| గురు | వృషభ | 14° 51′ 45″ | రోహిణీ (2) | Vakri ℞ |
| శుక్ర | ధను | 0° 20′ 22″ | మూల (1) | |
| శని | వృషభ | 4° 32′ 00″ | కృత్తికా (3) | Vakri ℞ |
| రాహు | మిథున | 24° 39′ 58″ | పునర్వసు (2) | |
| కేతు | ధను | 24° 39′ 58″ | పూర్వాషాఢా (4) |
Ayanamsa (Lahiri): 23° 52′ 08″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
