Planetary Positions
Tuesday, 7 May 2002 · 12:00 · Ahmedabad
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | కర్క | 16° 26′ 21″ | పుష్య (4) | |
| సూర్య | మేష | 22° 38′ 37″ | భరణీ (3) | Exalted |
| చన్ద్ర | కుమ్భ | 25° 18′ 36″ | పూర్వా భాద్రపద (2) | |
| మంగల | వృషభ | 22° 01′ 34″ | రోహిణీ (4) | |
| బుధ | వృషభ | 13° 03′ 55″ | రోహిణీ (1) | |
| గురు | మిథున | 18° 04′ 26″ | ఆర్ద్రా (4) | |
| శుక్ర | వృషభ | 20° 06′ 12″ | రోహిణీ (4) | Own sign |
| శని | వృషభ | 20° 21′ 40″ | రోహిణీ (4) | |
| రాహు | వృషభ | 25° 47′ 08″ | మృగశిరా (1) | |
| కేతు | వృశ్చిక | 25° 47′ 08″ | జ్యేష్ఠా (3) |
Ayanamsa (Lahiri): 23° 53′ 24″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
