Planetary Positions
Thursday, 25 October 2001 · 12:00 · London
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | వృశ్చిక | 23° 54′ 23″ | జ్యేష్ఠా (3) | |
| సూర్య | తులా | 8° 13′ 19″ | స్వాతీ (1) | Debilitated |
| చన్ద్ర | మకర | 22° 49′ 38″ | శ్రవణ (4) | |
| మంగల | మకర | 4° 34′ 47″ | ఉత్తరాషాఢా (3) | Exalted |
| బుధ | కన్యా | 20° 51′ 48″ | హస్త (4) | Exalted |
| గురు | మిథున | 21° 42′ 13″ | పునర్వసు (1) | |
| శుక్ర | కన్యా | 18° 30′ 46″ | హస్త (3) | Debilitated |
| శని | వృషభ | 20° 22′ 13″ | రోహిణీ (4) | Vakri ℞ |
| రాహు | మిథున | 6° 03′ 21″ | మృగశిరా (4) | |
| కేతు | ధను | 6° 03′ 21″ | మూల (2) |
Ayanamsa (Lahiri): 23° 52′ 57″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
