Planetary Positions
Sunday, 19 January 2003 · 12:00 · London
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | వృషభ | 3° 11′ 14″ | కృత్తికా (2) | |
| సూర్య | మకర | 5° 05′ 31″ | ఉత్తరాషాఢా (3) | |
| చన్ద్ర | కర్క | 18° 22′ 23″ | ఆశ్లేషా (1) | Own sign |
| మంగల | వృశ్చిక | 7° 35′ 54″ | అనురాధా (2) | Own sign |
| బుధ | ధను | 19° 18′ 52″ | పూర్వాషాఢా (2) | Vakri ℞ |
| గురు | కర్క | 21° 00′ 51″ | ఆశ్లేషా (2) | Vakri ℞ Exalted |
| శుక్ర | వృశ్చిక | 18° 26′ 30″ | జ్యేష్ఠా (1) | |
| శని | వృషభ | 29° 16′ 19″ | మృగశిరా (2) | Vakri ℞ |
| రాహు | వృషభ | 12° 09′ 16″ | రోహిణీ (1) | |
| కేతు | వృశ్చిక | 12° 09′ 16″ | అనురాధా (3) |
Ayanamsa (Lahiri): 23° 53′ 59″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
