Planetary Positions
Sunday, 30 September 2001 · 12:00 · Sydney
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | ധനു | 29° 36′ 38″ | ഉത്തരാഷാഢാ (1) | |
| സൂര്യ | കന്യാ | 13° 06′ 24″ | ഹസ്ത (1) | |
| ചന്ദ്ര | കുമ്ഭ | 15° 36′ 09″ | ശതഭിഷാ (3) | |
| മംഗല | ധനു | 18° 08′ 52″ | പൂര്വാഷാഢാ (2) | |
| ബുധ | തുലാ | 5° 38′ 37″ | ചിത്രാ (4) | |
| ഗുരു | മിഥുന | 20° 01′ 46″ | പുനര്വസു (1) | |
| ശുക്ര | സിംഹ | 17° 07′ 15″ | പൂര്വാ ഫാല്ഗുനീ (2) | |
| ശനി | വൃഷഭ | 21° 05′ 03″ | രോഹിണീ (4) | Vakri ℞ |
| രാഹു | മിഥുന | 7° 24′ 02″ | ആര്ദ്രാ (1) | |
| കേതു | ധനു | 7° 24′ 02″ | മൂല (3) |
Ayanamsa (Lahiri): 23° 52′ 53″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
