Planetary Positions
Thursday, 7 April 2005 · 12:00 · Sydney
| Graha | Rashi | Degree | Nakshatra (pada) | Status |
|---|---|---|---|---|
| Lagna (Ascendant) | Mithuna | 5° 49′ 59″ | Mrigashira (4) | |
| Surya | Meena | 23° 25′ 38″ | Revati (3) | |
| Chandra | Meena | 0° 31′ 29″ | Purva Bhadrapada (4) | |
| Mangal | Makara | 18° 37′ 14″ | Shravana (3) | Exalted |
| Budha | Meena | 9° 02′ 41″ | Uttara Bhadrapada (2) | Vakri ℞ Debilitated |
| Guru | Kanya | 19° 35′ 59″ | Hasta (3) | Vakri ℞ |
| Shukra | Meena | 25° 11′ 58″ | Revati (3) | Asta Exalted |
| Shani | Mithuna | 26° 41′ 58″ | Punarvasu (3) | |
| Rahu | Meena | 29° 18′ 21″ | Revati (4) | |
| Ketu | Kanya | 29° 18′ 21″ | Chitra (2) |
Ayanamsa (Lahiri): 23° 55′ 50″ · Rahu/Ketu: mean node · Positions are geocentric, apparent.
