Vernal (March) Equinox
Exact moment in Ahmedabad time
| Year | Date | Time (Asia/Kolkata) |
|---|---|---|
| 2017 | सोम, 20 मार्च 2017 | 03:58 PM |
| 2018 | मंगल, 20 मार्च 2018 | 09:45 PM |
| 2019 | गुरु, 21 मार्च 2019 | 03:28 AM |
| 2020 | शुक्र, 20 मार्च 2020 | 09:19 AM |
| 2021 | शनि, 20 मार्च 2021 | 03:07 PM |
| 2022 | रवि, 20 मार्च 2022 | 09:03 PM |
| 2023 | मंगल, 21 मार्च 2023 | 02:54 AM |
| 2024 | बुध, 20 मार्च 2024 | 08:36 AM |
| 2025 | गुरु, 20 मार्च 2025 | 02:31 PM |
| 2026 | शुक्र, 20 मार्च 2026 | 08:15 PM |
