Business & Shop Opening Muhurat 1977
124 Shubh Dates · Sydney
Auspicious dates for opening a new shop, office, commercial establishment, or launching a new business venture. Uses stable and fruitful nakshatras, avoiding Bhadra and inauspicious hours.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1977 (13)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Sun, 2 Jan | 01:50 PM – 05:49 AM, Jan 3 | रोहिणी | शुक्ल त्रयोदशी |
| Mon, 3 Jan | 05:49 AM – 08:27 PM | रोहिणी | शुक्ल त्रयोदशी |
| Wed, 5 Jan | 08:16 PM – 11:10 PM | पुनर्वसु | शुक्ल पूर्णिमा |
| Thu, 6 Jan | 11:47 PM – 05:52 AM, Jan 7 | पुष्य | कृष्ण द्वितीया |
| Fri, 7 Jan | 05:52 AM – 10:16 PM | पुष्य | कृष्ण द्वितीया |
| Mon, 10 Jan | 10:31 PM – 05:55 AM, Jan 11 | उत्तरा फाल्गुनी | कृष्ण षष्ठी |
| Wed, 12 Jan | 08:30 AM – 07:45 PM | हस्त | कृष्ण सप्तमी |
| Thu, 20 Jan | 11:21 PM – 06:05 AM, Jan 21 | श्रवण | शुक्ल द्वितीया |
| Fri, 21 Jan | 06:05 AM – 06:06 AM, Jan 22 | धनिष्ठा | शुक्ल द्वितीया |
| Mon, 24 Jan | 08:19 AM – 10:49 PM | उत्तरा भाद्रपद | शुक्ल पंचमी |
| Wed, 26 Jan | 06:10 AM – 02:53 AM, Jan 27 | अश्विनी | शुक्ल सप्तमी |
| Sun, 30 Jan | 06:14 AM – 11:49 PM | रोहिणी | शुक्ल एकादशी |
| Mon, 31 Jan | 12:46 PM – 02:43 AM, Feb 1 | मृगशिरा | शुक्ल द्वादशी |
February 1977 (8)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Wed, 2 Feb | 06:17 AM – 03:05 PM | पुनर्वसु | शुक्ल त्रयोदशी |
| Thu, 3 Feb | 03:10 AM, Feb 4 – 05:51 AM, Feb 4 | पुष्य | शुक्ल पूर्णिमा |
| Wed, 9 Feb | 06:24 AM – 01:25 AM, Feb 10 | चित्रा | कृष्ण षष्ठी |
| Sun, 20 Feb | 05:25 PM – 06:35 AM, Feb 21 | उत्तरा भाद्रपद | शुक्ल तृतीया |
| Mon, 21 Feb | 06:35 AM – 03:35 PM | उत्तरा भाद्रपद | शुक्ल तृतीया |
| Wed, 23 Feb | 06:37 AM – 07:21 PM | अश्विनी | शुक्ल पंचमी |
| Sun, 27 Feb | 05:12 AM, Feb 28 – 06:41 AM, Feb 28 | मृगशिरा | शुक्ल दशमी |
| Mon, 28 Feb | 06:41 AM – 11:26 AM | मृगशिरा | शुक्ल दशमी |
March 1977 (12)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Wed, 2 Mar | 07:38 AM – 06:44 AM, Mar 3 | पुष्य | शुक्ल द्वादशी |
| Thu, 3 Mar | 06:44 AM – 03:07 PM | पुष्य | शुक्ल त्रयोदशी |
| Sun, 6 Mar | 01:05 AM, Mar 7 – 05:47 AM, Mar 7 | उत्तरा फाल्गुनी | कृष्ण द्वितीया |
| Mon, 7 Mar | 05:47 AM – 05:48 AM, Mar 8 | हस्त | कृष्ण द्वितीया |
| Thu, 10 Mar | 03:26 AM, Mar 11 – 05:50 AM, Mar 11 | अनुराधा | कृष्ण षष्ठी |
| Fri, 11 Mar | 05:50 AM – 12:45 PM | अनुराधा | कृष्ण षष्ठी |
| Fri, 11 Mar | 11:38 PM – 01:54 AM, Mar 12 | अनुराधा | कृष्ण सप्तमी |
| Mon, 21 Mar | 05:58 AM – 05:59 AM, Mar 22 | रेवती | शुक्ल द्वितीया |
| Wed, 23 Mar | 06:00 AM – 06:50 AM | अश्विनी | शुक्ल तृतीया |
| Fri, 25 Mar | 12:50 PM – 02:37 PM | रोहिणी | शुक्ल पंचमी |
| Sun, 27 Mar | 06:03 AM – 06:41 PM | मृगशिरा | शुक्ल सप्तमी |
| Wed, 30 Mar | 06:05 AM – 11:44 PM | पुष्य | शुक्ल दशमी |
April 1977 (6)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Sun, 3 Apr | 03:36 AM, Apr 4 – 06:09 AM, Apr 4 | हस्त | शुक्ल पूर्णिमा |
| Mon, 4 Apr | 06:09 AM – 02:08 PM | हस्त | शुक्ल पूर्णिमा |
| Thu, 7 Apr | 01:24 AM, Apr 8 – 06:12 AM, Apr 8 | अनुराधा | कृष्ण पंचमी |
| Fri, 8 Apr | 06:12 AM – 08:48 AM | अनुराधा | कृष्ण पंचमी |
| Thu, 21 Apr | 07:48 PM – 03:51 AM, Apr 22 | रोहिणी | शुक्ल तृतीया |
| Mon, 25 Apr | 10:44 AM – 06:25 AM, Apr 26 | पुनर्वसु | शुक्ल सप्तमी |
May 1977 (13)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Sun, 1 May | 06:29 AM – 05:53 AM, May 2 | हस्त | शुक्ल त्रयोदशी |
| Wed, 4 May | 09:02 PM – 06:32 AM, May 5 | अनुराधा | कृष्ण द्वितीया |
| Thu, 5 May | 06:32 AM – 06:08 PM | अनुराधा | कृष्ण द्वितीया |
| Sun, 8 May | 11:18 AM – 04:01 AM, May 9 | उत्तराषाढ़ा | कृष्ण षष्ठी |
| Mon, 9 May | 03:12 PM – 02:34 AM, May 10 | श्रवण | कृष्ण सप्तमी |
| Thu, 19 May | 03:23 PM – 06:43 AM, May 20 | रोहिणी | शुक्ल द्वितीया |
| Fri, 20 May | 06:43 AM – 06:44 AM, May 21 | मृगशिरा | शुक्ल तृतीया |
| Sun, 22 May | 10:06 PM – 06:45 AM, May 23 | पुनर्वसु | शुक्ल पंचमी |
| Mon, 23 May | 06:45 AM – 11:43 PM | पुष्य | शुक्ल पंचमी |
| Fri, 27 May | 12:15 AM, May 28 – 06:48 AM, May 28 | उत्तरा फाल्गुनी | शुक्ल दशमी |
| Sun, 29 May | 06:49 AM – 09:34 AM | हस्त | शुक्ल एकादशी |
| Sun, 29 May | 08:21 PM – 06:50 AM, May 30 | चित्रा | शुक्ल द्वादशी |
| Mon, 30 May | 06:50 AM – 01:17 PM | चित्रा | शुक्ल द्वादशी |
June 1977 (10)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Wed, 1 Jun | 08:27 PM – 04:56 AM, Jun 2 | अनुराधा | शुक्ल पूर्णिमा |
| Sun, 5 Jun | 04:53 PM – 06:54 AM, Jun 6 | श्रवण | कृष्ण पंचमी |
| Mon, 6 Jun | 06:54 AM – 06:54 AM, Jun 7 | धनिष्ठा | कृष्ण षष्ठी |
| Fri, 10 Jun | 02:32 PM – 03:21 AM, Jun 11 | रेवती | कृष्ण दशमी |
| Sun, 19 Jun | 06:59 AM – 06:59 AM, Jun 20 | पुष्य | शुक्ल तृतीया |
| Mon, 20 Jun | 06:59 AM – 09:45 AM | पुष्य | शुक्ल तृतीया |
| Thu, 23 Jun | 11:55 PM – 07:00 AM, Jun 24 | उत्तरा फाल्गुनी | शुक्ल सप्तमी |
| Fri, 24 Jun | 07:00 AM – 11:10 AM | उत्तरा फाल्गुनी | शुक्ल सप्तमी |
| Sun, 26 Jun | 08:29 AM – 10:03 PM | चित्रा | शुक्ल दशमी |
| Wed, 29 Jun | 07:00 AM – 03:22 PM | अनुराधा | शुक्ल त्रयोदशी |
July 1977 (9)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Sun, 3 Jul | 07:00 AM – 05:31 PM | श्रवण | कृष्ण तृतीया |
| Thu, 7 Jul | 01:34 PM – 02:01 AM, Jul 8 | उत्तरा भाद्रपद | कृष्ण सप्तमी |
| Sun, 10 Jul | 06:59 AM – 08:21 AM | अश्विनी | कृष्ण दशमी |
| Sun, 17 Jul | 07:46 PM – 02:30 AM, Jul 18 | पुष्य | शुक्ल द्वितीया |
| Wed, 20 Jul | 05:22 AM, Jul 21 – 06:55 AM, Jul 21 | उत्तरा फाल्गुनी | शुक्ल पंचमी |
| Thu, 21 Jul | 06:55 AM – 08:31 PM | उत्तरा फाल्गुनी | शुक्ल पंचमी |
| Fri, 22 Jul | 07:42 PM – 06:54 AM, Jul 23 | हस्त | शुक्ल सप्तमी |
| Mon, 25 Jul | 01:52 AM, Jul 26 – 06:52 AM, Jul 26 | अनुराधा | शुक्ल दशमी |
| Sun, 31 Jul | 06:21 PM – 06:47 AM, Aug 1 | धनिष्ठा | कृष्ण द्वितीया |
August 1977 (13)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Mon, 1 Aug | 06:47 AM – 11:45 AM | धनिष्ठा | कृष्ण द्वितीया |
| Wed, 3 Aug | 02:33 PM – 06:45 AM, Aug 4 | उत्तरा भाद्रपद | कृष्ण पंचमी |
| Thu, 4 Aug | 06:45 AM – 06:44 AM, Aug 5 | रेवती | कृष्ण षष्ठी |
| Fri, 5 Aug | 06:44 AM – 03:53 PM | रेवती | कृष्ण षष्ठी |
| Fri, 5 Aug | 04:41 AM, Aug 6 – 06:43 AM, Aug 6 | अश्विनी | कृष्ण सप्तमी |
| Mon, 8 Aug | 10:15 PM – 06:40 AM, Aug 9 | रोहिणी | कृष्ण दशमी |
| Wed, 17 Aug | 11:16 AM – 06:13 AM, Aug 18 | उत्तरा फाल्गुनी | शुक्ल तृतीया |
| Thu, 18 Aug | 05:06 AM, Aug 19 – 06:30 AM, Aug 19 | हस्त | शुक्ल पंचमी |
| Fri, 19 Aug | 06:30 AM – 03:42 AM, Aug 20 | चित्रा | शुक्ल पंचमी |
| Thu, 25 Aug | 01:16 AM, Aug 26 – 06:21 AM, Aug 26 | उत्तराषाढ़ा | शुक्ल द्वादशी |
| Fri, 26 Aug | 06:21 AM – 06:20 AM, Aug 27 | उत्तराषाढ़ा | शुक्ल त्रयोदशी |
| Sun, 28 Aug | 06:56 PM – 09:08 PM | धनिष्ठा | शुक्ल पूर्णिमा |
| Wed, 31 Aug | 06:15 AM – 04:29 PM | उत्तरा भाद्रपद | कृष्ण तृतीया |
September 1977 (12)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Fri, 2 Sep | 06:12 AM – 12:18 AM, Sep 3 | अश्विनी | कृष्ण पंचमी |
| Mon, 5 Sep | 06:08 AM – 11:19 AM | रोहिणी | कृष्ण सप्तमी |
| Wed, 14 Sep | 06:02 PM – 05:55 AM, Sep 15 | हस्त | शुक्ल द्वितीया |
| Thu, 15 Sep | 05:55 AM – 05:53 AM, Sep 16 | चित्रा | शुक्ल तृतीया |
| Fri, 16 Sep | 05:53 AM – 02:23 PM | चित्रा | शुक्ल तृतीया |
| Mon, 19 Sep | 07:41 AM – 11:40 AM | अनुराधा | शुक्ल सप्तमी |
| Thu, 22 Sep | 07:25 AM – 05:44 AM, Sep 23 | उत्तराषाढ़ा | शुक्ल दशमी |
| Fri, 23 Sep | 05:44 AM – 10:19 AM | श्रवण | शुक्ल एकादशी |
| Fri, 23 Sep | 09:30 PM – 05:42 AM, Sep 24 | श्रवण | शुक्ल द्वादशी |
| Wed, 28 Sep | 06:40 PM – 05:35 AM, Sep 29 | रेवती | कृष्ण द्वितीया |
| Thu, 29 Sep | 05:35 AM – 05:34 AM, Sep 30 | अश्विनी | कृष्ण द्वितीया |
| Fri, 30 Sep | 05:34 AM – 08:16 AM | अश्विनी | कृष्ण तृतीया |
October 1977 (8)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Sun, 2 Oct | 01:41 PM – 05:30 AM, Oct 3 | रोहिणी | कृष्ण पंचमी |
| Mon, 3 Oct | 05:30 AM – 03:46 AM, Oct 4 | मृगशिरा | कृष्ण षष्ठी |
| Fri, 7 Oct | 10:07 AM – 10:45 PM | पुष्य | कृष्ण दशमी |
| Fri, 21 Oct | 08:28 AM – 05:06 AM, Oct 22 | धनिष्ठा | शुक्ल दशमी |
| Mon, 24 Oct | 11:43 AM – 05:02 AM, Oct 25 | उत्तरा भाद्रपद | शुक्ल त्रयोदशी |
| Wed, 26 Oct | 08:53 PM – 05:00 AM, Oct 27 | अश्विनी | शुक्ल पूर्णिमा |
| Thu, 27 Oct | 05:00 AM – 09:35 AM | अश्विनी | शुक्ल पूर्णिमा |
| Mon, 31 Oct | 07:08 PM – 04:05 AM, Nov 1 | मृगशिरा | कृष्ण पंचमी |
November 1977 (11)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Wed, 2 Nov | 07:04 AM – 12:04 AM, Nov 3 | पुनर्वसु | कृष्ण षष्ठी |
| Thu, 3 Nov | 01:09 PM – 02:07 AM, Nov 4 | पुष्य | कृष्ण सप्तमी |
| Wed, 16 Nov | 11:11 PM – 05:42 AM, Nov 17 | श्रवण | शुक्ल सप्तमी |
| Thu, 17 Nov | 05:42 AM – 09:28 PM | श्रवण | शुक्ल सप्तमी |
| Sun, 20 Nov | 06:20 PM – 05:40 AM, Nov 21 | उत्तरा भाद्रपद | शुक्ल एकादशी |
| Mon, 21 Nov | 05:40 AM – 08:41 AM | उत्तरा भाद्रपद | शुक्ल एकादशी |
| Mon, 21 Nov | 09:11 PM – 05:40 AM, Nov 22 | रेवती | शुक्ल द्वादशी |
| Wed, 23 Nov | 05:39 AM – 11:43 PM | अश्विनी | शुक्ल त्रयोदशी |
| Sun, 27 Nov | 06:57 AM – 05:38 AM, Nov 28 | मृगशिरा | कृष्ण द्वितीया |
| Mon, 28 Nov | 05:38 AM – 10:46 AM | मृगशिरा | कृष्ण द्वितीया |
| Wed, 30 Nov | 02:28 PM – 05:37 AM, Dec 1 | पुष्य | कृष्ण पंचमी |
December 1977 (9)
| दिनाङ्कः | Muhurat | नक्षत्रम् | तिथिः |
|---|---|---|---|
| Thu, 1 Dec | 05:37 AM – 07:16 PM | पुष्य | कृष्ण पंचमी |
| Mon, 5 Dec | 08:20 PM – 05:37 AM, Dec 6 | हस्त | कृष्ण दशमी |
| Wed, 14 Dec | 02:22 PM – 05:38 AM, Dec 15 | श्रवण | शुक्ल पंचमी |
| Thu, 15 Dec | 05:38 AM – 12:01 PM | धनिष्ठा | शुक्ल पंचमी |
| Mon, 19 Dec | 10:33 AM – 05:40 AM, Dec 20 | रेवती | शुक्ल दशमी |
| Fri, 23 Dec | 11:01 AM – 06:44 PM | रोहिणी | शुक्ल त्रयोदशी |
| Sun, 25 Dec | 10:33 AM – 04:56 PM | मृगशिरा | शुक्ल पूर्णिमा |
| Mon, 26 Dec | 02:16 AM, Dec 27 – 05:43 AM, Dec 27 | पुनर्वसु | कृष्ण द्वितीया |
| Wed, 28 Dec | 05:44 AM – 05:40 PM | पुष्य | कृष्ण तृतीया |
