Griha Pravesh Muhurat 1973
25 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1973 (1)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Thu, 25 Jan | 09:44 AM – 10:35 PM | ಚಿತ್ರಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
February 1973 (8)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Mon, 5 Feb | 07:18 AM – 08:26 PM | ಶತಭಿಷಾ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Wed, 7 Feb | 01:17 PM – 07:16 AM, Feb 8 | ರೇವತೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Thu, 8 Feb | 07:16 AM – 11:58 AM | ರೇವತೀ | ಶುಕ್ಲ ಪಂಚಮೀ |
| Mon, 12 Feb | 07:14 AM – 07:13 AM, Feb 13 | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದಶಮೀ |
| Mon, 19 Feb | 07:09 AM – 01:22 AM, Feb 20 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Wed, 21 Feb | 01:56 PM – 07:07 AM, Feb 22 | ಚಿತ್ರಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Thu, 22 Feb | 07:07 AM – 08:22 AM | ಚಿತ್ರಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Sat, 24 Feb | 01:18 PM – 07:23 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
May 1973 (3)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Fri, 18 May | 12:45 PM – 02:40 PM | ಅನುರಾಧಾ | ಕೃಷ್ಣ ದ್ವಿತೀಯಾ |
| Mon, 21 May | 11:57 PM – 05:56 AM, May 22 | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Thu, 24 May | 01:16 PM – 01:48 AM, May 25 | ಧನಿಷ್ಠಾ | ಕೃಷ್ಣ ಸಪ್ತಮೀ |
June 1973 (5)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sat, 2 Jun | 06:18 AM – 05:05 PM | ಮೃಗಶಿರಾ | ಶುಕ್ಲ ದ್ವಿತೀಯಾ |
| Wed, 13 Jun | 05:48 PM – 09:07 PM | ಅನುರಾಧಾ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Mon, 18 Jun | 06:00 AM – 08:12 PM | ಉತ್ತರಾಷಾಢಾ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Wed, 20 Jun | 11:16 AM – 05:54 AM, Jun 21 | ಧನಿಷ್ಠಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
| Thu, 21 Jun | 05:54 AM – 12:31 PM | ಧನಿಷ್ಠಾ | ಕೃಷ್ಣ ಪಂಚಮೀ |
July 1973 (2)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Thu, 5 Jul | 01:59 AM, Jul 6 – 05:59 AM, Jul 6 | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Fri, 6 Jul | 05:59 AM – 04:17 PM | ಉತ್ತರಾ ಫಾಲ್ಗುನೀ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
November 1973 (4)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Wed, 7 Nov | 06:47 AM – 06:48 AM, Nov 8 | ಉತ್ತರಾ ಭಾದ್ರಪದ | ಶುಕ್ಲ ದ್ವಾದಶೀ |
| Thu, 8 Nov | 06:48 AM – 12:45 AM, Nov 9 | ರೇವತೀ | ಶುಕ್ಲ ತ್ರಯೋದಶೀ |
| Mon, 12 Nov | 06:51 AM – 12:24 AM, Nov 13 | ರೋಹಿಣೀ | ಕೃಷ್ಣ ತೃತೀಯಾ |
| Thu, 29 Nov | 11:20 AM – 04:53 AM, Nov 30 | ಉತ್ತರಾಷಾಢಾ | ಶುಕ್ಲ ಪಂಚಮೀ |
December 1973 (2)
| ದಿನಾಂಕ | Muhurat | ನಕ್ಷತ್ರ | ತಿಥಿ |
|---|---|---|---|
| Sat, 1 Dec | 04:24 PM – 07:04 AM, Dec 2 | ಧನಿಷ್ಠಾ | ಶುಕ್ಲ ಸಪ್ತಮೀ |
| Wed, 5 Dec | 07:06 AM – 06:56 AM, Dec 6 | ರೇವತೀ | ಶುಕ್ಲ ದಶಮೀ |
