Griha Pravesh Muhurat 1967
37 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1967 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Sat, 14 Jan | 04:11 AM, Jan 15 – 06:48 AM, Jan 15 | Shatabhisha | Shukla Panchami |
| Wed, 18 Jan | 07:22 AM – 11:55 AM | Revati | Shukla Saptami |
| Sat, 21 Jan | 10:35 PM – 05:55 AM, Jan 22 | Rohini | Shukla Ekadashi |
| Mon, 23 Jan | 07:22 AM – 11:27 PM | Mrigashira | Shukla Dwadashi |
| Mon, 30 Jan | 07:20 AM – 10:38 AM | Uttara Phalguni | Krishna Panchami |
February 1967 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 10 Feb | 05:52 PM – 07:15 AM, Feb 11 | Shatabhisha | Shukla Dwitiya |
| Sat, 11 Feb | 07:15 AM – 02:22 PM | Shatabhisha | Shukla Dwitiya |
| Mon, 13 Feb | 12:59 AM, Feb 14 – 07:13 AM, Feb 14 | Revati | Shukla Panchami |
| Mon, 20 Feb | 07:09 AM – 09:24 AM | Mrigashira | Shukla Dashami |
| Sat, 25 Feb | 10:27 PM – 07:04 AM, Feb 26 | Uttara Phalguni | Krishna Dwitiya |
March 1967 (2)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 2 Mar | 03:53 PM – 03:12 AM, Mar 3 | Anuradha | Krishna Saptami |
| Mon, 13 Mar | 06:51 AM – 05:57 AM, Mar 14 | Revati | Shukla Tritiya |
April 1967 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Fri, 14 Apr | 12:43 PM – 06:20 AM, Apr 15 | Rohini | Shukla Panchami |
| Sat, 15 Apr | 06:20 AM – 01:58 PM | Mrigashira | Shukla Panchami |
| Fri, 21 Apr | 08:12 PM – 06:14 AM, Apr 22 | Uttara Phalguni | Shukla Dwadashi |
| Sat, 22 Apr | 06:14 AM – 05:36 PM | Uttara Phalguni | Shukla Trayodashi |
| Wed, 26 Apr | 06:36 AM – 09:20 PM | Anuradha | Krishna Tritiya |
May 1967 (7)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 10 May | 02:19 AM, May 11 – 06:01 AM, May 11 | Rohini | Shukla Dwitiya |
| Thu, 11 May | 06:01 AM – 06:00 AM, May 12 | Rohini | Shukla Dwitiya |
| Fri, 12 May | 06:00 AM – 12:39 AM, May 13 | Mrigashira | Shukla Tritiya |
| Thu, 18 May | 04:28 AM, May 19 – 05:57 AM, May 19 | Uttara Phalguni | Shukla Dashami |
| Fri, 19 May | 05:57 AM – 02:37 AM, May 20 | Uttara Phalguni | Shukla Dashami |
| Sat, 20 May | 12:27 AM, May 21 – 05:56 AM, May 21 | Chitra | Shukla Dwadashi |
| Sat, 27 May | 05:30 PM – 05:54 AM, May 28 | Uttara Ashadha | Krishna Panchami |
June 1967 (7)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Sat, 17 Jun | 07:43 AM – 05:54 AM, Jun 18 | Chitra | Shukla Dashami |
| Mon, 19 Jun | 02:23 AM, Jun 20 – 05:54 AM, Jun 20 | Anuradha | Shukla Trayodashi |
| Fri, 23 Jun | 09:01 PM – 05:55 AM, Jun 24 | Uttara Ashadha | Krishna Dwitiya |
| Sat, 24 Jun | 05:55 AM – 06:54 PM | Uttara Ashadha | Krishna Tritiya |
| Mon, 26 Jun | 06:41 AM – 05:56 AM, Jun 27 | Dhanishta | Krishna Panchami |
| Wed, 28 Jun | 02:48 AM, Jun 29 – 05:56 AM, Jun 29 | Uttara Bhadrapada | Krishna Saptami |
| Thu, 29 Jun | 05:56 AM – 10:58 AM | Uttara Bhadrapada | Krishna Saptami |
July 1967 (1)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 13 Jul | 12:35 PM – 02:36 PM | Uttara Phalguni | Shukla Saptami |
November 1967 (2)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 13 Nov | 06:51 AM – 06:51 AM, Nov 14 | Revati | Shukla Dwadashi |
| Sat, 18 Nov | 12:42 PM – 06:55 AM, Nov 19 | Rohini | Krishna Dwitiya |
December 1967 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 7 Dec | 10:01 AM – 07:08 AM, Dec 8 | Shatabhisha | Shukla Saptami |
| Fri, 8 Dec | 07:08 AM – 10:46 AM | Shatabhisha | Shukla Saptami |
| Mon, 11 Dec | 07:09 AM – 02:35 AM, Dec 12 | Revati | Shukla Dashami |
