Griha Pravesh Muhurat 1983
29 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1983 (6)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 17 Jan | 07:22 AM – 06:12 PM | Dhanishta | Shukla Tritiya |
| Wed, 19 Jan | 05:43 PM – 09:44 PM | Uttara Bhadrapada | Shukla Panchami |
| Thu, 20 Jan | 10:44 PM – 07:22 AM, Jan 21 | Revati | Shukla Saptami |
| Fri, 21 Jan | 07:22 AM – 08:20 PM | Revati | Shukla Saptami |
| Mon, 24 Jan | 07:19 PM – 06:55 AM, Jan 25 | Rohini | Shukla Ekadashi |
| Wed, 26 Jan | 07:21 AM – 03:25 PM | Mrigashira | Shukla Dwadashi |
April 1983 (4)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 18 Apr | 06:17 AM – 07:23 AM | Mrigashira | Shukla Panchami |
| Sat, 23 Apr | 04:01 AM, Apr 24 – 06:12 AM, Apr 24 | Uttara Phalguni | Shukla Dwadashi |
| Thu, 28 Apr | 01:18 AM, Apr 29 – 06:08 AM, Apr 29 | Anuradha | Krishna Dwitiya |
| Fri, 29 Apr | 06:08 AM – 11:37 PM | Anuradha | Krishna Tritiya |
May 1983 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 4 May | 06:43 AM – 11:59 AM | Uttara Ashadha | Krishna Saptami |
| Fri, 13 May | 11:03 PM – 05:59 AM, May 14 | Rohini | Shukla Dwitiya |
| Sat, 14 May | 05:59 AM – 05:59 AM, May 15 | Rohini | Shukla Dwitiya |
| Sat, 21 May | 09:50 AM – 05:56 AM, May 22 | Uttara Phalguni | Shukla Dashami |
| Mon, 23 May | 08:28 AM – 05:55 AM, May 24 | Chitra | Shukla Dwadashi |
June 1983 (8)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 2 Jun | 12:32 AM, Jun 3 – 05:53 AM, Jun 3 | Shatabhisha | Krishna Saptami |
| Fri, 3 Jun | 05:53 AM – 01:37 PM | Shatabhisha | Krishna Saptami |
| Mon, 20 Jun | 05:54 AM – 02:00 PM | Chitra | Shukla Dashami |
| Wed, 22 Jun | 03:37 PM – 05:55 AM, Jun 23 | Anuradha | Shukla Trayodashi |
| Thu, 23 Jun | 05:55 AM – 11:13 AM | Anuradha | Shukla Trayodashi |
| Mon, 27 Jun | 05:56 AM – 02:55 AM, Jun 28 | Uttara Ashadha | Krishna Dwitiya |
| Wed, 29 Jun | 11:03 PM – 05:57 AM, Jun 30 | Dhanishta | Krishna Panchami |
| Thu, 30 Jun | 05:57 AM – 01:24 AM, Jul 1 | Shatabhisha | Krishna Panchami |
July 1983 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Sat, 2 Jul | 04:21 PM – 05:06 AM, Jul 3 | Uttara Bhadrapada | Krishna Saptami |
| Thu, 14 Jul | 10:22 PM – 12:51 AM, Jul 15 | Uttara Phalguni | Shukla Panchami |
| Sat, 16 Jul | 07:53 PM – 08:54 PM | Chitra | Shukla Saptami |
November 1983 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 16 Nov | 04:55 PM – 06:53 AM, Nov 17 | Uttara Bhadrapada | Shukla Dwadashi |
| Thu, 17 Nov | 06:53 AM – 03:38 AM, Nov 18 | Revati | Shukla Dwadashi |
| Mon, 21 Nov | 04:56 PM – 06:57 AM, Nov 22 | Rohini | Krishna Dwitiya |
