Griha Pravesh Muhurat 2046
36 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 2046 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Thu, 18 Jan | 04:01 AM, Jan 19 – 07:22 AM, Jan 19 | Rohini | Shukla Dwadashi |
| Fri, 19 Jan | 07:22 AM – 07:22 AM, Jan 20 | Mrigashira | Shukla Dwadashi |
| Sat, 20 Jan | 07:22 AM – 02:43 PM | Mrigashira | Shukla Trayodashi |
| Thu, 25 Jan | 05:06 AM, Jan 26 – 07:21 AM, Jan 26 | Uttara Phalguni | Krishna Panchami |
| Fri, 26 Jan | 07:21 AM – 10:07 PM | Uttara Phalguni | Krishna Panchami |
February 2046 (8)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 7 Feb | 07:16 AM – 07:16 AM, Feb 8 | Shatabhisha | Shukla Dwitiya |
| Thu, 8 Feb | 07:16 AM – 11:50 AM | Shatabhisha | Shukla Dwitiya |
| Sat, 10 Feb | 03:09 PM – 07:14 AM, Feb 11 | Revati | Shukla Panchami |
| Thu, 15 Feb | 08:45 PM – 07:11 AM, Feb 16 | Mrigashira | Shukla Dashami |
| Fri, 16 Feb | 07:11 AM – 01:06 AM, Feb 17 | Mrigashira | Shukla Dashami |
| Thu, 22 Feb | 10:37 AM – 07:06 AM, Feb 23 | Uttara Phalguni | Krishna Dwitiya |
| Sat, 24 Feb | 03:16 PM – 03:17 AM, Feb 25 | Chitra | Krishna Panchami |
| Mon, 26 Feb | 01:17 AM, Feb 27 – 07:03 AM, Feb 27 | Anuradha | Krishna Saptami |
April 2046 (3)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 18 Apr | 08:08 AM – 05:34 AM, Apr 19 | Uttara Phalguni | Shukla Trayodashi |
| Thu, 26 Apr | 03:24 AM, Apr 27 – 06:09 AM, Apr 27 | Uttara Ashadha | Krishna Saptami |
| Fri, 27 Apr | 06:09 AM – 04:07 PM | Uttara Ashadha | Krishna Saptami |
May 2046 (7)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 7 May | 07:47 PM – 06:02 AM, May 8 | Rohini | Shukla Dwitiya |
| Wed, 9 May | 06:01 AM – 09:03 AM | Mrigashira | Shukla Tritiya |
| Wed, 16 May | 05:58 AM – 08:50 AM | Uttara Phalguni | Shukla Ekadashi |
| Thu, 17 May | 11:52 AM – 05:57 AM, May 18 | Chitra | Shukla Trayodashi |
| Fri, 18 May | 05:57 AM – 09:49 AM | Chitra | Shukla Trayodashi |
| Thu, 24 May | 05:55 AM – 05:47 AM, May 25 | Uttara Ashadha | Krishna Panchami |
| Sat, 26 May | 08:19 PM – 05:54 AM, May 27 | Dhanishta | Krishna Saptami |
June 2046 (7)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Wed, 13 Jun | 06:28 PM – 05:53 AM, Jun 14 | Chitra | Shukla Dashami |
| Thu, 14 Jun | 05:53 AM – 02:09 PM | Chitra | Shukla Ekadashi |
| Sat, 16 Jun | 02:32 PM – 09:10 PM | Anuradha | Shukla Trayodashi |
| Wed, 20 Jun | 02:08 PM – 05:55 AM, Jun 21 | Uttara Ashadha | Krishna Tritiya |
| Fri, 22 Jun | 08:25 PM – 05:55 AM, Jun 23 | Dhanishta | Krishna Panchami |
| Sat, 23 Jun | 05:55 AM – 10:18 PM | Dhanishta | Krishna Panchami |
| Mon, 25 Jun | 01:38 AM, Jun 26 – 02:58 AM, Jun 26 | Uttara Bhadrapada | Krishna Saptami |
July 2046 (1)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Mon, 9 Jul | 04:52 PM – 01:21 AM, Jul 10 | Uttara Phalguni | Shukla Saptami |
December 2046 (5)
| தேதி | Muhurat | நட்சத்திரம் | திதி |
|---|---|---|---|
| Sat, 1 Dec | 09:09 PM – 07:04 AM, Dec 2 | Uttara Ashadha | Shukla Panchami |
| Mon, 3 Dec | 10:35 PM – 07:05 AM, Dec 4 | Dhanishta | Shukla Saptami |
| Thu, 6 Dec | 05:08 AM, Dec 7 – 07:07 AM, Dec 7 | Uttara Bhadrapada | Shukla Dashami |
| Fri, 7 Dec | 07:07 AM – 07:08 AM, Dec 8 | Uttara Bhadrapada | Shukla Dashami |
| Sat, 8 Dec | 07:08 AM – 08:54 PM | Revati | Shukla Ekadashi |
