Griha Pravesh Muhurat 1972
40 Shubh Dates · Ahmedabad
Dates for entering a new home use fixed and soft nakshatras with favourable tithis and weekdays, and exclude Bhadra, Chaturmas, Kharmas, Adhik Maas and Jupiter/Venus combustion.
These are general muhurats. For important events, consult personal birth charts. — Yakin Jani.
January 1972 (9)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 17 Jan | 06:07 AM, Jan 18 – 07:22 AM, Jan 18 | ధనిష్ఠా | శుక్ల ద్వితీయా |
| Wed, 19 Jan | 07:22 AM – 12:20 PM | శతభిషా | శుక్ల తృతీయా |
| Thu, 20 Jan | 02:40 AM, Jan 21 – 07:22 AM, Jan 21 | ఉత్తరా భాద్రపద | శుక్ల పంచమీ |
| Fri, 21 Jan | 07:22 AM – 08:21 AM | ఉత్తరా భాద్రపద | శుక్ల పంచమీ |
| Fri, 21 Jan | 06:13 AM, Jan 22 – 07:22 AM, Jan 22 | రేవతీ | శుక్ల సప్తమీ |
| Sat, 22 Jan | 07:22 AM – 11:45 PM | రేవతీ | శుక్ల సప్తమీ |
| Wed, 26 Jan | 07:21 AM – 09:04 AM | రోహిణీ | శుక్ల ఏకాదశీ |
| Wed, 26 Jan | 08:14 PM – 07:21 AM, Jan 27 | మృగశిరా | శుక్ల ద్వాదశీ |
| Thu, 27 Jan | 07:21 AM – 05:45 PM | మృగశిరా | శుక్ల ద్వాదశీ |
February 1972 (5)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 3 Feb | 08:20 PM – 11:29 PM | ఉత్తరా ఫాల్గునీ | కృష్ణ పంచమీ |
| Wed, 16 Feb | 07:12 AM – 12:07 PM | శతభిషా | శుక్ల ద్వితీయా |
| Thu, 17 Feb | 10:05 AM – 10:06 PM | ఉత్తరా భాద్రపద | శుక్ల తృతీయా |
| Fri, 18 Feb | 07:16 PM – 05:54 AM, Feb 19 | రేవతీ | శుక్ల పంచమీ |
| Wed, 23 Feb | 08:31 AM – 11:36 PM | మృగశిరా | శుక్ల దశమీ |
March 1972 (1)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Wed, 1 Mar | 10:08 AM – 07:00 AM, Mar 2 | ఉత్తరా ఫాల్గునీ | కృష్ణ ద్వితీయా |
May 1972 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Mon, 15 May | 05:58 AM – 09:59 PM | మృగశిరా | శుక్ల తృతీయా |
| Mon, 22 May | 05:56 AM – 02:02 AM, May 23 | ఉత్తరా ఫాల్గునీ | శుక్ల దశమీ |
| Wed, 24 May | 05:55 AM – 05:55 AM, May 25 | చిత్రా | శుక్ల ద్వాదశీ |
| Thu, 25 May | 05:55 AM – 07:48 AM | చిత్రా | శుక్ల త్రయోదశీ |
June 1972 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 1 Jun | 03:52 PM – 12:20 AM, Jun 2 | ఉత్తరాషాఢా | కృష్ణ పంచమీ |
| Sat, 3 Jun | 03:53 AM, Jun 4 – 05:53 AM, Jun 4 | శతభిషా | కృష్ణ సప్తమీ |
| Fri, 23 Jun | 08:20 PM – 05:55 AM, Jun 24 | అనురాధా | శుక్ల త్రయోదశీ |
| Sat, 24 Jun | 05:55 AM – 09:06 PM | అనురాధా | శుక్ల త్రయోదశీ |
| Wed, 28 Jun | 05:56 AM – 05:56 AM, Jun 29 | ఉత్తరాషాఢా | కృష్ణ ద్వితీయా |
| Fri, 30 Jun | 01:33 AM, Jul 1 – 05:57 AM, Jul 1 | ధనిష్ఠా | కృష్ణ పంచమీ |
July 1972 (6)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Sat, 1 Jul | 05:57 AM – 12:45 AM, Jul 2 | శతభిషా | కృష్ణ పంచమీ |
| Mon, 3 Jul | 10:46 AM – 09:53 PM | ఉత్తరా భాద్రపద | కృష్ణ సప్తమీ |
| Sat, 15 Jul | 03:21 PM – 09:15 PM | ఉత్తరా ఫాల్గునీ | శుక్ల పంచమీ |
| Mon, 17 Jul | 07:21 PM – 12:13 AM, Jul 18 | చిత్రా | శుక్ల సప్తమీ |
| Thu, 20 Jul | 03:51 AM, Jul 21 – 06:05 AM, Jul 21 | అనురాధా | శుక్ల దశమీ |
| Fri, 21 Jul | 06:05 AM – 07:01 AM | అనురాధా | శుక్ల దశమీ |
November 1972 (4)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Thu, 16 Nov | 12:49 AM, Nov 17 – 06:54 AM, Nov 17 | ఉత్తరా భాద్రపద | శుక్ల ఏకాదశీ |
| Fri, 17 Nov | 06:27 PM – 06:55 AM, Nov 18 | రేవతీ | శుక్ల ద్వాదశీ |
| Sat, 18 Nov | 06:55 AM – 08:56 PM | రేవతీ | శుక్ల ద్వాదశీ |
| Wed, 22 Nov | 06:57 AM – 06:15 AM, Nov 23 | మృగశిరా | కృష్ణ ద్వితీయా |
December 1972 (5)
| తేదీ | Muhurat | నక్షత్రం | తిథి |
|---|---|---|---|
| Fri, 8 Dec | 02:56 AM, Dec 9 – 07:09 AM, Dec 9 | ఉత్తరాషాఢా | శుక్ల తృతీయా |
| Sat, 9 Dec | 07:09 AM – 08:54 AM | ఉత్తరాషాఢా | శుక్ల తృతీయా |
| Mon, 11 Dec | 07:10 AM – 11:50 AM | ధనిష్ఠా | శుక్ల పంచమీ |
| Wed, 13 Dec | 07:11 AM – 08:57 AM | శతభిషా | శుక్ల సప్తమీ |
| Fri, 15 Dec | 10:06 AM – 02:03 PM | రేవతీ | శుక్ల దశమీ |
